Kings Brigade Saturday Tournament 2
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| Kings Brigade Saturday Tournament 2 | 2025-05-24 | Quick | Swiss Sys | ON | Ettihad Hoq | Ettihad Hoq |
| # | Player | Score | R1 | R2 | R3 | R4 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoq, Ettihad | 4 | +3 | +6 | +2 | +7 | 1822 | 2047 | 1901 | |
| 2 | Kumar, Dwijesh | 3 | +5 | +4 | -1 | +6 | (1685) | 1616 | (1662) | |
| 3 | Topcu, Alp | 3 | -1 | +7 | +6 | +4 | 1899 | 1612 | 1886 | |
| 4 | Gaikwad, Kshitij | 2 | +0 | -2 | +5 | -3 | 799 | 1609 | 831 | |
| 5 | Adagha, Peter | 1 | -2 | +0 | -4 | -0 | 1665 | 831 | 1617 | |
| 6 | Halloume, Ahmad | 1 | +7 | -1 | -3 | -2 | (1378) | 1588 | (1448) | |
| 7 | Singh, Gurnoor | 1 | -6 | -3 | +0 | -1 | (1744) | 1300 | (1578) |
- (…) is a provisional rating.
- show CFC ids
