Windsor Chess Lions Youth
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter | 
|---|---|---|---|---|---|---|
| Windsor Chess Lions Youth | 2025-04-26 | Quick | Swiss Sys | ON | Sundara Rajan Gopalakrishnan | Zheng Ren | 
| # | Player | Score | R1 | R2 | R3 | R4 | Old Rating  |  Perf Rating  |  New Rating  | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liem, Jasper | 4 | +18 | +11 | +4 | +5 | 1384 | 1588 | 1474 | |
| 2 | Johnson, Joshua | 3.5 | +21 | =16 | +12 | +7 | 1316 | 1533 | 1387 | |
| 3 | Hu, Eaton | 3 | +9 | -7 | +20 | +11 | 1380 | 1510 | 1400 | |
| 4 | Malpica, Angelo | 3 | +13 | +20 | -1 | +6 | 1564 | 1476 | 1552 | |
| 5 | Taylor, Hudson | 3 | +0 | +19 | +16 | -1 | (925) | 1347 | (985) | |
| 6 | Xu, Aidan | 2.5 | +17 | +8 | =7 | -4 | 1234 | 1443 | 1299 | |
| 7 | Yizhou, Zeng | 2.5 | +15 | +3 | =6 | -2 | (0) | 1371 | (1371) | |
| 8 | Collrin, Jack | 2.5 | +12 | -6 | =10 | +13 | (0) | 1368 | (1368) | |
| 9 | Xu, Jiayu | 2.5 | -3 | =15 | +21 | +16 | 1251 | 1289 | 1256 | |
| 10 | Pratheesh, Jaiden John | 2.5 | -11 | +18 | =8 | +19 | 1273 | 1283 | 1298 | |
| 11 | Banh, Bruce | 2 | +10 | -1 | +14 | -3 | (1370) | 1331 | (1361) | |
| 12 | Moorthy, Kavin | 2 | -8 | +17 | -2 | +20 | 1339 | 1252 | 1325 | |
| 13 | Stavropoulos, Aleksander | 2 | -4 | +0 | +15 | -8 | 1227 | 1228 | 1226 | |
| 14 | Johnson, Eric | 2 | -16 | +21 | -11 | +17 | (1286) | 1179 | (1250) | |
| 15 | Taylor, Aiden | 1.5 | -7 | =9 | -13 | +21 | 1152 | 1143 | 1151 | |
| 16 | Huwaida, Omid | 1.5 | +14 | =2 | -5 | -9 | (0) | 1101 | (1101) | |
| 17 | Roy, Shoham | 1 | -6 | -12 | +18 | -14 | 1067 | 966 | 1051 | |
| 18 | Puthukara Vinu, Saatvika | 1 | -1 | -10 | -17 | +0 | (0) | 841 | (841) | |
| 19 | Bertuccio, Nicholas | 1 | -20 | -5 | +0 | -10 | 1161 | 772 | 1115 | |
| 20 | Odrcich, Eric | 1 | +19 | -4 | -3 | -12 | 1258 | 1161 | 1242 | |
| 21 | Gollapalli, Sahasra Lakshmi | 0 | -2 | -14 | -9 | -15 | (1182) | 851 | (1122) | 
- (…) is a provisional rating.
 - show CFC ids
 
 