Halifax Spring Chess Festival Blitz
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Halifax Spring Chess Festival Blitz | 2025-04-13 | Quick | Swiss Sys | NS | Daniel Rokhvarger | Daniel Rokhvarger |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marchand, Calix | 10 | +12 | +12 | +9 | +9 | +2 | +2 | +4 | +4 | +7 | +7 | 1897 | 2296 | 2243 | |
2 | Sarja, Sriram | 8 | +7 | +7 | +10 | +10 | -1 | -1 | +3 | +3 | +4 | +4 | 2246 | 2085 | 2229 | |
3 | Fillmore, Louis | 6 | +5 | +5 | +4 | -4 | -10 | +10 | -2 | -2 | +9 | +9 | 1890 | 1957 | 1938 | |
4 | Heran-Boily, Samuel | 5 | +11 | +11 | -3 | +3 | +9 | +9 | -1 | -1 | -2 | -2 | 1964 | 1912 | 1947 | |
5 | Sharma, Kaven | 5 | -3 | -3 | +11 | -11 | +12 | +12 | +6 | -6 | -10 | +10 | 1501 | 1672 | 1628 | |
6 | MacLean, Donald | 5 | -9 | -9 | +12 | +12 | -7 | +7 | -5 | +5 | +8 | -8 | 1659 | 1664 | 1658 | |
7 | Creamer, Kyle | 4.5 | -2 | -2 | =8 | +8 | +6 | -6 | +10 | +10 | -1 | -1 | (1755) | 1772 | (1764) | |
8 | Carter, Jude | 4.5 | -10 | -10 | =7 | -7 | -11 | +11 | +12 | +12 | -6 | +6 | 1548 | 1607 | 1574 | |
9 | Felix, Chris | 4 | +6 | +6 | -1 | -1 | -4 | -4 | +11 | +11 | -3 | -3 | 1965 | 1714 | 1871 | |
10 | Sridhar, Tanusri | 4 | +8 | +8 | -2 | -2 | +3 | -3 | -7 | -7 | +5 | -5 | (0) | 1710 | (1710) | |
11 | Petch, Remi | 2.5 | -4 | -4 | -5 | +5 | +8 | -8 | -9 | -9 | -12 | =12 | (1675) | 1504 | (1561) | |
12 | Sarja, Dhyey | 1.5 | -1 | -1 | -6 | -6 | -5 | -5 | -8 | -8 | +11 | =11 | 1540 | 1353 | 1463 |
- (…) is a provisional rating.
- show CFC ids