2025 Canadian Closed
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2025 Canadian Closed | 2025-04-22 | Regular | Swiss Sys | ON | Salim Belcadi | Omaray M. Shah |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noritsyn, Nikolay | 7.5 | +25 | =29 | +24 | +16 | +15 | +22 | =2 | +4 | =3 | 2582 | 2645 | 2595 | |
2 | Rodrigue-Lemieux, Shawn | 7 | +35 | =16 | +18 | +12 | +6 | =8 | =1 | +10 | =5 | 2613 | 2603 | 2615 | |
3 | Preotu, Razvan | 6.5 | +30 | =7 | +29 | -22 | +24 | =10 | +9 | +8 | =1 | 2557 | 2571 | 2560 | |
4 | Kaufman, Raymond | 6.5 | +34 | -8 | +41 | +18 | +26 | =6 | +22 | -1 | +13 | 2257 | 2486 | 2315 | |
5 | Mendes, Aaron Reeve | 6 | =39 | =45 | +27 | =13 | =9 | +17 | =14 | +22 | =2 | 2397 | 2478 | 2411 | |
6 | Yang, Jingyun (Ryan) | 6 | =45 | +39 | +17 | +10 | -2 | =4 | +19 | =13 | =8 | 2322 | 2473 | 2366 | |
7 | Song, Ethan | 6 | +20 | =3 | =11 | -26 | =38 | =30 | +41 | +29 | +19 | 2392 | 2377 | 2389 | |
8 | Sambuev, Bator | 5.5 | +40 | +4 | =10 | +14 | =22 | =2 | =13 | -3 | =6 | 2497 | 2502 | 2498 | |
9 | Ng, Gary | 5.5 | -0 | +50 | +33 | +11 | =5 | =14 | -3 | =17 | +27 | 2349 | 2479 | 2370 | |
10 | Plotkin, Mark | 5.5 | +31 | +37 | =8 | -6 | +25 | =3 | +15 | -2 | =11 | 2478 | 2444 | 2473 | |
11 | Kot, Emanuel | 5.5 | =23 | +32 | =7 | -9 | +45 | +29 | =24 | =14 | =10 | 2257 | 2399 | 2297 | |
12 | Jaferian, Koosha | 5.5 | +46 | +44 | =14 | -2 | =29 | -13 | +39 | =21 | +24 | 2480 | 2398 | 2467 | |
13 | Kalinin, Dzmitry | 5.5 | -36 | +47 | +54 | =5 | +16 | +12 | =8 | =6 | -4 | 2287 | 2383 | 2315 | |
14 | Atanasov, Anthony | 5 | +41 | +26 | =12 | -8 | +37 | =9 | =5 | =11 | -0 | 2541 | 2397 | 2522 | |
15 | Ivanov, Mike | 5 | +42 | +27 | -22 | +45 | -1 | +39 | -10 | -19 | +31 | 2420 | 2358 | 2409 | |
16 | Cummings, David | 5 | +51 | =2 | +36 | -1 | -13 | =32 | +27 | =24 | =17 | 2336 | 2356 | 2338 | |
17 | Dhaliwal, Jaipreet Singh | 5 | =50 | +53 | -6 | =38 | +20 | -5 | +34 | =9 | =16 | 2260 | 2290 | 2275 | |
18 | Joseph Benher, Savio | 5 | +28 | +43 | -2 | -4 | =32 | -36 | +38 | +37 | =21 | 2224 | 2288 | 2234 | |
19 | Duong, Thanh Nha | 5 | -38 | +31 | =37 | =25 | +42 | +26 | -6 | +15 | -7 | 2348 | 2288 | 2336 | |
20 | Xu, Leon | 5 | -7 | =30 | =23 | +44 | -17 | +48 | -21 | +35 | +43 | 2162 | 2264 | 2210 | |
21 | Gavrilin, Roman | 5 | =53 | =36 | =38 | -37 | =34 | +51 | +20 | =12 | =18 | 2318 | 2242 | 2303 | |
22 | Keleberda, Tymur | 4.5 | +47 | +38 | +15 | +3 | =8 | -1 | -4 | -5 | -0 | 2448 | 2421 | 2445 | |
23 | Lu, Eddie | 4.5 | =11 | -24 | =20 | =33 | +52 | +42 | +37 | -0 | -0 | 2103 | 2315 | 2205 | |
24 | Moses, Neil | 4.5 | =32 | +23 | -1 | +36 | -3 | +25 | =11 | =16 | -12 | 2324 | 2311 | 2321 | |
25 | Barron, Michael | 4.5 | -1 | +48 | +43 | =19 | -10 | -24 | +50 | =32 | =28 | 2208 | 2293 | 2222 | |
26 | Lin, Leo | 4.5 | +55 | -14 | +44 | +7 | -4 | -19 | =32 | -27 | +39 | 2217 | 2261 | 2225 | |
27 | Marchand, Calix | 4.5 | +54 | -15 | -5 | =34 | +31 | +38 | -16 | +26 | -9 | 2288 | 2260 | 2282 | |
28 | Zhang, Daniel | 4.5 | -18 | -33 | +0 | -42 | =53 | =52 | +45 | +41 | =25 | 2136 | 2128 | 2135 | |
29 | Wang, Dongkai | 4 | +48 | =1 | -3 | +40 | =12 | -11 | +30 | -7 | -0 | 2244 | 2355 | 2271 | |
30 | Zhong, Ryan Yunhui | 4 | -3 | =20 | =34 | +50 | =43 | =7 | -29 | +47 | -0 | 2221 | 2261 | 2227 | |
31 | Trofimov-Malyshkin, Valentyn | 4 | -10 | -19 | =48 | +49 | -27 | +40 | +43 | =39 | -15 | 2196 | 2226 | 2204 | |
32 | Liu, Sean | 4 | =24 | -11 | +52 | =41 | =18 | =16 | =26 | =25 | -0 | 2166 | 2224 | 2203 | |
33 | Lu, Tony | 4 | -0 | +28 | -9 | =23 | -36 | =55 | +49 | +48 | -0 | 2192 | 2208 | 2195 | |
34 | Tan, Brendan | 4 | -4 | =40 | =30 | =27 | =21 | +45 | -17 | -43 | +48 | 2150 | 2201 | 2171 | |
35 | Wu, Nathan Ping-Ying | 4 | -2 | =51 | -45 | -48 | +0 | =50 | +55 | -20 | +44 | 2114 | 2106 | 2108 | |
36 | Yang, Larry | 3.5 | +13 | =21 | -16 | -24 | +33 | +18 | -0 | -0 | -0 | 2109 | 2347 | 2208 | |
37 | Windram, James | 3.5 | +0 | -10 | =19 | +21 | -14 | +43 | -23 | -18 | -0 | 2129 | 2220 | 2171 | |
38 | Zhang, Brian | 3.5 | +19 | -22 | =21 | =17 | =7 | -27 | -18 | =45 | =41 | 2140 | 2191 | 2159 | |
39 | Bao, Tony Bohan | 3.5 | =5 | -6 | =50 | +54 | +40 | -15 | -12 | =31 | -26 | 2125 | 2191 | 2147 | |
40 | Joseph, Jonath | 3.5 | -8 | =34 | +53 | -29 | -39 | -31 | +54 | +50 | -0 | 2215 | 2162 | 2206 | |
41 | Darvekar, Yash | 3.5 | -14 | +55 | -4 | =32 | =48 | +49 | -7 | -28 | =38 | 2050 | 2132 | 2075 | |
42 | Gao, Heye | 3.5 | -15 | -54 | +46 | +28 | -19 | -23 | -48 | +49 | =45 | 2169 | 2110 | 2147 | |
43 | Teodoro IV, Eduardo D. | 3.5 | +52 | -18 | -25 | +51 | =30 | -37 | -31 | +34 | -20 | 2327 | 2093 | 2283 | |
44 | Blair, Michael | 3.5 | +0 | -12 | -26 | -20 | -51 | +54 | =52 | +53 | -35 | 2111 | 2058 | 2094 | |
45 | Mutyalapati, Modith Aaroh | 3 | =6 | =5 | +35 | -15 | -11 | -34 | -28 | =38 | =42 | 2192 | 2101 | 2159 | |
46 | Malakhovets, Sergey | 3 | -12 | -0 | -42 | +0 | -50 | +53 | -0 | =51 | =54 | 2221 | 2085 | 2204 | |
47 | Wang, Nathan Zian | 3 | -22 | -13 | =55 | =53 | -49 | +0 | +51 | -30 | -0 | 2117 | 2052 | 2099 | |
48 | Mok, Yuen Tak | 3 | -29 | -25 | =31 | +35 | =41 | -20 | +42 | -33 | -34 | 2133 | 2032 | 2097 | |
49 | Cheng, Adrien | 3 | -0 | =52 | =51 | -31 | +47 | -41 | -33 | -42 | +0 | 2100 | 1982 | 2068 | |
50 | Siddeley, Hugh | 2.5 | =17 | -9 | =39 | -30 | +46 | =35 | -25 | -40 | -0 | 2141 | 2064 | 2118 | |
51 | Li, Adam | 2.5 | -16 | =35 | =49 | -43 | +44 | -21 | -47 | =46 | -0 | 2173 | 2056 | 2136 | |
52 | Hoekman, Samuel | 2.5 | -43 | =49 | -32 | +55 | -23 | =28 | =44 | -0 | -0 | 2174 | 2038 | 2135 | |
53 | Kola, Venkat Karthikeya Reddy | 2.5 | =21 | -17 | -40 | =47 | =28 | -46 | +0 | -44 | -0 | 2211 | 1968 | 2154 | |
54 | Zhao, Jifan | 2.5 | -27 | +42 | -13 | -39 | -55 | -44 | -40 | +0 | =46 | 2134 | 1942 | 2074 | |
55 | Malakar, Saarthak | 2 | -26 | -41 | =47 | -52 | +54 | =33 | -35 | -0 | -0 | 2123 | 1971 | 2081 |
- show CFC ids