VCF 11 Blitz Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
VCF 11 Blitz Open | 2025-04-12 | Quick | Swiss Sys | BC | Maxim Doroshenko | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang, Jingyun (Ryan) | 6.5 | +15 | +3 | +6 | +2 | +4 | +5 | =7 | 2003 | 2057 | 2030 | |
2 | Suresh, Barath Subramanian | 6 | +19 | +11 | +14 | -1 | +9 | +4 | +5 | 1715 | 2071 | 1953 | |
3 | Zacharias, Nicholas | 5 | +20 | -1 | -8 | +18 | +17 | +11 | +6 | 1712 | 1804 | 1763 | |
4 | Qin, Kaiqi | 4.5 | +18 | +9 | =5 | +11 | -1 | -2 | +12 | 1957 | 1880 | 1940 | |
5 | Koo, Minjun | 4.5 | +10 | +7 | =4 | +12 | +6 | -1 | -2 | 1801 | 1841 | 1815 | |
6 | Yuan, Jaydon | 4 | +13 | +12 | -1 | +8 | -5 | +9 | -3 | 1821 | 1745 | 1801 | |
7 | Ren, Zirui | 4 | +14 | -5 | =10 | -9 | +18 | +8 | =1 | (1346) | 1719 | (1491) | |
8 | Karaivanov, Mark | 4 | -11 | +19 | +3 | -6 | +14 | -7 | +15 | 1518 | 1715 | 1595 | |
9 | Ingram, Richard | 4 | +16 | -4 | +13 | +7 | -2 | -6 | +14 | 1661 | 1697 | 1672 | |
10 | Ye, Youjia | 3.5 | -5 | -14 | =7 | +13 | -15 | +19 | +16 | 1414 | 1520 | 1460 | |
11 | Leong, Ryan | 3 | +8 | -2 | +15 | -4 | +12 | -3 | -0 | 1995 | 1682 | 1931 | |
12 | Gaudreau, Sylvain | 3 | +17 | -6 | +18 | -5 | -11 | +13 | -4 | (1702) | 1639 | (1683) | |
13 | Velez, Wyatt | 3 | -6 | +17 | -9 | -10 | +19 | -12 | +18 | 1434 | 1483 | 1445 | |
14 | Landingin, Jofrel | 3 | -7 | +10 | -2 | +16 | -8 | +17 | -9 | 1735 | 1439 | 1658 | |
15 | Zhang, Chiqing | 2.5 | -1 | +20 | -11 | -17 | +10 | =16 | -8 | (1546) | 1437 | (1504) | |
16 | Kuo, Marc | 2.5 | -9 | -18 | +19 | -14 | +0 | =15 | -10 | (0) | 1327 | (1327) | |
17 | Wen, David | 2 | -12 | -13 | +20 | +15 | -3 | -14 | -19 | (0) | 1350 | (1350) | |
18 | Pavan, Enzo | 2 | -4 | +16 | -12 | -3 | -7 | +0 | -13 | 1504 | 1334 | 1459 | |
19 | Tam, Ming Chun Adan | 2 | -2 | -8 | -16 | +0 | -13 | -10 | +17 | 1345 | 1193 | 1308 | |
20 | Thakare, Arjun | 0 | -3 | -15 | -17 | -0 | -0 | -0 | -0 | 1237 | 1122 | 1218 |
- (…) is a provisional rating.
- show CFC ids