3rd Windsor Open Junior
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
3rd Windsor Open Junior | 2025-03-22 | Quick | Swiss Sys | ON | Inbhavenkat Sundara Rajan | Zheng Ren |
# | Player | Score | R1 | R2 | R3 | R4 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Huang, Jiacheng (Daniel) | 4 | +10 | +9 | +2 | +5 | 1480 | 1548 | 1518 | |
2 | Aspinall, Elliott | 3 | +3 | +8 | -1 | +4 | 1249 | 1446 | 1309 | |
3 | John Milton, Hridesh John | 3 | -2 | +0 | +8 | +7 | (1077) | 1228 | (1112) | |
4 | Fan, Ned | 2.5 | =5 | +6 | +9 | -2 | 1222 | 1301 | 1255 | |
5 | Salim, Onurag | 2.5 | =4 | +7 | +10 | -1 | (0) | 1233 | (1233) | |
6 | Yang, Joshua | 2 | -8 | -4 | +0 | +10 | 1177 | 985 | 1154 | |
7 | Jiang, Sophia | 2 | +0 | -5 | +11 | -3 | (840) | 917 | (869) | |
8 | Salim, Onuron | 2 | +6 | -2 | -3 | +9 | (0) | 1171 | (1171) | |
9 | Samardzic, Teodora | 1 | +11 | -1 | -4 | -8 | (1273) | 987 | (1146) | |
10 | Qin, Noah | 1 | -1 | +11 | -5 | -6 | (940) | 983 | (962) | |
11 | Stuparyk, Nadia | 1 | -9 | -10 | -7 | +0 | (852) | 618 | (752) |
- (…) is a provisional rating.
- show CFC ids