BCYCC U18 combined
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
BCYCC U18 combined | 2025-03-23 | Regular | Swiss Sys | BC | Tak Fung (Michael) Lo | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Song, Ethan | 4.5 | +13 | +5 | +3 | =2 | +4 | 2377 | 2404 | 2394 | |
2 | Yang, Jingyun (Ryan) | 4.5 | +10 | +4 | +12 | =1 | +5 | 2306 | 2386 | 2317 | |
3 | Qin, Kaiqi | 4 | +8 | +14 | -1 | +12 | +11 | 2133 | 2191 | 2178 | |
4 | Liu, Zachary | 3 | +7 | -2 | +9 | +6 | -1 | 2131 | 2094 | 2130 | |
5 | Jiang, Kate | 3 | +0 | -1 | +14 | +9 | -2 | 2011 | 2047 | 2018 | |
6 | Mu, Shaunavon | 3 | -11 | +16 | +10 | -4 | +12 | 1810 | 1960 | 1855 | |
7 | Mackay, Chris | 3 | -4 | -10 | +16 | +15 | +13 | 1626 | 1756 | 1649 | |
8 | Dossa, Andre | 2.5 | -3 | +15 | =11 | =10 | =9 | 1636 | 1889 | 1690 | |
9 | Xu, Andrew | 2.5 | +16 | +11 | -4 | -5 | =8 | 1953 | 1847 | 1945 | |
10 | Kwabi, Kai Johannes | 2.5 | -2 | +7 | -6 | =8 | +14 | 1821 | 1786 | 1809 | |
11 | Wu, Nathan Ping-Ying | 2.5 | +6 | -9 | =8 | +0 | -3 | 2203 | 1783 | 2148 | |
12 | Wang, Daniel Ruohan | 2 | +15 | +13 | -2 | -3 | -6 | 1990 | 1805 | 1962 | |
13 | McBain, Robert | 2 | -1 | -12 | +15 | +14 | -7 | 1840 | 1696 | 1811 | |
14 | Mohammadi, Emma | 1 | +0 | -3 | -5 | -13 | -10 | (0) | 1551 | (1551) | |
15 | Tian, Entong | 1 | -12 | -8 | -13 | -7 | +0 | 1334 | 1373 | 1323 | |
16 | Chan, Nathan | 0 | -9 | -6 | -7 | -0 | -0 | (1169) | 1396 | (1254) |
- (…) is a provisional rating.
- show CFC ids