BCYCC U14 combined
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
BCYCC U14 combined | 2025-03-23 | Regular | Swiss Sys | BC | Tak Fung (Michael) Lo | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chen, Zhengyu | 4.5 | +25 | +8 | +7 | +12 | =2 | 1930 | 2064 | 1998 | |
2 | Gao, Justin | 4.5 | +34 | +4 | +24 | +9 | =1 | 2145 | 2046 | 2168 | |
3 | Mok, Erwin Jun-Han | 4.5 | +16 | +13 | =5 | +24 | +9 | 1921 | 1975 | 1941 | |
4 | Shu, Chase | 4 | +41 | -2 | +28 | +29 | +12 | 1684 | 1773 | 1732 | |
5 | Low, Ethan Jun | 4 | +27 | +19 | =3 | =10 | +14 | 1690 | 1753 | 1735 | |
6 | Lu, Aiden Hao-Ting | 4 | +51 | -26 | +34 | +19 | +10 | 1765 | 1526 | 1744 | |
7 | Chruszcz, Zachary | 3.5 | +37 | +23 | -1 | =13 | +11 | 1759 | 1684 | 1755 | |
8 | Chen, Zi Tian | 3.5 | +43 | -1 | +16 | =15 | +25 | 1684 | 1583 | 1677 | |
9 | Yuan, Jaydon | 3 | +49 | +17 | +18 | -2 | -3 | 1899 | 1809 | 1890 | |
10 | Li, Ryan | 3 | +31 | +21 | =14 | =5 | -6 | 1379 | 1712 | 1508 | |
11 | Zhou, Ansun Zhong Hua | 3 | +46 | =14 | =20 | +18 | -7 | 1556 | 1651 | 1604 | |
12 | Yang, Nathan Yi-Hsin | 3 | +35 | +15 | +26 | -1 | -4 | 1832 | 1646 | 1805 | |
13 | Sharma, Aarush | 3 | +30 | -3 | +35 | =7 | =21 | 1603 | 1640 | 1636 | |
14 | Wu, Nicholas Pei-Chang | 3 | +28 | =11 | =10 | +17 | -5 | 1865 | 1593 | 1822 | |
15 | Hong, James | 3 | +0 | -12 | +37 | =8 | =20 | 1526 | 1564 | 1554 | |
16 | Wang, Caitlin | 3 | -3 | +30 | -8 | +26 | +44 | 1296 | 1530 | 1361 | |
17 | Shetty, Arnav | 3 | +48 | -9 | +36 | -14 | +35 | 1596 | 1510 | 1593 | |
18 | Fan, Henry | 3 | +44 | +39 | -9 | -11 | +27 | 1691 | 1453 | 1665 | |
19 | Li, YouYan | 3 | +32 | -5 | +45 | -6 | +36 | (1333) | 1395 | (1348) | |
20 | Li, Bingda(Brady) | 3 | =33 | +29 | =11 | =27 | =15 | 1604 | 1388 | 1574 | |
21 | Mu, Vincent | 3 | +40 | -10 | =25 | +33 | =13 | 1713 | 1365 | 1667 | |
22 | Cui, Fred | 3 | -29 | +44 | +39 | -25 | +38 | (0) | 1351 | (1351) | |
23 | Xu, Joanne | 3 | +47 | -7 | +43 | =44 | =26 | 1398 | 1314 | 1389 | |
24 | Jiang, Zihao William | 2.5 | +36 | +38 | -2 | -3 | =28 | 1788 | 1598 | 1763 | |
25 | Zhang, Walter | 2.5 | -1 | +33 | =21 | +22 | -8 | 1299 | 1551 | 1367 | |
26 | Tang, Chelsea | 2.5 | +45 | +6 | -12 | -16 | =23 | 1434 | 1452 | 1438 | |
27 | Holmgren, Coen | 2.5 | -5 | +32 | +38 | =20 | -18 | 1051 | 1448 | 1160 | |
28 | Manzano, Matthew | 2.5 | -14 | +46 | -4 | +48 | =24 | (1266) | 1426 | (1346) | |
29 | Siu, Ka Kan | 2.5 | +22 | -20 | +42 | -4 | =30 | 1330 | 1378 | 1337 | |
30 | Luczynski, Alex | 2.5 | -13 | -16 | +49 | +34 | =29 | (872) | 1370 | (1149) | |
31 | Chen, Jackie | 2.5 | -10 | =0 | -33 | +50 | +42 | (0) | 1125 | (1125) | |
32 | De Manuel, Zen Mikhail | 2 | -19 | -27 | -41 | +51 | +0 | (0) | 887 | (887) | |
33 | Dai, Danny | 2 | =20 | -25 | +31 | -21 | =39 | (953) | 1327 | (1078) | |
34 | Joubble, Yuvraj | 2 | -2 | +41 | -6 | -30 | +48 | 1329 | 1318 | 1310 | |
35 | Cao, Jake | 2 | -12 | +48 | -13 | +45 | -17 | 1257 | 1304 | 1278 | |
36 | Huang, Tianyou | 2 | -24 | +50 | -17 | +41 | -19 | (1188) | 1238 | (1211) | |
37 | Leung, Jayden | 2 | -7 | +47 | -15 | -42 | +43 | (1115) | 1182 | (1134) | |
38 | Lin, Daniel | 2 | +50 | -24 | -27 | +40 | -22 | (1517) | 1161 | (1369) | |
39 | Lin, Donovan | 2 | +42 | -18 | -22 | =43 | =33 | (1345) | 1152 | (1297) | |
40 | Varma-Vitug, Armaan | 2 | -21 | -42 | +46 | -38 | +45 | 1066 | 1137 | 1089 | |
41 | Yuen, Jonah | 2 | -4 | -34 | +32 | -36 | +46 | (964) | 1130 | (1010) | |
42 | Koh, Nicholas | 2 | -39 | +40 | -29 | +37 | -31 | (0) | 1100 | (1100) | |
43 | Kim, Nathan | 1.5 | -8 | +49 | -23 | =39 | -37 | (989) | 1207 | (1062) | |
44 | Kaur, Jasaira | 1.5 | -18 | -22 | +47 | =23 | -16 | 1062 | 1158 | 1069 | |
45 | Lee, Xuan-Che | 1 | -26 | +51 | -19 | -35 | -40 | (0) | 969 | (969) | |
46 | Guo, Jasper | 1 | -11 | -28 | -40 | +47 | -41 | (0) | 936 | (936) | |
47 | Lee, Samuel | 1 | -23 | -37 | -44 | -46 | +51 | (0) | 852 | (852) | |
48 | Chen, Ken | 1 | -17 | -35 | +51 | -28 | -34 | (865) | 1079 | (919) | |
49 | Kansal, Anurav | 0.5 | -9 | -43 | -30 | =0 | -0 | 1291 | 970 | 1243 | |
50 | Nguyen, Tony | 0.5 | -38 | -36 | =0 | -31 | -0 | (0) | 818 | (818) | |
51 | Bhiwani, Aditya | 0 | -6 | -45 | -48 | -32 | -47 | (1146) | 692 | (940) |
- (…) is a provisional rating.
- show CFC ids