Windsor Open Junior
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Windsor Open Junior | 2024-11-23 | Quick | Swiss Sys | ON | Inbhavenkat Sundara Rajan | Inbhavenkat Sundara Rajan |
# | Player | Score | R1 | R2 | R3 | R4 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Asok, Nakulan | 3.5 | +7 | +5 | =3 | +6 | (547) | 1013 | (632) | |
2 | Aspinall, Elliott | 3 | -3 | +8 | +4 | +7 | (863) | 863 | (863) | |
3 | Gollapalli, Sahasra Lakshmi | 2.5 | +2 | +6 | =1 | -5 | (772) | 822 | (794) | |
4 | Bansal, Ivaan | 2 | -0 | +7 | -2 | +0 | (633) | 734 | (646) | |
5 | Fan, Ned | 2 | +8 | -1 | -6 | +3 | (819) | 655 | (769) | |
6 | Gill, Allegra | 2 | +0 | -3 | +5 | -1 | 658 | 598 | 658 | |
7 | Pratheesh, Jessica Maria | 1 | -1 | -4 | +8 | -2 | (604) | 472 | (538) | |
8 | Sinha, Sanika Sourav | 0 | -5 | -2 | -7 | -0 | (643) | 362 | (566) |
- (…) is a provisional rating.
- show CFC ids