VCF 9 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
VCF 9 Open | 2024-11-24 | Regular | Swiss Sys | BC | Maxim Doroshenko | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Song, Ethan | 4.5 | +25 | +10 | +4 | =2 | +7 | 2339 | 2384 | 2363 | |
2 | Yang, Jingyun (Ryan) | 4.5 | +13 | +9 | +8 | =1 | +3 | 2303 | 2227 | 2310 | |
3 | Pechisker, Alfred | 3.5 | +16 | +15 | +7 | =4 | -2 | 2196 | 2183 | 2206 | |
4 | Nyamdorj, Davaa-Ochir | 3.5 | +12 | +11 | -1 | =3 | +9 | 2302 | 2081 | 2293 | |
5 | Leong, Ryan | 3.5 | +17 | -8 | +18 | +10 | =6 | 2038 | 1952 | 2025 | |
6 | Gao, Justin | 3.5 | -15 | +16 | +20 | +8 | =5 | 1980 | 1847 | 1963 | |
7 | Kaufman, Raymond | 3 | +24 | +14 | -3 | +11 | -1 | 2316 | 2021 | 2299 | |
8 | McCallum, Elliot | 3 | +22 | +5 | -2 | -6 | +17 | 1678 | 1959 | 1768 | |
9 | Yin, Andrew | 3 | +21 | -2 | +17 | +14 | -4 | 1678 | 1952 | 1749 | |
10 | Guo, Boyong | 3 | +19 | -1 | +12 | -5 | +15 | 1741 | 1898 | 1762 | |
11 | Zhang, Kai Zhongkai | 2.5 | +20 | -4 | +19 | -7 | =12 | 1754 | 1860 | 1761 | |
12 | Chua, Zachary | 2.5 | -4 | +25 | -10 | +20 | =11 | 1636 | 1797 | 1677 | |
13 | Ye, Youjia | 2.5 | -2 | -17 | +24 | +16 | =14 | 1643 | 1796 | 1683 | |
14 | Yang, Nathan Yi-Hsin | 2.5 | +26 | -7 | +15 | -9 | =13 | 1765 | 1745 | 1753 | |
15 | Fernando, Manuel | 2 | +6 | -3 | -14 | +24 | -10 | 1556 | 1786 | 1599 | |
16 | Bao, Zhengheng | 2 | -3 | -6 | +0 | -13 | +20 | (0) | 1637 | (1637) | |
17 | Yuan, Jaydon | 2 | -5 | +13 | -9 | +19 | -8 | 1626 | 1632 | 1624 | |
18 | Mok, Erwin Jun-Han | 1.5 | =0 | +23 | -5 | -0 | -0 | 1936 | 2238 | 1955 | |
19 | Hsu, Ryder | 1.5 | -10 | +0 | -11 | -17 | =24 | 1521 | 1393 | 1501 | |
20 | Zhang, Jasper | 1 | -11 | +24 | -6 | -12 | -16 | 1527 | 1491 | 1517 | |
21 | Doroshenko, Sophia | 1 | -9 | =0 | =0 | -0 | -0 | 1362 | 1278 | 1358 | |
22 | Doroshenko, Dasha | 1 | -8 | =0 | =0 | -0 | -0 | 1448 | 1278 | 1441 | |
23 | Cheng, Bindi | 0.5 | =0 | -18 | -0 | -0 | -0 | 2438 | 1536 | 2423 | |
24 | Fang, Pengsen | 0.5 | -7 | -20 | -13 | -15 | =19 | 1649 | 1393 | 1585 | |
25 | Yin, Aiden | 0 | -1 | -12 | -0 | -0 | -0 | 1659 | 1588 | 1642 | |
26 | Iyer, Abhinav | 0 | -14 | -0 | -0 | -0 | -0 | (1540) | 1365 | (1532) |
- (…) is a provisional rating.
- show CFC ids