Southern Alberta Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Southern Alberta Open | 2024-11-24 | Regular | Swiss Sys | AB | Zeeshan Munir | Maxim Vasic |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chandra, Anand Rishi | 4.5 | +14 | +8 | +22 | =2 | +6 | 2245 | 2217 | 2250 | |
2 | Srinivasan, Hemant | 4 | +20 | +10 | +5 | =1 | =3 | 2148 | 2137 | 2163 | |
3 | Wu, Jonathan | 4 | +9 | +19 | =17 | +18 | =2 | 2140 | 2022 | 2136 | |
4 | Jiang, Brooks | 4 | +37 | +11 | -6 | +22 | +12 | 1733 | 1929 | 1814 | |
5 | Yearwood, Roy | 3.5 | +0 | +21 | -2 | =7 | +11 | 1932 | 2103 | 1966 | |
6 | Zacharias, Nicholas | 3.5 | +33 | =28 | +4 | +17 | -1 | 1828 | 2031 | 1895 | |
7 | Arruebarrena, Rafael | 3.5 | +29 | -17 | +28 | =5 | +18 | 2246 | 1988 | 2234 | |
8 | Bertrand, Nathanael | 3.5 | +34 | -1 | +13 | =0 | +19 | 1908 | 1918 | 1920 | |
9 | Wang, Lucas Yuebo | 3 | -3 | +37 | =10 | =0 | +23 | 1470 | 1771 | 1529 | |
10 | Michalchuk, Avery | 3 | +31 | -2 | =9 | =21 | +17 | 1810 | 1733 | 1804 | |
11 | Darvekar, Yash | 3 | +24 | -4 | +14 | +23 | -5 | 2060 | 1715 | 2014 | |
12 | Zheng, Yanchen | 3 | -22 | +36 | +21 | +20 | -4 | (1322) | 1645 | (1407) | |
13 | Lai, Zhihui | 3 | -28 | +33 | -8 | +32 | +26 | 1492 | 1628 | 1525 | |
14 | Iyer, Abhinav | 3 | -1 | +26 | -11 | +25 | +27 | (1513) | 1627 | (1540) | |
15 | Vasic, Maxim | 3 | +30 | =0 | =0 | -0 | +35 | 2190 | 1556 | 2190 | |
16 | Sazon, Omar | 3 | =0 | -18 | =0 | +33 | +24 | 1586 | 1519 | 1579 | |
17 | Steadman, Tevanio | 2.5 | +25 | +7 | =3 | -6 | -10 | 1893 | 1861 | 1894 | |
18 | Vickers, Josh | 2.5 | +27 | +16 | =0 | -3 | -7 | 1575 | 1769 | 1592 | |
19 | Karmali, Hafiz | 2.5 | +32 | -3 | =0 | +29 | -8 | 1825 | 1698 | 1813 | |
20 | Milne, Arthur | 2.5 | -2 | +31 | =0 | -12 | +34 | 1360 | 1515 | 1369 | |
21 | Lilic, Nenad | 2.5 | +35 | -5 | -12 | =10 | +31 | (1591) | 1449 | (1557) | |
22 | Haessel, Dale | 2 | +12 | +23 | -1 | -4 | -0 | 2059 | 1758 | 2025 | |
23 | Galwan, Artemio Abenoja | 2 | +36 | -22 | +24 | -11 | -9 | 1646 | 1519 | 1623 | |
24 | Shamanth, Saanvi | 2 | -11 | +35 | -23 | +30 | -16 | 1324 | 1441 | 1332 | |
25 | Mohanakrishnan, Madhav | 2 | -17 | +27 | -29 | -14 | +33 | 1280 | 1381 | 1291 | |
26 | Verma, Audvik | 2 | =0 | -14 | =30 | +34 | -13 | 1115 | 1297 | 1160 | |
27 | Madnani, Kaviesh | 2 | -18 | -25 | +37 | +35 | -14 | (1037) | 1209 | (1103) | |
28 | Malek, Omid | 1.5 | +13 | =6 | -7 | -0 | -0 | 2229 | 1855 | 2215 | |
29 | Thomson, Zachary | 1.5 | -7 | =32 | +25 | -19 | -0 | 1511 | 1546 | 1502 | |
30 | Kola, Mardi | 1.5 | -15 | =34 | =26 | -24 | =37 | (0) | 1245 | (1245) | |
31 | Karabanov, Youri | 1.5 | -10 | -20 | =35 | +37 | -21 | 1195 | 1217 | 1188 | |
32 | Viminitz, Paul | 1 | -19 | =29 | =0 | -13 | -0 | 1232 | 1343 | 1236 | |
33 | Estepa, Wilson | 1 | -6 | -13 | +36 | -16 | -25 | 1257 | 1213 | 1239 | |
34 | Scholz, Mike | 1 | -8 | =30 | =0 | -26 | -20 | 1309 | 1107 | 1268 | |
35 | Nguyen, Alexander | 0.5 | -21 | -24 | =31 | -27 | -15 | (986) | 1147 | (1067) | |
36 | Hussain, Muneer | 0.5 | -23 | -12 | -33 | =0 | -0 | 1080 | 1037 | 1067 | |
37 | Nguyen, Kaiser | 0.5 | -4 | -9 | -27 | -31 | =30 | 1089 | 1029 | 1066 |
- (…) is a provisional rating.
- show CFC ids