RCC Elite Championship Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
RCC Elite Championship Open | 2024-09-22 | Regular | Swiss Sys | BC | May Wangluo | Deniz Ozcifci |
# | Player | Score | R1 | R2 | R3 | R4 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng, Bindi | 3.5 | =0 | +9 | +10 | +11 | 2436 | 2242 | 2438 | |
2 | Liu, Zachary | 3.5 | +16 | +5 | +4 | =3 | 2119 | 1961 | 2128 | |
3 | Yang, Jingyun (Ryan) | 3.5 | +13 | +8 | +7 | =2 | 2307 | 1960 | 2303 | |
4 | Landingin, Jofrel | 3 | +20 | +6 | -2 | +8 | 1633 | 1690 | 1643 | |
5 | Wangluo, Joanne | 2.5 | +18 | -2 | +19 | =7 | 1253 | 1804 | 1406 | |
6 | Shetty, Arnav | 2.5 | +19 | -4 | +13 | =12 | 1188 | 1576 | 1322 | |
7 | Fang, Pengsen | 2.5 | +17 | +14 | -3 | =5 | 1620 | 1573 | 1611 | |
8 | Fan, Henry | 2 | +11 | -3 | +14 | -4 | 1412 | 1793 | 1469 | |
9 | Ingram, Richard | 2 | =12 | -1 | +15 | =10 | 1715 | 1727 | 1706 | |
10 | Yao, Lucas | 2 | =15 | +12 | -1 | =9 | 1718 | 1727 | 1709 | |
11 | Mohammed Qanee, Arpak Worya | 2 | -8 | +15 | +16 | -1 | 2092 | 1672 | 2057 | |
12 | Lorenz, Martin | 2 | =9 | -10 | +18 | =6 | 1366 | 1570 | 1400 | |
13 | Suresh, Barath Subramanian | 2 | -3 | +17 | -6 | +16 | 1487 | 1534 | 1479 | |
14 | Lu, Karson | 2 | +0 | -7 | -8 | +19 | 1141 | 1350 | 1161 | |
15 | Deng, Daniel | 1.5 | =10 | -11 | -9 | +17 | 1389 | 1579 | 1424 | |
16 | Wu, Minhao (Billy) | 1 | -2 | +18 | -11 | -13 | 1450 | 1639 | 1460 | |
17 | Vigurs, Sofia | 1 | -7 | -13 | +20 | -15 | 1191 | 1234 | 1215 | |
18 | Fernando, Manuel | 1 | -5 | -16 | -12 | +20 | 1658 | 1127 | 1579 | |
19 | Coste, Sebastien | 1 | -6 | +20 | -5 | -14 | (1535) | 1005 | (1417) | |
20 | Jain, Ishaan | 0 | -4 | -19 | -17 | -18 | 1239 | 1075 | 1207 |
- (…) is a provisional rating.
- show CFC ids