2024 Toronto Open - U1600

Event End Date Type Pairings Prov Organizer Arbiter
2024 Toronto Open - U1600 2024-09-02 Regular Swiss Sys ON Keith Denning Uttam Dhungel
# Player Score R1R2R3R4R5R6   Old
Rating
Perf
Rating
New
Rating
1 Syed, Farhaan 5 -21+22+14+17+12+5   1272 1563 1434
2 Chen, Jim 4.5 +4+9+11-5=3+6   1229 1493 1372
3 Xiao, Stephanie 4.5 +22=7+15=6=2+9   1293 1472 1378
4 Vyas, Vihaan 4 -2-17+19+15+14+12   1377 1431 1408
5 Shaik, Muhammad Aman 4 +16+21+7+2-6-1   1321 1425 1347
6 Ajanthan, Amuthab 4 +18=10+8=3+5-2   (1356) 1402 (1371)
7 Ecksel, Scott 3.5 +23=3-5+8-9+15   1395 1381 1390
8 Wang, Eric Jiachen 3.5 +19=15-6-7+21+11   1414 1364 1403
9 Wing, Richard 3.5 +17-2+16=11+7-3   1356 1287 1340
10 Sreekumar, Gayathri 3 +13=6+21-12=11-0   1148 1397 1252
11 Dolderman, Clara 3 +14+13-2=9=10-8   1038 1296 1165
12 Wang, Jay 3 -15+19+18+10-1-4   (1473) 1257 (1401)
13 Moses, Niam 3 -10-11+23+16+17-0   1336 1237 1317
14 Morin, Sato 3 -11+23-1+22-4+20   1292 1193 1269
15 Zhao, Shannon 2.5 +12=8-3-4+18-7   1272 1281 1276
16 Zhang, Nathan Yibo 2.5 -5+20-9-13+23=17   1047 1233 1130
17 Gao, Yiguo 2.5 -9+4+20-1-13=16   1319 1203 1291
18 Hui, Tina 2.5 -6+0-12=21-15+23   1204 1182 1200
19 Leung, Katherine 2 -8-12-4-20+0+21   1270 1132 1244
20 Ditner, Han-Li 2 -24-16-17+19+22-14   (1277) 1121 (1232)
21 Lin, Ryder 1.5 +1-5-10=18-8-19   1437 1072 1349
22 Delgashev, Victor 1 -3-1+0-14-20-0   1006 872 983
23 Zapata, Edgar 1 -7-14-13+0-16-18   1231 855 1156
24 Allahverdi, Umid 1 +20-0-0-0-0-0   1592 1632 1595
  • (…) is a provisional rating.
  • show CFC ids