Cape Breton Open 2024
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Cape Breton Open 2024 | 2024-08-11 | Regular | Swiss Sys | NS | Donald MacLean | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Langen, Roger | 4.5 | +13 | =4 | +3 | +2 | +5 | 2009 | 2109 | 2046 | |
2 | Heran-Boily, Samuel | 4 | +9 | +10 | +5 | -1 | +4 | 2000 | 2042 | 2032 | |
3 | Creamer, Kyle | 4 | +18 | +6 | -1 | +7 | +8 | 1936 | 1889 | 1960 | |
4 | Norovsambuu, Emma | 3.5 | +11 | =1 | +10 | +8 | -2 | 1813 | 1919 | 1858 | |
5 | MacRitchie, Josh | 3 | +15 | +7 | -2 | +6 | -1 | 1897 | 1802 | 1888 | |
6 | Nunes, Thales | 3 | +16 | -3 | +18 | -5 | +13 | (0) | 1638 | (1638) | |
7 | MacLean, Donald | 3 | +17 | -5 | +11 | -3 | +9 | 1687 | 1617 | 1687 | |
8 | Fournier, Herbert | 2.5 | +19 | +16 | =0 | -4 | -3 | (1671) | 1577 | (1655) | |
9 | Carleton, Joel | 2.5 | -2 | +14 | +15 | =0 | -7 | (1494) | 1519 | (1519) | |
10 | Fillmore, Louis | 2.5 | +14 | -2 | -4 | =15 | +11 | 1773 | 1517 | 1740 | |
11 | Jewells, Joseph | 2 | -4 | +13 | -7 | +16 | -10 | (1174) | 1545 | (1360) | |
12 | Langen, Bern | 2 | -0 | -0 | +17 | -0 | +15 | (1373) | 1508 | (1385) | |
13 | Maund, Chris | 2 | -1 | -11 | +19 | +18 | -6 | 1300 | 1374 | 1301 | |
14 | Norovsambuu, Eva | 2 | -10 | -9 | -16 | +17 | +18 | 1136 | 1304 | 1157 | |
15 | Mailman, Liam | 1.5 | -5 | +17 | -9 | =10 | -12 | (1253) | 1340 | (1275) | |
16 | Jenson, Manuval | 1.5 | -6 | -8 | +14 | -11 | =0 | (1550) | 1212 | (1400) | |
17 | Niznansky, Matthew | 1 | -7 | -15 | -12 | -14 | +0 | (0) | 971 | (971) | |
18 | Mayo, Andrew | 1 | -3 | +19 | -6 | -13 | -14 | 1258 | 1163 | 1225 | |
19 | Tobin, Mike | 1 | -8 | -18 | -13 | =0 | =0 | (0) | 1004 | (1004) |
- (…) is a provisional rating.
- show CFC ids