3rd Annual VKH Open - u1600 Section

Event End Date Type Pairings Prov Organizer Arbiter
3rd Annual VKH Open - u1600 Section 2024-08-11 Regular Swiss Sys ON Jeremy Sztuka Jeremy Sztuka
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Sethi, Aaron 4 +11+23+9=2=4   1433 1606 1498
2 McKinnon, Sam 4 +26+10+14=1=8   (1363) 1524 (1398)
3 Chenier, Raphaël 3.5 +6-9=19+24+14   (1357) 1502 (1400)
4 Zhu, Edison 3.5 +5=7=0+11=1   1559 1480 1550
5 Gillis, Doug 3.5 -4+22+20+9=7   1231 1473 1309
6 Perkins, Simon 3.5 -3+15+17=12+13   1463 1407 1452
7 Mullur, Rohan 3.5 +18=4+25=8=5   1246 1395 1278
8 Vafeas, Apostolos 3.5 +28=25+24=7=2   (1311) 1366 (1329)
9 Martin, Spencer 3 +15+3-1-5+19   1430 1400 1423
10 Karuvarasan, Thanish 3 +20-2=0+23=12   1176 1390 1230
11 Al Aranji-Rouleau, Simon 3 -1+27+16-4+20   1211 1376 1271
12 Schaper, Grant 3 +22=24=0=6=10   1290 1323 1294
13 Aravinthan, Siddhaarth 2.5 =14+21=0=19-6   1103 1323 1151
14 Maheux, Pierre 2.5 =13+16-2+25-3   1312 1280 1306
15 Saccon, Nathan 2.5 -9-6=22+27+23   (1187) 1218 (1195)
16 Belliveau, Sébastien 2.5 =21-14-11+22+26   1366 1194 1330
17 Mourgelas, James 2.5 -25+18-6=26+24   1246 1174 1232
18 Bain, Samuel 2 -7-17-26+0+27   (912) 940 (923)
19 Filion, Yves 2 -24+28=3=13-9   1342 1164 1306
20 Huus, Evan 2 -10+26-5+21-11   (1368) 1116 (1242)
21 Zhu, Li 2 =16-13=0-20+25   1175 1111 1165
22 Wright, Jim 1.5 -12-5=15-16+0   1086 971 1068
23 Aravinthan, Adhvik 1.5 +27-1=0-10-15   1230 971 1190
24 Moses, Niam 1.5 +19=12-8-3-17   1165 1161 1186
25 Arcand, Pierre 1.5 +17=8-7-14-21   1133 1102 1128
26 Hay, John 1.5 -2-20+18=17-16   1186 1075 1165
27 Kakani, Ridit 1 -23-11+28-15-18   880 897 880
28 Saheb, Shivam 0 -8-19-27-0-0   1124 784 1084
  • (…) is a provisional rating.
  • show CFC ids