3rd Annual VKH Open - Open Section
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
3rd Annual VKH Open - Open Section | 2024-08-11 | Regular | Swiss Sys | ON | Jeremy Sztuka | Jeremy Sztuka |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiku-Ratte, Olivier Kenta | 5 | +20 | +14 | +7 | +8 | +5 | 2462 | 2331 | 2467 | |
2 | Hansen, Troy | 4 | =15 | +20 | =5 | +14 | +6 | 2015 | 2111 | 2056 | |
3 | Palsson, Halldor Peter | 3.5 | -5 | +16 | +17 | +7 | =9 | 1762 | 2081 | 1865 | |
4 | Masse-Garneau, Anthony | 3 | +11 | +9 | =0 | -5 | =8 | 1787 | 2101 | 1862 | |
5 | Gordon, David | 3 | +3 | =6 | =2 | +4 | -1 | 2220 | 2070 | 2209 | |
6 | Pace, Anthony | 3 | +16 | =5 | =9 | +11 | -2 | 1925 | 2012 | 1944 | |
7 | Di Matteo, Alessio | 3 | +19 | +13 | -1 | -3 | +15 | 1945 | 1968 | 1943 | |
8 | Zhu, Elber | 3 | +18 | +10 | =0 | -1 | =4 | 1999 | 1957 | 1994 | |
9 | Pace, Christopher | 3 | +12 | -4 | =6 | +18 | =3 | 2205 | 1857 | 2158 | |
10 | Hum, Justin | 3 | +0 | -8 | =0 | =12 | +14 | 1510 | 1852 | 1546 | |
11 | Marghetis, Aris | 3 | -4 | +0 | +13 | -6 | +18 | 1581 | 1803 | 1629 | |
12 | Filion, Samuel | 2.5 | -9 | =15 | +20 | =10 | =13 | 1739 | 1787 | 1744 | |
13 | Balasooriya, Randika | 2.5 | +17 | -7 | -11 | +16 | =12 | 1828 | 1700 | 1802 | |
14 | Abbas, Sahir | 2 | +21 | -1 | +15 | -2 | -10 | 1818 | 1783 | 1801 | |
15 | Huus, Jan | 2 | =2 | =12 | -14 | +17 | -7 | 1721 | 1743 | 1725 | |
16 | Guan, Marie | 2 | -6 | -3 | +21 | -13 | +19 | 1637 | 1678 | 1665 | |
17 | Stelmach, Noah | 2 | -13 | +19 | -3 | -15 | +21 | 1599 | 1637 | 1628 | |
18 | Thibault, Mario | 1.5 | -8 | +21 | =0 | -9 | -11 | 1670 | 1648 | 1658 | |
19 | Radia, Anuj | 1.5 | -7 | -17 | =0 | +21 | -16 | 1666 | 1497 | 1638 | |
20 | Keshani, Kian | 0 | -1 | -2 | -12 | -0 | -0 | (0) | 1672 | (1672) | |
21 | Ferderber, Harold | 0 | -14 | -18 | -16 | -19 | -17 | 1608 | 1278 | 1543 |
- (…) is a provisional rating.
- show CFC ids