CYCC 2024 U16 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
CYCC 2024 U16 Open | 2024-07-12 | Regular | Swiss Sys | QC | Richard Berube | Aris Marghetis |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph, Jonath | 6 | +32 | =31 | +52 | +20 | +6 | +4 | =3 | 2200 | 2204 | 2217 | |
2 | Tomilin, Ryan | 5.5 | =15 | +46 | +22 | =9 | +36 | +13 | =8 | (1621) | 2157 | (1842) | |
3 | Lin, Leo | 5.5 | +29 | +23 | -6 | +18 | +5 | +10 | =1 | 2256 | 2082 | 2251 | |
4 | Dhaliwal, Jaipreet Singh | 5.5 | +35 | +11 | +36 | =5 | +12 | -1 | +13 | 2201 | 2067 | 2194 | |
5 | LI, James | 5 | +41 | +17 | +10 | =4 | -3 | =6 | +20 | 1605 | 2222 | 1922 | |
6 | Lu, Tony | 5 | +43 | +28 | +3 | =13 | -1 | =5 | +15 | 2118 | 2106 | 2136 | |
7 | Zhang, Daniel | 5 | +62 | =20 | +39 | -8 | +29 | =14 | +25 | 1853 | 2041 | 1978 | |
8 | Kot, Emanuel | 5 | +59 | +24 | =12 | +7 | -13 | +31 | =2 | 2215 | 1984 | 2196 | |
9 | Yang, Larry | 5 | +40 | +27 | =14 | =2 | =37 | =25 | +26 | 2132 | 1973 | 2104 | |
10 | Yang, Lefan | 5 | +0 | +21 | -5 | +16 | +14 | -3 | +24 | 2170 | 1903 | 2139 | |
11 | Lukinykh, Slava | 5 | +58 | -4 | +47 | +34 | -20 | +32 | +23 | 1635 | 1808 | 1690 | |
12 | Zhang, Brian | 4.5 | +49 | +38 | =8 | +23 | -4 | =26 | =16 | 2043 | 1949 | 2030 | |
13 | Chunchu, Ashwin | 4.5 | +47 | +16 | +34 | =6 | +8 | -2 | -4 | 2121 | 1916 | 2104 | |
14 | Jiang, Barron Jiyu | 4.5 | +51 | +33 | =9 | =15 | -10 | =7 | +31 | 1966 | 1908 | 1973 | |
15 | Yuen, Noah Nathaniel | 4.5 | =2 | +61 | +31 | =14 | =25 | +37 | -6 | 2221 | 1899 | 2194 | |
16 | Dukkardt, Vladimir | 4.5 | +66 | -13 | +49 | -10 | +46 | +36 | =12 | 1720 | 1799 | 1749 | |
17 | Wang, Andy Zixin | 4.5 | +53 | -5 | +44 | =21 | -31 | +55 | +22 | 1980 | 1614 | 1921 | |
18 | Lin, Joey | 4.5 | -46 | +67 | +43 | -3 | =33 | +51 | +34 | 1568 | 1557 | 1558 | |
19 | Zhuang, Ryan | 4.5 | -34 | +68 | -45 | =58 | +62 | +47 | +37 | 1471 | 1456 | 1466 | |
20 | Ning, Eric | 4 | +55 | =7 | +57 | -1 | +11 | =22 | -5 | 2227 | 1801 | 2182 | |
21 | Grosman, Ari | 4 | +50 | -10 | +41 | =17 | -22 | +43 | =36 | 1281 | 1730 | 1446 | |
22 | Pollitt, Henry | 4 | +67 | =52 | -2 | +69 | +21 | =20 | -17 | 1916 | 1722 | 1886 | |
23 | Varakunan, Cadiron | 4 | +70 | -3 | +28 | -12 | +49 | +30 | -11 | 1806 | 1716 | 1791 | |
24 | Hong, Zihan | 4 | +65 | -8 | -32 | +41 | +35 | +45 | -10 | 1791 | 1704 | 1773 | |
25 | Berube, Maximilien | 4 | -33 | +56 | +54 | +38 | =15 | =9 | -7 | 2031 | 1683 | 1993 | |
26 | Xu, Joey | 4 | -44 | +51 | +59 | =45 | +55 | =12 | -9 | 1806 | 1676 | 1782 | |
27 | Li, Alex | 4 | +60 | -9 | =35 | +57 | =45 | =34 | =28 | (1790) | 1562 | (1645) | |
28 | Suresh, Pavan | 4 | +64 | -6 | -23 | +63 | =47 | +42 | =27 | 1669 | 1540 | 1648 | |
29 | Valavan, Aaryan | 4 | -3 | =71 | +56 | +44 | -7 | =33 | +45 | 1504 | 1497 | 1502 | |
30 | Mu, Shaunavon | 4 | +42 | -36 | +46 | -37 | +48 | -23 | +50 | 1411 | 1468 | 1423 | |
31 | Dossa, Andre | 3.5 | +63 | =1 | -15 | +62 | +17 | -8 | -14 | 1516 | 1859 | 1602 | |
32 | Stelmach, Noah | 3.5 | -1 | +60 | +24 | -36 | +38 | -11 | =39 | 1510 | 1724 | 1599 | |
33 | Mohammed, Hisham | 3.5 | +25 | -14 | -38 | +54 | =18 | =29 | =35 | 1282 | 1689 | 1456 | |
34 | Deng, Daniel | 3.5 | +19 | +37 | -13 | -11 | +59 | =27 | -18 | 1157 | 1687 | 1389 | |
35 | Patil, Aarya | 3.5 | -4 | +58 | =27 | +52 | -24 | =39 | =33 | (1517) | 1650 | (1566) | |
36 | Dufresne, Christophe | 3.5 | +45 | +30 | -4 | +32 | -2 | -16 | =21 | 1697 | 1628 | 1676 | |
37 | Wang, Jonathan (Taorong) | 3.5 | +68 | -34 | +40 | +30 | =9 | -15 | -19 | 1846 | 1575 | 1799 | |
38 | Bilugan, Mason | 3.5 | +48 | -12 | +33 | -25 | -32 | +44 | =40 | 1657 | 1522 | 1627 | |
39 | Hu, Raymond | 3.5 | +71 | =44 | -7 | -55 | +69 | =35 | =32 | 1896 | 1490 | 1811 | |
40 | Senthilkumar, Sarveshwar | 3.5 | -9 | +70 | -37 | -46 | +63 | +64 | =38 | 1478 | 1468 | 1467 | |
41 | Sethi, Aaron | 3.5 | -5 | +42 | -21 | -24 | +66 | =59 | +55 | 1404 | 1442 | 1433 | |
42 | Liu, Luke | 3.5 | -30 | -41 | +0 | =43 | +57 | -28 | +59 | (1044) | 1434 | (1174) | |
43 | Sasseville, Alexis | 3.5 | -6 | +50 | -18 | =42 | +58 | -21 | +60 | 1468 | 1373 | 1435 | |
44 | Jin, Alex | 3 | +26 | =39 | -17 | -29 | =52 | -38 | +66 | 1231 | 1597 | 1367 | |
45 | Mangai Sivakumar, Velan | 3 | -36 | +48 | +19 | =26 | =27 | -24 | -29 | 1433 | 1514 | 1474 | |
46 | Li, Xiaoyang | 3 | +18 | -2 | -30 | +40 | -16 | -54 | +64 | 1197 | 1463 | 1308 | |
47 | Chenier, Raphaël | 3 | -13 | +63 | -11 | +70 | =28 | -19 | =51 | (1216) | 1457 | (1357) | |
48 | Vyas, Samarth | 3 | -38 | -45 | +65 | +53 | -30 | +52 | -0 | 1081 | 1449 | 1243 | |
49 | Moraras, Rafael | 3 | -12 | +66 | -16 | +64 | -23 | -50 | +63 | 1437 | 1380 | 1414 | |
50 | Leveille, Zachary | 3 | -21 | -43 | +60 | -59 | +67 | +49 | -30 | 1078 | 1324 | 1203 | |
51 | Glaveanu, Tudor Andrei | 3 | -14 | -26 | =64 | +61 | +56 | -18 | =47 | 1380 | 1324 | 1365 | |
52 | Guliyev, Nadir | 3 | +0 | =22 | -1 | -35 | =44 | -48 | +56 | 1603 | 1317 | 1552 | |
53 | Tran, Jayden | 3 | -17 | =64 | -62 | -48 | +65 | +61 | =54 | (1423) | 1265 | (1358) | |
54 | Jirsch, Nicholas | 3 | =56 | =0 | -25 | -33 | =60 | +46 | =53 | 1528 | 1228 | 1469 | |
55 | Pontier-Valois, Hadrien | 2.5 | -20 | =62 | +61 | +39 | -26 | -17 | -41 | (1622) | 1563 | (1588) | |
56 | Zhang, Andy | 2.5 | =54 | -25 | -29 | +71 | -51 | +62 | -52 | 705 | 1402 | 879 | |
57 | Zhu, Adam | 2.5 | =61 | +69 | -20 | -27 | -42 | +58 | -0 | (1431) | 1365 | (1408) | |
58 | Gagné, Raphaël | 2.5 | -11 | -35 | +67 | =19 | -43 | -57 | +69 | (990) | 1349 | (1199) | |
59 | Winfield, Jordan | 2.5 | -8 | +65 | -26 | +50 | -34 | =41 | -42 | (1618) | 1305 | (1523) | |
60 | Chen, Jim | 2.5 | -27 | -32 | -50 | +68 | =54 | +69 | -43 | 1192 | 1278 | 1229 | |
61 | Forget, Lucas | 2 | =57 | -15 | -55 | -51 | +71 | -53 | =67 | 1173 | 1348 | 1214 | |
62 | Yang, Jiapeng | 2 | -7 | =55 | +53 | -31 | -19 | -56 | =65 | (1254) | 1232 | (1245) | |
63 | Sham, Bosco | 2 | -31 | -47 | +68 | -28 | -40 | +70 | -49 | (1163) | 1226 | (1186) | |
64 | Liem, Jachin | 2 | -28 | =53 | =51 | -49 | +70 | -40 | -46 | (1006) | 1221 | (1095) | |
65 | Li, Jayson | 2 | -24 | -59 | -48 | =67 | -53 | +0 | =62 | 1231 | 1126 | 1199 | |
66 | Huang, Leo | 2 | -16 | -49 | -70 | +0 | -41 | +68 | -44 | (1160) | 1110 | (1130) | |
67 | Bélanger, Léonard | 2 | -22 | -18 | -58 | =65 | -50 | +0 | =61 | 1358 | 1094 | 1287 | |
68 | Trottier, Olivier | 1.5 | -37 | -19 | -63 | -60 | +0 | -66 | =70 | (1306) | 999 | (1153) | |
69 | Menard, Alexis | 1.5 | =0 | -57 | +71 | -22 | -39 | -60 | -58 | 1363 | 1222 | 1315 | |
70 | Collin, Achille | 1.5 | -23 | -40 | +66 | -47 | -64 | -63 | =68 | 1161 | 1086 | 1129 | |
71 | Chen, Terrence | 0.5 | -39 | =29 | -69 | -56 | -61 | -0 | -0 | 1320 | 1008 | 1259 | |
72 | Dassanayake, Devindu | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | (986) | 0 | (986) | |
73 | Gaudet, Cédric | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | (1425) | 0 | (1425) |
- (…) is a provisional rating.
- show CFC ids