CYCC 2024 U14 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
CYCC 2024 U14 Open | 2024-07-12 | Regular | Swiss Sys | QC | Richard Berube | Aris Marghetis |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guillemette, Hugo | 6.5 | +75 | +36 | +21 | +53 | +3 | +5 | =2 | 2203 | 2164 | 2213 | |
2 | Wu, Jonathan | 6 | +55 | =37 | +39 | +34 | +7 | +10 | =1 | 2121 | 2070 | 2144 | |
3 | Zhao, Jifan | 6 | +103 | +77 | +46 | +74 | -1 | +11 | +12 | 2028 | 1959 | 2041 | |
4 | Wu, Ting En Ryan | 6 | +72 | +45 | -7 | +42 | +37 | +13 | +24 | 1759 | 1947 | 1884 | |
5 | Wu, Nolan | 5.5 | +19 | +23 | +17 | +16 | +10 | -1 | =6 | 2032 | 2054 | 2055 | |
6 | Leung, Wah Sing (Joseph) | 5.5 | +110 | +62 | +25 | =7 | =53 | +16 | =5 | 2026 | 2009 | 2062 | |
7 | Zhong, Ryan Yunhui | 5.5 | +0 | +47 | +4 | =6 | -2 | +40 | +17 | 2204 | 1939 | 2184 | |
8 | Huang, Eric | 5.5 | +81 | +35 | -10 | =18 | +76 | +53 | +38 | 1545 | 1862 | 1717 | |
9 | Duanmu, Isaac | 5.5 | +79 | -20 | +78 | =76 | +58 | +54 | +22 | 1745 | 1636 | 1736 | |
10 | Xu, Leon | 5 | +58 | +49 | +8 | +11 | -5 | -2 | +32 | 2081 | 1894 | 2061 | |
11 | Tseng, Bradley | 5 | +44 | +67 | +18 | -10 | +63 | -3 | +45 | 1918 | 1759 | 1907 | |
12 | Yao, Henry | 5 | +112 | =33 | +43 | =37 | +35 | +38 | -3 | 1763 | 1676 | 1786 | |
13 | Fiset, Anais Chloe | 5 | +56 | -74 | +91 | +77 | +46 | -4 | +33 | 1930 | 1613 | 1885 | |
14 | Mok, Erwin Jun-Han | 5 | +87 | +60 | -34 | =23 | =33 | +39 | +42 | 1936 | 1592 | 1882 | |
15 | Chen, Larry Zhou | 5 | +82 | =94 | =54 | +41 | =20 | =19 | +40 | 1664 | 1500 | 1633 | |
16 | Liu, Sean Fangxiao | 4.5 | +0 | +41 | +20 | -5 | +74 | -6 | =18 | 1852 | 1726 | 1832 | |
17 | Sundara Rajan, Inbhavenkat | 4.5 | +89 | +76 | -5 | =32 | +94 | +20 | -7 | 1725 | 1709 | 1727 | |
18 | Fang, Pengsen | 4.5 | +64 | +26 | -11 | =8 | +48 | =29 | =16 | 1412 | 1704 | 1584 | |
19 | Kulkarni, Kedar Aryan | 4.5 | -5 | +88 | =28 | +98 | +69 | =15 | =21 | (1369) | 1697 | (1465) | |
20 | Iordanescu, Victor Nicolae | 4.5 | +71 | +9 | -16 | +25 | =15 | -17 | +69 | (1431) | 1690 | (1513) | |
21 | Koo, Minjun | 4.5 | +113 | +42 | -1 | +57 | =54 | =33 | =19 | 1670 | 1620 | 1659 | |
22 | Russell, Wesley | 4.5 | +86 | =39 | =33 | +62 | =36 | +23 | -9 | 1833 | 1611 | 1786 | |
23 | Wen, Justin | 4.5 | +88 | -5 | +68 | =14 | +91 | -22 | +54 | 1426 | 1604 | 1462 | |
24 | Fillmore, Louis | 4.5 | +68 | -32 | =58 | +92 | +31 | +36 | -4 | 1852 | 1602 | 1801 | |
25 | Lu, Aiden Hao-Ting | 4.5 | +85 | +106 | -6 | -20 | =56 | +58 | +57 | 1650 | 1543 | 1632 | |
26 | Li, Aiden | 4.5 | +97 | -18 | +110 | -33 | =55 | +76 | +35 | 1706 | 1472 | 1655 | |
27 | Bérubé, Laurier | 4.5 | +104 | -38 | -35 | =93 | +97 | +80 | +53 | (1603) | 1440 | (1536) | |
28 | Filion, Samuel | 4.5 | -106 | +80 | =19 | +82 | =32 | +74 | =30 | 1832 | 1436 | 1766 | |
29 | Jiang, Zihao William | 4.5 | -35 | +98 | +44 | +45 | -40 | =18 | +60 | 1670 | 1410 | 1615 | |
30 | Wang, Edouard | 4.5 | +99 | =0 | -37 | =59 | +101 | +62 | =28 | 1389 | 1395 | 1424 | |
31 | Cheung, Oscar | 4.5 | -61 | +117 | =59 | +97 | -24 | +70 | +63 | 1508 | 1371 | 1493 | |
32 | Zhu, Jordan | 4 | +40 | +24 | -53 | =17 | =28 | +37 | -10 | 1523 | 1805 | 1670 | |
33 | Song, Jiacai | 4 | +115 | =12 | =22 | +26 | =14 | =21 | -13 | 1463 | 1744 | 1621 | |
34 | Sampath, Kavin Mukhilan | 4 | +80 | +92 | +14 | -2 | -38 | =60 | =48 | (1368) | 1672 | (1520) | |
35 | Feng, Ethan | 4 | +29 | -8 | +27 | +47 | -12 | +77 | -26 | (1115) | 1649 | (1335) | |
36 | Chung, Noah | 4 | +84 | -1 | +107 | +56 | =22 | -24 | =44 | 1592 | 1601 | 1614 | |
37 | Fu, Odyssey | 4 | +100 | =2 | +30 | =12 | -4 | -32 | +79 | 1559 | 1593 | 1571 | |
38 | Velasquez, Noah | 4 | +78 | +27 | -74 | +48 | +34 | -12 | -8 | 2008 | 1578 | 1925 | |
39 | Fung, Sky | 4 | +66 | =22 | -2 | =64 | +92 | -14 | +84 | 1509 | 1555 | 1540 | |
40 | Feng, Hayden | 4 | -32 | +89 | +114 | +49 | +29 | -7 | -15 | (943) | 1549 | (1269) | |
41 | Li, Anthony Zongyue | 4 | +111 | -16 | +108 | -15 | +61 | =63 | =52 | 1462 | 1539 | 1486 | |
42 | Cobzari, Mario | 4 | +105 | -21 | +93 | -4 | +83 | +46 | -14 | 1493 | 1507 | 1527 | |
43 | Zhang, Walter | 4 | =69 | +0 | -12 | -94 | +113 | +90 | =47 | 1055 | 1494 | 1226 | |
44 | Niketic, Vukan | 4 | -11 | +83 | -29 | +51 | =47 | +73 | =36 | 1283 | 1482 | 1358 | |
45 | Sonko, Stephane | 4 | +101 | -4 | +85 | -29 | +64 | +49 | -11 | 1453 | 1460 | 1466 | |
46 | Ivanov Yuan, Maksim | 4 | +117 | +59 | -3 | +55 | -13 | -42 | +71 | 1660 | 1452 | 1635 | |
47 | Mane, Arnav | 4 | +108 | -7 | +86 | -35 | =44 | +55 | =43 | 1534 | 1433 | 1503 | |
48 | Cueva-Rivasplata, Marcelo | 4 | =0 | +61 | +70 | -38 | -18 | +91 | =34 | (1527) | 1414 | (1485) | |
49 | Hu, Richard | 4 | +50 | -10 | +113 | -40 | +81 | -45 | +109 | 1545 | 1409 | 1509 | |
50 | Pillai, Pranav | 4 | -49 | =90 | -69 | +99 | =67 | +78 | +77 | (1064) | 1366 | (1170) | |
51 | Susarla, Mayukh | 4 | -60 | +87 | -55 | -44 | +110 | +106 | +74 | (956) | 1348 | (1100) | |
52 | Liu, Yunqi Lucas | 4 | +93 | -54 | -56 | +85 | +106 | =57 | =41 | 1679 | 1324 | 1608 | |
53 | Duval, Mathieu | 3.5 | +107 | +57 | +32 | -1 | =6 | -8 | -27 | 1917 | 1670 | 1865 | |
54 | Zhao, Alex | 3.5 | +102 | +52 | =15 | =63 | =21 | -9 | -23 | 1140 | 1514 | 1281 | |
55 | Chen, Ray | 3.5 | -2 | +100 | +51 | -46 | =26 | -47 | +92 | 1412 | 1498 | 1448 | |
56 | Hsu, Ryder | 3.5 | -13 | +104 | +52 | -36 | =25 | -69 | +95 | 1284 | 1493 | 1365 | |
57 | Liu, Maoheng | 3.5 | +109 | -53 | +81 | -21 | +59 | =52 | -25 | 1579 | 1466 | 1560 | |
58 | Lillo, Matteo | 3.5 | -10 | +99 | =24 | +70 | -9 | -25 | +96 | 1371 | 1440 | 1404 | |
59 | Tan, Rex | 3.5 | +73 | -46 | =31 | =30 | -57 | =68 | +94 | 1049 | 1393 | 1218 | |
60 | Aithal, Arya | 3.5 | +51 | -14 | =82 | =79 | +84 | =34 | -29 | 1247 | 1387 | 1270 | |
61 | Chiu, Avin | 3.5 | +31 | -48 | -76 | +68 | -41 | +85 | =67 | (0) | 1367 | (1367) | |
62 | Saillant, William | 3.5 | +95 | -6 | +106 | -22 | +79 | -30 | =66 | (1592) | 1329 | (1495) | |
63 | Schantz, Korbin | 3.5 | =91 | +120 | +94 | =54 | -11 | =41 | -31 | 1644 | 1323 | 1582 | |
64 | Liem, Caleb | 3.5 | -18 | =97 | +90 | =39 | -45 | +108 | =72 | (723) | 1313 | (952) | |
65 | El-Skaff, David | 3.5 | =0 | -0 | -0 | +88 | -95 | +93 | +91 | 1377 | 1300 | 1367 | |
66 | Krivykh, Daniel | 3.5 | -39 | -86 | +96 | =113 | =87 | +81 | =62 | (933) | 1284 | (1179) | |
67 | Ivkin, Michael | 3.5 | +83 | -11 | =79 | -91 | =50 | +95 | =61 | 1211 | 1263 | 1212 | |
68 | Gamache, Lucien | 3.5 | -24 | +109 | -23 | -61 | +104 | =59 | +98 | 1266 | 1262 | 1257 | |
69 | Villamar, Eros | 3.5 | =43 | -91 | +50 | +112 | -19 | +56 | -20 | 1629 | 1237 | 1545 | |
70 | Majumdar, Aranyo Moshe | 3.5 | =0 | +114 | -48 | -58 | +82 | -31 | +106 | 838 | 1233 | 961 | |
71 | Sowmiya Narayanan, Seshadri Sai | 3.5 | -20 | -85 | =100 | +114 | +112 | +94 | -46 | (764) | 1180 | (885) | |
72 | Li, Tommy (Zhuoxuan) | 3.5 | -4 | +101 | -77 | -73 | +115 | +83 | =64 | 1137 | 1141 | 1129 | |
73 | Mu, Vincent | 3.5 | -59 | -81 | +119 | +72 | =80 | -44 | +97 | 1088 | 1124 | 1099 | |
74 | Chen, Vincent | 3 | +119 | +13 | +38 | -3 | -16 | -28 | -51 | 1511 | 1625 | 1534 | |
75 | Han, Ruochong | 3 | -1 | +84 | -92 | -0 | -0 | +119 | +100 | 1388 | 1413 | 1382 | |
76 | Tian, Dylan | 3 | +118 | -17 | +61 | =9 | -8 | -26 | =82 | 1485 | 1377 | 1468 | |
77 | Fischer, Jacob | 3 | +96 | -3 | +72 | -13 | +108 | -35 | -50 | 1324 | 1342 | 1307 | |
78 | Banganan, John | 3 | -38 | +96 | -9 | -81 | +98 | -50 | +108 | (0) | 1284 | (1284) | |
79 | Wu, Patrick | 3 | -9 | +116 | =67 | =60 | -62 | +111 | -37 | (1135) | 1275 | (1224) | |
80 | Chen, Lucas | 3 | -34 | -28 | +116 | +0 | =73 | -27 | =90 | 1097 | 1273 | 1134 | |
81 | Chen, Hayden | 3 | -8 | +73 | -57 | +78 | -49 | -66 | +89 | (1098) | 1240 | (1197) | |
82 | Filion, Mathieu | 3 | -15 | +111 | =60 | -28 | -70 | +102 | =76 | (1183) | 1200 | (1188) | |
83 | Gahunia, Justace | 3 | -67 | -44 | +117 | +86 | -42 | -72 | +110 | (949) | 1197 | (1073) | |
84 | Chow, Micah | 3 | -36 | -75 | +118 | +110 | -60 | +101 | -39 | 1074 | 1176 | 1094 | |
85 | Kuang, Jayden | 3 | -25 | +71 | -45 | -52 | +105 | -61 | +101 | (1115) | 1176 | (1151) | |
86 | Hudson-Musat, Xavier | 3 | -22 | +66 | -47 | -83 | -111 | +115 | +104 | 1250 | 1175 | 1221 | |
87 | Ahlawat, Jaiho | 3 | -14 | -51 | =95 | +102 | =66 | =92 | =88 | 1288 | 1159 | 1247 | |
88 | Visva, Justen | 3 | -23 | -19 | =99 | -65 | +114 | +107 | =87 | (0) | 1135 | (1135) | |
89 | Blattberg-Perets, Ethan | 3 | -17 | -40 | +111 | -101 | +119 | +109 | -81 | 1142 | 1115 | 1127 | |
90 | Polushyn, Artem | 3 | -92 | =50 | -64 | +115 | +93 | -43 | =80 | 1581 | 1058 | 1470 | |
91 | Wilson, Serena | 2.5 | =63 | +69 | -13 | +67 | -23 | -48 | -65 | 1087 | 1415 | 1181 | |
92 | Das, Antarip | 2.5 | +90 | -34 | +75 | -24 | -39 | =87 | -55 | (0) | 1393 | (1393) | |
93 | Wang, Watson | 2.5 | -52 | +118 | -42 | =27 | -90 | -65 | +115 | (1116) | 1239 | (1173) | |
94 | Lomov, Peter | 2.5 | +116 | =15 | -63 | +43 | -17 | -71 | -59 | 1262 | 1157 | 1227 | |
95 | Lu, Aiden | 2.5 | -62 | -110 | =87 | +120 | +65 | -67 | -56 | 1003 | 1150 | 1055 | |
96 | Xia, Zhongcheng | 2.5 | -77 | -78 | -66 | +116 | =107 | +113 | -58 | (0) | 1099 | (1099) | |
97 | Tsonev, David | 2.5 | -26 | =64 | +102 | -31 | -27 | +99 | -73 | (0) | 1081 | (1081) | |
98 | Gollapalli, Harshith | 2.5 | =114 | -29 | +120 | -19 | -78 | +112 | -68 | (0) | 1074 | (1074) | |
99 | Dong, Daniel | 2.5 | -30 | -58 | =88 | -50 | +103 | -97 | +114 | (622) | 1029 | (812) | |
100 | Gayatridas, Eshaan | 2 | -37 | -55 | =71 | =105 | -109 | +118 | -75 | (0) | 973 | (973) | |
101 | Nguyen, Aiden | 2 | -45 | -72 | +0 | +89 | -30 | -84 | -85 | 822 | 958 | 854 | |
102 | Gereige, Benjamin | 2 | -54 | =0 | -97 | -87 | +120 | -82 | =113 | (654) | 954 | (767) | |
103 | Coossa Lacasse, Yan | 2 | -3 | -108 | -109 | -119 | -99 | +117 | +118 | 1334 | 940 | 1228 | |
104 | Vinette, Calem | 2 | -27 | -56 | -115 | +118 | -68 | +0 | -86 | (1013) | 924 | (969) | |
105 | Bagga, Tejas | 2 | -42 | =0 | -112 | =100 | -85 | -110 | +0 | (0) | 877 | (877) | |
106 | Desroches, Maxime | 2 | +28 | -25 | -62 | +109 | -52 | -51 | -70 | (982) | 1206 | (1080) | |
107 | Shmaev, Anton | 2 | -53 | +119 | -36 | -108 | =96 | -88 | =112 | 1281 | 1107 | 1220 | |
108 | Lu, Victor | 2 | -47 | +103 | -41 | +107 | -77 | -64 | -78 | (1085) | 1101 | (1092) | |
109 | Baban Bhai, Rayhaan | 2 | -57 | -68 | +103 | -106 | +100 | -89 | -49 | (0) | 1098 | (1098) | |
110 | Houle, Jérémie | 2 | -6 | +95 | -26 | -84 | -51 | +105 | -83 | 1313 | 1094 | 1241 | |
111 | Pazner, Zachary | 2 | -41 | -82 | -89 | +117 | +86 | -79 | -0 | (0) | 1072 | (1072) | |
112 | Bertuccio, Nicholas | 2 | -12 | =0 | +105 | -69 | -71 | -98 | =107 | (1153) | 1043 | (1087) | |
113 | Laidlaw, Kennedy | 2 | -21 | +115 | -49 | =66 | -43 | -96 | =102 | 1195 | 1012 | 1140 | |
114 | ZHU, YUXIN | 1.5 | =98 | -70 | -40 | -71 | -88 | +120 | -99 | (0) | 763 | (763) | |
115 | Khan, Rayyan | 1 | -33 | -113 | +104 | -90 | -72 | -86 | -93 | (0) | 967 | (967) | |
116 | Keith, Myles | 1 | -94 | -79 | -80 | -96 | +117 | -0 | -0 | (0) | 880 | (880) | |
117 | Craig, Noah | 1 | -46 | -31 | -83 | -111 | -116 | -103 | +0 | (1092) | 837 | (965) | |
118 | Chan, Julian | 1 | -76 | -93 | -84 | -104 | +0 | -100 | -103 | (0) | 763 | (763) | |
119 | Van Grinsven, Marshall | 1 | -74 | -107 | -73 | +103 | -89 | -75 | -0 | (0) | 1024 | (1024) | |
120 | Poisson, Kayden | 0.5 | =0 | -63 | -98 | -95 | -102 | -114 | -0 | (1100) | 624 | (884) | |
121 | Gangula, Manish | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | (0) | 0 | (200) | |
122 | Gaudet, Frederic | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | (1329) | 0 | (1329) |
- (…) is a provisional rating.
- show CFC ids