CYCC 2024 U12 Open

Event End Date Type Pairings Prov Organizer Arbiter
CYCC 2024 U12 Open 2024-07-12 Regular Swiss Sys QC Richard Berube Aris Marghetis
# Player Score R1R2R3R4R5R6R7   Old
Rating
Perf
Rating
New
Rating
1 Gao, Heye 6.5 +139+20+31+15+14=8+7   2062 1914 2071
2 Tenkov, Arkadii 6.5 +0+136+18+26+47=7+8   1932 1867 1949
3 Guillemette, Thomas 6 +32+45+11+73-7+26+15   1829 1755 1838
4 Wang, William kaiyuan 6 +122+29+16-14+54+19+17   1565 1739 1717
5 Marchand, Calix 6 +101+23+27-8+62+25+13   2194 1733 2167
6 Su, Jayden Chenxuan 6 +109-80+141+53+41+14+16   1619 1573 1658
7 Zhu, Elber 5.5 +118+51+10+13+3=2-1   1999 1878 1999
8 Lin, Austin 5.5 +53+77+112+5+9=1-2   1803 1855 1889
9 Ajith, Aarush 5.5 +69+24+84=28-8+74+34   1803 1593 1783
10 Chua, Zachary 5.5 +100+58-7=76+29+45+39   1487 1561 1509
11 Lamontagne, Damien 5.5 +151+57-3=59+88+77+27   1472 1525 1518
12 Patil, Tanishq 5.5 +152=49-48+133+58+43+25   1518 1421 1508
13 Wu, Nicholas Pei-Chang 5 +40+46+82-7+73+47-5   1740 1658 1740
14 Yin, Zeming 5 +107+36+34+4-1-6+60   (1723) 1622 (1694)
15 Lee, Daniel Joshua 5 +153+22+35-1+60+48-3   1666 1616 1667
16 Zhan, Jayden Zihan 5 +50+74-4+36+35+33-6   1858 1578 1815
17 Li, Triston Bai 5 +141+38-28+78+61+18-4   1781 1495 1735
18 Li, Allen 5 +113+72-2+46+49-17+50   1425 1488 1443
19 Deshpande, Sarthak 5 +128+43=25=37+51-4+48   1798 1476 1751
20 Wang, Andrew 5 +89-1+113+107-33+100+55   (1335) 1420 (1362)
21 Jutras, Arnaud 5 +156+67-73=24+76=39+47   1747 1412 1695
22 Liao, Alex 5 +91-15+30-31+132+66+61   1216 1373 1305
23 Mougeot-Gomes, Nicolas 5 +104-5+122-54+111+72+53   1337 1329 1327
24 Kola, Venkata Saket Reddy 4.5 +116-9+56=21+71=44=33   1268 1535 1401
25 Allahverdi, Umid 4.5 +135+132=19+130+28-5-12   1517 1503 1527
26 Sheng, Jack 4.5 +163+59+80-2+37-3=36   1460 1502 1489
27 Sun, Jonathan 4.5 +126+76-5=32+40+28-11   1563 1498 1547
28 Zhou, Julian 4.5 +133+105+17=9-25-27+88   (1413) 1483 (1454)
29 Panigrahi, Soham 4.5 +44-4+94=34-10+120+74   1073 1473 1293
30 Grosman, Noah 4.5 +68-34-22+94+97+51=64   (913) 1460 (1073)
31 Shaik, Muhammad Aman 4.5 +146+123-1+22-48+58=37   1313 1435 1334
32 Li, Ping Yao 4.5 -3+89+143=27=64+95=35   1122 1424 1266
33 Bi, William 4.5 +99+78-47+38+20-16=24   1630 1415 1592
34 Yang, Larry 4.5 +144+30-14=29+52+86-9   1263 1394 1291
35 Rainville, Olivier 4.5 +71+143-15+72-16+49=32   1375 1381 1404
36 Fodil, Abderrahmane 4.5 +117-14+134-16+102+54=26   1242 1344 1284
37 Leung, Logan 4.5 +105=133+81=19-26+57=31   (0) 1343 (1343)
38 Vyas, Vihaan 4.5 +119-17+83-33+56=64+71   (1225) 1332 (1258)
39 Surendran, Siddharth 4.5 +110=130+93=48+55=21-10   1514 1325 1486
40 Harish, Adwaith 4.5 -13+159=95+120-27+92+82   (1094) 1322 (1188)
41 Wang, Lucas Rong Chen 4.5 =64+115=62+112-6=82+77   (810) 1312 (1103)
42 Johnson, Joshua 4.5 =88-44+146-101+135+139+78   905 1268 1134
43 Nguyen, Dinh Phong 4.5 +159-19=85+79+130-12+80   1238 1254 1266
44 Amalotpavathas, Quentin 4.5 -29+42-53+134+109=24+76   (1698) 1244 (1433)
45 Zhao, Pinzhu 4.5 +138-3=57+81+80-10+75   (1263) 1242 (1256)
46 Zheng, Jaeger 4.5 +92-13+132-18=115+130+86   (1206) 1163 (1190)
47 Yuan, Jaydon 4 +86+66+33+64-2-13-21   1181 1675 1416
48 Li, Bingda(Brady) 4 =83+0+12=39+31-15-19   1244 1456 1321
49 Rajesh, Prahalad 4 +0=12=61+136-18-35+114   (1095) 1364 (1196)
50 Ganeshanathan, Sayan 4 -16+104+65-61+148+73-18   1125 1332 1206
51 Yang, Jayden 4 +102-7+110+148-19-30+103   1334 1329 1324
52 Boileau, Sameer 4 =120+88-64+90-34+93=59   (0) 1311 (1311)
53 Langlois, Hugo 4 -8+117+44-6+119+62-23   1106 1301 1168
54 Fiorucci, Marcus 4 +90-112+67+23-4-36+97   (808) 1294 (1021)
55 Dash, Rishaan 4 -61+98+136+142-39+67-20   964 1294 1144
56 Liem, Jasper 4 +60-73-24+141-38+118+98   (830) 1292 (1020)
57 Shao, Lucas 4 +150-11=45+93=82-37+95   (0) 1284 (1284)
58 Wang, Edison 4 +121-10+106+84-12-31+115   (1187) 1283 (1243)
59 Kong, Brian 4 +65-26+116=11-86+70=52   1200 1279 1221
60 Syed, Farhaan 4 -56+108+131+63-15+114-14   1282 1253 1272
61 Tomlinson, Ethan 4 +55=70=49+50-17+107-22   (1494) 1222 (1256)
62 Radic, Marko 4 =111+96=41+109-5-53+110   973 1218 1015
63 Sharafutdinov, Timur 4 +158-82+128-60-100+113+107   (200) 1217 (912)
64 Yang, Nathan Yi-Hsin 4 =41+0+52-47=32=38=30   1552 1175 1476
65 Osezua, Gerald 4 -59+152-50+140-107+123+101   (0) 1154 (1154)
66 Naiboglu, Onur 4 +155-47=70=100+113-22+108   1588 1145 1502
67 Fan, Mason 4 +114-21-54+108+87-55+96   (0) 1111 (1111)
68 Parenteau, Antonin 3.5 -30+140-109=104=79=132+130   1372 951 1278
69 Zhang, Anyu 3.5 -9=87=115=117-91+134+132   (983) 937 (963)
70 Timokhov, Andrew 3.5 +147=61=66=82-77-59+127   (851) 1349 (1025)
71 Loke, James 3.5 -35=101+125+121-24+84-38   (0) 1315 (1315)
72 Lou, Sining 3.5 +95-18+98-35+112-23=94   964 1299 1144
73 Tang-Han, Sean 3.5 +75+56+21-3-13-50=87   (1313) 1298 (1309)
74 Lu, Michael 3.5 +87-16+75=80+101-9-29   1289 1261 1272
75 Emani, Pranav 3.5 -73+147-74+96=84+121-45   963 1254 1107
76 Shen, Yuntian (Denis) 3.5 +154-27+119=10-21+83-44   1194 1239 1204
77 Wang, Eric Jiachen 3.5 +148-8=79+85+70-11-41   1236 1214 1223
78 Sia, Vincent 3.5 +145-33+114-17=83+116-42   (0) 1204 (1204)
79 Delgashev, Victor 3.5 =0=0=77-43=68=112+120   922 1196 1009
80 Minssieux, Sinom 3.5 +157+6-26=74-45+91-43   1077 1190 1124
81 Hsu, Austin 3.5 =0+129-37-45=139+109=90   (759) 1183 (971)
82 Lin, Leo 3.5 +131+63-13=70=57=41-40   1346 1174 1301
83 Kanigicharla, Atulith 3.5 =48=111-38+99=78-76+136   (757) 1165 (925)
84 Huang, Yuxuan 3.5 +140+149-9-58=75-71+131   1511 1162 1443
85 Evenko, Kirill 3.5 +94-90=43-77-120+128+116   (0) 1156 (1156)
86 Mao, Oscar 3.5 -47+144+156=95+59-34-46   (0) 1134 (1134)
87 Liu, Jeffrey 3.5 -74=69=118+156-67+99=73   851 1130 983
88 Liu, William 3.5 =42-52+137+91-11+117-28   1204 1126 1194
89 Guo, Jiayin 3.5 -20-32=139-129+149+126+121   887 1125 1001
90 Ruiz-Gonzalez, Oliver 3.5 -54+85=111-52+104=103=81   1267 1071 1215
91 Sankar Babu, Arjun Sai 3.5 -22=146+129-88+69-80+133   650 1040 832
92 Xing, Lucas 3.5 -46-100+151=135+126-40+129   (579) 1033 (778)
93 Henri, Antonin 3.5 =106+0-39-57+137-52+117   1208 1013 1172
94 Coquilla, Konner Virgo 3.5 -85+135-29-30+144+102=72   1392 1006 1302
95 Hammoud, Khaled 3 -72+151=40=86+110-32-57   (1444) 990 (1217)
96 Maduna, Leano 3 +125-62-107-75+122+111-67   (376) 976 (726)
97 Dupuy-Wang, Antoine 3 -130=125+155=111-30+106-54   1290 913 1199
98 Audy, David 3 +149-55-72-102+105+148-56   1298 872 1194
99 Jalbert, Jackson 3 -33-114+149-83+143-87+145   (1094) 866 (971)
100 Yee, Matthew 3 -10+92=121=66+63-20-0   1049 1257 1095
101 Bérubé, Clément 3 -5=71+103+42-74=115-65   (1169) 1242 (1199)
102 Luo, Ian 3 -51-107+147+98-36-94+139   880 1203 1021
103 Bagga, Ojas 3 -136=0-101+153+124=90-51   (0) 1172 (1172)
104 Nakar, Soham 3 -23-50+127=68-90+153=112   906 1165 1034
105 Stepanov, Mark 3 -37-28-126+163-98+158+146   776 1138 917
106 Huang, Maxwell 3 =93=0-58-113+147-97+140   641 1101 801
107 Szeto, Jordan 3 -14+102+96-20+65-61-63   1121 1083 1106
108 Patade, Aradhya 3 -112-60+158-67+156+142-66   (0) 1073 (1073)
109 Zhu, Raymond Xingrun 3 -6+145+68-62-44-81+143   (0) 1070 (1070)
110 Singh, Arka 3 -39+127-51+143-95+119-62   965 1067 1003
111 Wu, Yihang 3 =62=83=90=97-23-96+147   962 1056 983
112 Kovuru, Aaryan 3 +108+54-8-41-72=79=104   (0) 1050 (1050)
113 Wang, Patrick Yu 3 -18+142-20+106-66-63+148   1027 1047 1023
114 Mule, Chetas Bhaavan Reddy 3 -67+99-78+122+118-60-49   (0) 1038 (1038)
115 Mei, Adam 3 =0-41=69+128=46=101-58   (698) 1011 (886)
116 Wang, Isaiah 2.5 -24+153-59=126+129-78-85   (0) 997 (997)
117 Prasanna, Vivaan 2.5 -36-53+163=69+146-88-93   753 993 836
118 Garcia Fonseca, David 2.5 -7=0=87+131-114-56=119   1159 977 1099
119 Yu, Ethan Y. 2.5 -38+126-76+144-53-110=118   (668) 956 (787)
120 Zhang, Nathan Yibo 2.5 =52+137-130-40+85-29-79   1083 955 1047
121 Espitia Huang, Vicente Alcides 2.5 -58+157=100-71+133-75-89   1412 925 1298
122 Karthik, Gandharv 2.5 -4+154-23-114-96=150+153   (1027) 883 (949)
123 Hu, Tianyu 2.5 +142-31-148-132+145-65=137   1194 874 1110
124 Spina Munoz, Simon 2.5 -143=0-133+155-103-135+142   1199 831 1117
125 Guindon, Émile 2.5 -96=97-71-137+0-133+150   1185 821 1104
126 Schaffer, Gavin 2.5 -27-119+105=116-92-89+154   1060 817 988
127 Miranda, Shea Michael 2.5 -132-110-104+138=134+155-70   1303 812 1182
128 Brugess, Trighton 2.5 -19+138-63-115=154-85+0   (1113) 664 (889)
129 Fairfoull, Krayden 2.5 =0-81-91+89-116+154-92   (1104) 646 (875)
130 Kwok, Jayden 2.5 +97=39+120-25-43-46-68   860 1201 990
131 Fedotov, Mark 2.5 -82+139-60-118+141=136-84   (701) 1156 (966)
132 Arora, Angad 2.5 +127-25-46+123-22=68-69   867 1136 973
133 Sun, Kaiqi 2.5 -28=37+124-12-121+125-91   (934) 1121 (1003)
134 Ha, Benjamin 2.5 =0=0-36-44=127-69+158   939 1065 977
135 Haroon, Uzair 2.5 -25-94+145=92-42+124-0   (985) 1060 (1030)
136 Lapointe, Eli 2.5 +103-2-55-49+140=131-83   1331 1045 1250
137 Pratheesh, Jaiden John 2.5 =0-120-88+125-93=146=123   (898) 1022 (972)
138 Parent, Lucas 2.5 -45-128=153-127-0+159+152   (500) 1018 (739)
139 Marcu, Paduret 2 -1-131=89+152=81-42-102   1161 962 1086
140 Kim, James 2 -84-68+154-65-136+156-106   (0) 961 (961)
141 Loiselle, Alexandre 2 -17+150-6-56-131-145+157   1102 947 1042
142 Sirenko, Artur 2 -123-113+157-55+158-108-124   (497) 914 (789)
143 Hu, Ziming 2 +124-35-32-110-99+144-109   (510) 910 (743)
144 Manuel, Emmanuelle 2 -34-86+150-119-94-143+156   (0) 869 (869)
145 Wright, Liam 2 -78-109-135+0-123+141-99   (0) 807 (807)
146 Theriault, Brayden 2 -31=91-42+159-117=137-105   (1057) 740 (940)
147 Kokorzhytskyi, Denis 2 -70-75-102+149-106+157-111   1274 710 1136
148 Yang, Ethan 2 -77+163+123-51-50-98-113   (0) 1015 (1015)
149 Katariya, Tej 1.5 -98-84-99-147-89=151+163   (0) 884 (884)
150 Wei, Noah 1.5 -57-141-144-0+163=122-125   (747) 878 (818)
151 Tsukerman, Leon 1.5 -11-95-92-0-0=149+159   (733) 858 (760)
152 Castonguay, Noah 1.5 -12-65=159-139-155+163-138   (1028) 795 (903)
153 Belliveau, Edouard 1.5 -15-116=138-103+159-104-122   1101 782 1010
154 Liu, Wen Long (William) 1.5 -76-122-140+157=128-129-126   (0) 731 (731)
155 Mailloux, Caliber 1.5 -66=0-97-124+152-127-0   (1049) 1042 (1046)
156 Castonguay, Thomas Leo 1 -21+158-86-87-108-140-144   1108 831 1020
157 Richard, Raphaël 1 -80-121-142-154+0-147-141   (1000) 630 (815)
158 Cazacu, Philippe 1 -63-156-108+0-142-105-134   1183 533 1032
159 Trakilovic, Maksim 0.5 -43-40=152-146-153-138-151   (698) 622 (645)
160 Tam, Andrew 0.5 =0-0-0-0-0-0-0   (0) 0 (200)
161 Anwar, Rafaz 0.5 =0-0-0-0-0-0-0   (842) 0 (842)
162 Singapuri, Adam 0.5 =0-0-0-0-0-0-0   (0) 0 (200)
163 Couture, Théodore 0 -26-148-117-105-150-152-149   1090 544 937
164 Ghamarimonavvar, Sam 0 -0-0-0-0-0-0-0   (1153) 0 (1153)
165 Justason, Magnus 0 -0-0-0-0-0-0-0   1745 0 1745
  • (…) is a provisional rating.
  • show CFC ids