2024 Eastern ON Open Ch U1600
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2024 Eastern ON Open Ch U1600 | 2024-06-16 | Regular | Swiss Sys | ON | Halldor Peter Palsson | Halldor Peter Palsson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J, Athithya | 5 | +30 | +12 | +4 | +11 | +2 | (1536) | 1711 | (1624) | |
2 | Stelmach, Noah | 4 | +24 | +23 | +9 | +22 | -1 | 1468 | 1575 | 1510 | |
3 | Lagace, Tyler | 4 | +59 | +13 | =21 | +25 | =6 | 1350 | 1543 | 1435 | |
4 | Leonard, Lauren | 4 | +68 | +31 | -1 | +48 | +22 | (1315) | 1480 | (1398) | |
5 | Hodgins, Alexander | 4 | =49 | +64 | =14 | +47 | +21 | 1362 | 1458 | 1404 | |
6 | Belliveau, Sébastien | 4 | +73 | =34 | +53 | +16 | =3 | 1273 | 1452 | 1366 | |
7 | Hum, Justin | 4 | +46 | =32 | +63 | =18 | +23 | 1440 | 1429 | 1461 | |
8 | Tan, Shuwen | 4 | +29 | =28 | +62 | =10 | +20 | 1317 | 1352 | 1324 | |
9 | Lays, Nathaniel | 3.5 | +40 | +26 | -2 | =17 | +36 | 1235 | 1535 | 1349 | |
10 | Bhebhe, Lwazi | 3.5 | =14 | +49 | +34 | =8 | =11 | 1244 | 1485 | 1348 | |
11 | Sethi, Aaron | 3.5 | +50 | +15 | +20 | -1 | =10 | 1364 | 1470 | 1404 | |
12 | Peters, Romy | 3.5 | +67 | -1 | +52 | =14 | +34 | 1246 | 1463 | 1313 | |
13 | Liu, Zipei | 3.5 | +57 | -3 | +29 | =0 | +27 | 1445 | 1428 | 1443 | |
14 | Ershov, Mikhail | 3.5 | =10 | +61 | =5 | =12 | +38 | (0) | 1423 | (1423) | |
15 | Vafeas, Apostolos | 3.5 | +56 | -11 | =37 | +63 | +45 | (1199) | 1422 | (1311) | |
16 | Perkins, Simon | 3.5 | +48 | =63 | +32 | -6 | +39 | 1472 | 1386 | 1456 | |
17 | Wang, Xiangbin | 3.5 | -28 | +57 | +50 | =9 | +33 | 1388 | 1364 | 1383 | |
18 | Ishii, Subaru | 3.5 | =53 | +72 | +38 | =7 | =19 | 1197 | 1344 | 1257 | |
19 | Schaper, Grant | 3.5 | +66 | +47 | -22 | +30 | =18 | 1279 | 1299 | 1285 | |
20 | Hurley, Devin | 3 | +55 | +60 | -11 | +45 | -8 | 1169 | 1476 | 1303 | |
21 | Karpov, Anton | 3 | +43 | +27 | =3 | =0 | -5 | 1514 | 1390 | 1494 | |
22 | Shapiro, Yonas | 3 | +70 | +36 | +19 | -2 | -4 | (0) | 1350 | (1350) | |
23 | Zhao, Pinzhu | 3 | +65 | -2 | +67 | +28 | -7 | (1261) | 1266 | (1263) | |
24 | Aravinthan, Adhvik | 3 | -2 | =33 | +59 | =53 | +52 | 1203 | 1251 | 1232 | |
25 | Mohseni, Mohammadreza | 3 | -47 | +66 | +46 | -3 | +50 | (1372) | 1194 | (1335) | |
26 | Taylor, Randy | 3 | +42 | -9 | -48 | +54 | +47 | 1467 | 1172 | 1420 | |
27 | Logigan, Radu | 2.5 | +33 | -21 | +40 | =0 | -13 | (1233) | 1333 | (1254) | |
28 | Collin, Achille | 2.5 | +17 | =8 | =45 | -23 | =41 | 1085 | 1315 | 1161 | |
29 | Jain, Anya | 2.5 | -8 | +56 | -13 | =42 | +60 | (968) | 1302 | (1061) | |
30 | Lukezich, John I.F. | 2.5 | -1 | +73 | +55 | -19 | =31 | 1162 | 1278 | 1185 | |
31 | Tabaku, Devis | 2.5 | +37 | -4 | =41 | =32 | =30 | (1342) | 1222 | (1282) | |
32 | Pacin, Ondrej | 2.5 | +69 | =7 | -16 | =31 | =40 | 1218 | 1205 | 1219 | |
33 | Yang, Jiapeng | 2.5 | -27 | =24 | +35 | +37 | -17 | (1296) | 1204 | (1254) | |
34 | Wen, Justin | 2.5 | +35 | =6 | -10 | +44 | -12 | 1488 | 1184 | 1433 | |
35 | Aravinthan, Siddhaarth | 2.5 | -34 | =65 | -33 | +59 | +53 | 1060 | 1168 | 1078 | |
36 | Sreekumar Maliekal, Balakrishnan | 2.5 | =0 | -22 | +51 | +64 | -9 | 1473 | 1151 | 1429 | |
37 | Cao, Jonathan | 2.5 | -31 | +68 | =15 | -33 | +62 | 1135 | 1146 | 1138 | |
38 | Maheux, Pierre | 2.5 | =64 | +51 | -18 | +65 | -14 | 1376 | 1140 | 1334 | |
39 | Etakibuebu, Onome | 2.5 | =58 | =0 | =0 | +62 | -16 | 1285 | 1099 | 1267 | |
40 | Papadatos, Johnathan | 2.5 | -9 | +0 | -27 | +46 | =32 | (0) | 1080 | (1080) | |
41 | Hu, Kirk | 2.5 | =0 | -62 | =31 | +67 | =28 | 1279 | 1062 | 1247 | |
42 | Wright, Jim | 2.5 | -26 | -50 | +69 | =29 | +58 | 1092 | 1061 | 1086 | |
43 | Davydov, Daniel | 2.5 | -21 | =59 | -65 | +72 | +64 | 1192 | 1058 | 1168 | |
44 | Sreekumar, Gayathri | 2 | =0 | -53 | +58 | -34 | =51 | 1099 | 999 | 1080 | |
45 | Bolduc, Jacques | 2 | =62 | +58 | =28 | -20 | -15 | 1330 | 998 | 1270 | |
46 | Germann, Kevin | 2 | -7 | +71 | -25 | -40 | +68 | (1024) | 993 | (1011) | |
47 | Moses, Niam | 2 | +25 | -19 | +60 | -5 | -26 | 1097 | 1294 | 1165 | |
48 | Saheb, Shivam | 2 | -16 | +69 | +26 | -4 | -0 | 1100 | 1272 | 1124 | |
49 | w.b., Solomon | 2 | =5 | -10 | +61 | =0 | -0 | (811) | 1250 | (1031) | |
50 | Dang, Raymond | 2 | -11 | +42 | -17 | +56 | -25 | (0) | 1201 | (1201) | |
51 | Zhang, Laticia | 2 | =0 | -38 | -36 | +61 | =44 | (932) | 1173 | (996) | |
52 | Chen, Hayden | 2 | =0 | =0 | -12 | +57 | -24 | (0) | 1098 | (1098) | |
53 | Pang, Jonathan | 2 | =18 | +44 | -6 | =24 | -35 | (0) | 1086 | (1086) | |
54 | Bergeron Collin, Laurent | 2 | -60 | -55 | +71 | -26 | +69 | 936 | 1075 | 945 | |
55 | Martin, Spencer | 2 | -20 | +54 | -30 | +66 | -0 | 1541 | 1039 | 1484 | |
56 | Hay, John | 2 | -15 | -29 | +68 | -50 | +65 | 1226 | 1024 | 1187 | |
57 | Karuvarasan, Thanish | 2 | -13 | -17 | +73 | -52 | +66 | 1245 | 1017 | 1209 | |
58 | Jain, Anvi | 1.5 | =39 | -45 | -44 | +70 | -42 | (776) | 954 | (825) | |
59 | Rajesh, Prahalad | 1.5 | -3 | =43 | -24 | -35 | +72 | (0) | 949 | (949) | |
60 | Sztuka, Jeremy | 1.5 | +54 | -20 | -47 | =0 | -29 | 1428 | 866 | 1346 | |
61 | Mallette, Mathieu | 1.5 | =0 | -14 | -49 | -51 | +67 | (1145) | 813 | (1087) | |
62 | Liu, Luke | 1.5 | =45 | +41 | -8 | -39 | -37 | (892) | 1109 | (1001) | |
63 | Rampal, Aayush | 1.5 | +71 | =16 | -7 | -15 | -0 | 1256 | 1103 | 1244 | |
64 | Millette, Caleb | 1.5 | =38 | -5 | +72 | -36 | -43 | (966) | 1069 | (1023) | |
65 | Pang, Allison | 1.5 | -23 | =35 | +43 | -38 | -56 | (0) | 1063 | (1063) | |
66 | Kamath, Nikita | 1 | -19 | -25 | +70 | -55 | -57 | 889 | 986 | 910 | |
67 | Luo, Ian | 1 | -12 | +70 | -23 | -41 | -61 | (874) | 899 | (880) | |
68 | Wang, Dale | 1 | -4 | -37 | -56 | +73 | -46 | 882 | 847 | 867 | |
69 | Howse, Gregory | 1 | -32 | -48 | -42 | +71 | -54 | (750) | 748 | (749) | |
70 | Keohavong, Thomas | 1 | -22 | -67 | -66 | -58 | +73 | (762) | 668 | (731) | |
71 | Lahlou, Amine | 1 | -63 | -46 | -54 | -69 | +0 | (0) | 588 | (588) | |
72 | Zeng, Alena | 0.5 | =0 | -18 | -64 | -43 | -59 | 740 | 690 | 740 | |
73 | Karthik, Deyaan Seyyon | 0 | -6 | -30 | -57 | -68 | -70 | (664) | 665 | (664) |
- (…) is a provisional rating.
- show CFC ids