2024 Canadian Juniors Championship
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2024 Canadian Juniors Championship | 2024-04-14 | Regular | Swiss Sys | ON | Nicolae Oancea | Keith Denning |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keleberda, Tymur | 6.5 | +13 | +15 | +3 | =2 | +8 | +4 | +6 | 2335 | 2253 | 2342 | |
2 | Yang, Jingyun (Ryan) | 6.5 | +4 | +8 | +6 | =1 | +3 | +5 | +7 | 2265 | 2199 | 2277 | |
3 | Zhong, Ryan Yunhui | 5 | +11 | +7 | -1 | +6 | -2 | +8 | +9 | 2131 | 1978 | 2128 | |
4 | Suresh, Pavan | 4 | -2 | =9 | +11 | +7 | =0 | -1 | +8 | 1559 | 1870 | 1647 | |
5 | Wang, Andy Zixin | 4 | =0 | =0 | =7 | =10 | +13 | -2 | +12 | 1932 | 1705 | 1905 | |
6 | Chen, Larry Zhou | 3.5 | +14 | +12 | -2 | -3 | +10 | =9 | -1 | 1822 | 1758 | 1811 | |
7 | Daigneault, Henry | 3.5 | +0 | -3 | =5 | -4 | +14 | +13 | -2 | 1221 | 1686 | 1320 | |
8 | Harms, Reece | 3 | +9 | -2 | +12 | +13 | -1 | -3 | -4 | 1993 | 1784 | 1949 | |
9 | Satish Alwar, Dharsan | 3 | -8 | =4 | =10 | =11 | +12 | =6 | -3 | 1454 | 1675 | 1532 | |
10 | Naiboglu, Onur | 3 | -15 | +11 | =9 | =5 | -6 | -12 | +14 | 1492 | 1574 | 1528 | |
11 | Dossa, Andre | 3 | -3 | -10 | -4 | =9 | +0 | =14 | +13 | 1553 | 1410 | 1516 | |
12 | Wright, Joshua | 2.5 | +0 | -6 | -8 | =14 | -9 | +10 | -5 | 1575 | 1425 | 1539 | |
13 | Schyngera, Eli | 2 | -1 | +14 | +0 | -8 | -5 | -7 | -11 | 1572 | 1415 | 1522 | |
14 | Mathur, Apramey | 2 | -6 | -13 | +0 | =12 | -7 | =11 | -10 | 1054 | 1273 | 1092 | |
15 | Lu, Eddie | 1 | +10 | -1 | -0 | -0 | -0 | -0 | -0 | 2027 | 1914 | 2023 |
- show CFC ids