2024 BCYCC U14 Open

Event End Date Type Pairings Prov Organizer Arbiter
2024 BCYCC U14 Open 2024-03-24 Regular Swiss Sys BC Tak Fung (Michael) Lo Stephen Wright
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Guo, Boyong 5 +26+12+8+5+2   1755 1750 1797
2 Yu, Ryan Bole 4 +31+28+9+6-1   1699 1729 1726
3 Gao, Justin 4 +18+4-6+28+9   1838 1695 1835
4 Zhu, Jordan 4 +35-3+11+24+13   1348 1635 1482
5 Grecu, Christian 4 +27+14+10-1+20   1399 1526 1467
6 Chen, Zhengyu 3.5 +16+24+3-2=8   1617 1530 1622
7 Fang, Pengsen 3.5 +30-9+31=10+28   1319 1484 1373
8 Zhou, Henry 3.5 +23+34-1+17=6   1427 1375 1438
9 Mok, Erwin Jun-Han 3 +20+7-2+12-3   1935 1507 1890
10 Jiang, Zihao William 3 +29+19-5=7=11   1715 1354 1670
11 Lu, Aiden Hao-Ting 3 +15=17-4+29=10   1606 1260 1571
12 Makogon, Nikita 3 +38-1+15-9+29   1193 1250 1199
13 Koo, Minjun 3 =22+18=17+14-4   1735 1226 1676
14 Shetty, Arnav 3 +36-5+32-13+23   1158 1163 1180
15 Sharma, Aarush 3 -11+25-12+37+24   786 1088 868
16 Lu, Aiden 2.5 -6-33+38+36=17   799 939 808
17 Hsu, Ryder 2.5 +32=11=13-8=16   1192 1276 1204
18 Mu, Vincent 2.5 -3-13+35+25=21   1077 1256 1092
19 Li, Morgan 2.5 +33-10+30=0-0   1188 1232 1192
20 Liu, Eric 2.5 -9+22+36=0-5   1088 1228 1115
21 Luan, Jacky Wang 2.5 =0=0-0+22=18   1302 1217 1297
22 Zhang, Walter 2.5 =13-20+26-21+32   957 1194 1011
23 Siu, Ka Kan 2 -8+37-28+33-14   (763) 932 (848)
24 Chow, Micah 2 +37-6+33-4-15   1088 912 1058
25 Li, Darren 2 -28-15+27-18+31   (602) 863 (695)
26 Yu, Brandon 2 -1-30-22+38+36   1031 856 991
27 Li, Ryan 2 -5-32-25+35+37   (714) 712 (713)
28 Golchin, Ryan 2 +25-2+23-3-7   1298 1200 1282
29 Chen, Xingrui(Harry) 2 -10+38+34-11-12   857 1059 885
30 Leung, Jayden 2 -7+26-19+34-0   (658) 1043 (829)
31 Chen, Lucas 1.5 -2+35-7=32-25   842 887 827
32 Li, Eddie 1.5 -17+27-14=31-22   (0) 812 (812)
33 Wang, Jiahe (Kevin) 1.5 -19+16-24-23=34   (0) 751 (751)
34 Lin, Donovan 1.5 +0-8-29-30=33   (0) 663 (663)
35 Zeng, Errol 1 -4-31-18-27+38   709 660 709
36 Lei, Peter 1 -14+0-20-16-26   (0) 619 (619)
37 Sotomayor, Emiliano 1 -24-23+0-15-27   (0) 459 (459)
38 Baker, Owen 0 -12-29-16-26-35   (0) 518 (518)
  • (…) is a provisional rating.
  • show CFC ids