2024 Ottawa March Open U1900

Event End Date Type Pairings Prov Organizer Arbiter
2024 Ottawa March Open U1900 2024-03-03 Regular Swiss Sys ON Halldor Peter Palsson Halldor Peter Palsson
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Mullur, Neerav 4.5 +7+9=0+4+2   1789 2075 1884
2 Graham, Douglas 4 +21+18+3+8-1   1721 1952 1797
3 Nassar, Marc 4 +10+13-2+17+8   1859 1894 1887
4 Couture, Alain 3.5 =0+15+20-1+14   1634 1856 1688
5 Dana, Troy 3.5 +11=20-8+19+9   1790 1836 1797
6 Chen, Timmy 3 =0+19=14=12=13   1553 1806 1643
7 Shevtsova, Stefaniia 3 -1+24=13=11+18   (1649) 1788 (1684)
8 Filion, Samuel 3 +22+16+5-2-3   1721 1786 1754
9 Bloom, Daniel 3 +24-1+16+10-5   1662 1728 1675
10 Burton, Jacob Stephen 3 -3+23+18-9+17   1677 1650 1673
11 Scrieciu, Cristian 2.5 -5+25-12=7+21   1664 1721 1676
12 Moleta, Johan Kenneth 2.5 -16+22+11=6-0   1709 1694 1705
13 Ramesan, Raunak Amit 2.5 +23-3=7=0=6   1709 1607 1695
14 Tomalty, Alan 2.5 -18+21=6+20-4   1711 1603 1688
15 Wen, Justin 2.5 =0-4-19+24+23   1482 1526 1489
16 Chen, Zichuan 2 +12-8-9=21=19   1542 1605 1576
17 Radia, Anuj 2 =19=0+24-3-10   1444 1569 1481
18 Wu, Ting En Ryan 2 +14-2-10+23-7   1553 1545 1553
19 Dukkardt, Vladimir 2 =17-6+15-5=16   1694 1482 1651
20 Thibault, Mario 1.5 +25=5-4-14-0   1640 1630 1640
21 Ferderber, Harold 1.5 -2-14+22=16-11   1637 1491 1608
22 Jean, Justin 1 -8-12-21+0-0   1616 1289 1578
23 Morin, William 1 -13-10+0-18-15   (1502) 1205 (1332)
24 Hammoud, Khaled 1 -9-7-17-15+0   (1825) 1159 (1444)
25 Byl, Oliver 0.5 -20-11=0-0-0   1786 1252 1742
  • (…) is a provisional rating.
  • show CFC ids