2024 Victoria City Junior Champions
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2024 Victoria City Junior Champions | 2024-02-24 | Quick | Swiss Sys | BC | Aaron Holmgren | Aaron Holmgren |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuit, Nathaniel | 5.5 | +14 | +9 | +8 | +2 | +3 | =5 | 1534 | 1350 | 1531 | |
2 | Kulkarni, Kedar Aryan | 5 | +3 | +6 | +4 | -1 | +7 | +8 | (1093) | 1327 | (1181) | |
3 | Zarikoff, Nikolai | 4 | -2 | +12 | +9 | +4 | -1 | +7 | 1166 | 1216 | 1198 | |
4 | Hulme, Alastair | 4 | +7 | +10 | -2 | -3 | +6 | +11 | 1130 | 1110 | 1126 | |
5 | Holmgren, Emilian | 4 | +11 | -8 | =6 | +10 | +9 | =1 | 1256 | 1103 | 1232 | |
6 | Chanchalani, Laksh | 3 | +12 | -2 | =5 | +11 | -4 | =13 | (757) | 970 | (842) | |
7 | Alexander, Liam | 3 | -4 | +16 | +14 | +8 | -2 | -3 | (983) | 897 | (940) | |
8 | Rebner, Jack | 3 | +15 | +5 | -1 | -7 | +13 | -2 | 789 | 1066 | 860 | |
9 | Holmgren, Coen | 2.5 | +13 | -1 | -3 | +14 | -5 | =12 | 920 | 966 | 920 | |
10 | Billings, Maverick | 2.5 | +16 | -4 | =11 | -5 | +15 | -0 | 854 | 911 | 885 | |
11 | Vu, Jayden | 2.5 | -5 | +15 | =10 | -6 | +14 | -4 | (870) | 894 | (878) | |
12 | Fabrikov, Pavlo | 2.5 | -6 | -3 | +15 | -13 | +16 | =9 | (808) | 767 | (793) | |
13 | Lee, Thomas | 2.5 | -9 | -14 | +16 | +12 | -8 | =6 | 661 | 699 | 672 | |
14 | Hsu, Wesley | 2 | -1 | +13 | -7 | -9 | -11 | +15 | (737) | 866 | (785) | |
15 | Pesta, Finley | 1 | -8 | -11 | -12 | +16 | -10 | -14 | (1029) | 487 | (826) | |
16 | Kaur, Harnoor | 1 | -10 | -7 | -13 | -15 | -12 | +0 | (466) | 467 | (467) |
- (…) is a provisional rating.
- show CFC ids