2024 VJCS Junior New Year Open
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| 2024 VJCS Junior New Year Open | 2024-01-13 | Quick | Swiss Sys | BC | Aaron Holmgren | Aaron Holmgren |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holmgren, Emilian | 5.5 | +8 | +2 | =5 | +4 | +3 | +7 | 1232 | 1313 | 1256 | |
| 2 | Zarikoff, Nikolai | 5 | +3 | -1 | +9 | +7 | +5 | +4 | 1137 | 1246 | 1166 | |
| 3 | Vu, Jayden | 4 | -2 | +6 | +18 | +8 | -1 | +12 | (800) | 940 | (870) | |
| 4 | Hulme, Alastair | 4 | +16 | +9 | +13 | -1 | +14 | -2 | 1125 | 1111 | 1130 | |
| 5 | Fan, Luke | 4 | +10 | +7 | =1 | =13 | -2 | +8 | 970 | 1108 | 1025 | |
| 6 | Davies, Harrison | 3.5 | =14 | -3 | +10 | -12 | +18 | +13 | (0) | 845 | (845) | |
| 7 | Alexander, Liam | 3 | +12 | -5 | +14 | -2 | +10 | -1 | (0) | 983 | (983) | |
| 8 | Attwell, Christian | 3 | -1 | +12 | +11 | -3 | +13 | -5 | (723) | 890 | (795) | |
| 9 | Vozian, Angelina | 3 | +18 | -4 | -2 | -14 | +17 | +16 | 698 | 810 | 736 | |
| 10 | Hsu, Wesley | 3 | -5 | +16 | -6 | +11 | -7 | +0 | (713) | 760 | (737) | |
| 11 | Mark, Coleton | 3 | +17 | -13 | -8 | -10 | +0 | +14 | (0) | 744 | (744) | |
| 12 | Imran, Huzayfa | 3 | -7 | -8 | +0 | +6 | +16 | -3 | (0) | 743 | (743) | |
| 13 | Holmgren, Coen | 2.5 | +15 | +11 | -4 | =5 | -8 | -6 | 964 | 774 | 920 | |
| 14 | Krasnov, Andrei | 2.5 | =6 | +17 | -7 | +9 | -4 | -11 | 1172 | 744 | 1090 | |
| 15 | Dhrolia, Jacob | 2 | -13 | =0 | =0 | =0 | =0 | -0 | (0) | 564 | (564) | |
| 16 | Lee, Thomas | 2 | -4 | -10 | +17 | +18 | -12 | -9 | (718) | 519 | (661) | |
| 17 | Kaur, Harnoor | 2 | -11 | -14 | -16 | +0 | -9 | +18 | (0) | 466 | (466) | |
| 18 | Michael, Tyson | 1 | -9 | +0 | -3 | -16 | -6 | -17 | (0) | 300 | (300) |
- (…) is a provisional rating.
- show CFC ids
