Vancouver Chess Festival 5 Rapid
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Vancouver Chess Festival 5 Rapid | 2024-01-27 | Quick | Swiss Sys | BC | Maxim Doroshenko | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jr., Vicente | 5.5 | +28 | +11 | +12 | +3 | +2 | =5 | 2196 | 1860 | 2201 | |
2 | Qu, Leo | 5 | +24 | +27 | +9 | +4 | -1 | +10 | 2153 | 1588 | 2139 | |
3 | Leong, Aiden | 5 | +30 | +15 | +10 | -1 | +23 | +9 | 1770 | 1560 | 1770 | |
4 | Ibrahimov, Nijat | 5 | +19 | +26 | +14 | -2 | +7 | +11 | 1228 | 1491 | 1293 | |
5 | Kagaoan, Jose | 4.5 | +6 | -23 | +16 | +18 | +13 | =1 | 1894 | 1481 | 1874 | |
6 | zhou, Ningchenggui | 4.5 | -5 | +38 | +37 | =15 | +27 | +23 | (938) | 1284 | (1111) | |
7 | Vilches, Rio | 4.5 | +33 | +13 | +23 | =25 | -4 | +15 | 1289 | 1254 | 1284 | |
8 | Kwong, Bryson | 4 | -35 | +29 | +43 | -9 | +33 | +24 | (0) | 951 | (951) | |
9 | O'Mahony, Daniel | 4 | +20 | +34 | -2 | +8 | +25 | -3 | 1178 | 1414 | 1224 | |
10 | Pavan, Enzo | 4 | +29 | +37 | -3 | +14 | +26 | -2 | (1168) | 1290 | (1209) | |
11 | Le, Duc Khai | 4 | +32 | -1 | +17 | +33 | +24 | -4 | 1117 | 1288 | 1153 | |
12 | Zhang, Chiqing | 4 | +0 | +17 | -1 | -24 | +30 | +25 | (1224) | 1268 | (1244) | |
13 | Zhang, Walter | 4 | +43 | -7 | +35 | +21 | -5 | +26 | 991 | 1185 | 1029 | |
14 | Chen, Don | 4 | +42 | +36 | -4 | -10 | +18 | +22 | 993 | 1169 | 1067 | |
15 | Sheung, Eamon | 3.5 | +40 | -3 | +32 | =6 | +21 | -7 | (1076) | 1170 | (1100) | |
16 | Hsu, Ryder | 3.5 | +39 | =25 | -5 | -26 | +41 | +31 | 1254 | 1103 | 1223 | |
17 | Liu, Junzhe | 3.5 | +21 | -12 | -11 | +43 | =28 | +19 | 832 | 1016 | 917 | |
18 | Pinar, Gunes | 3 | -26 | +39 | +40 | -5 | -14 | +32 | (1057) | 961 | (1025) | |
19 | Fung, Jordan | 3 | -4 | -22 | +42 | +38 | +36 | -17 | (792) | 923 | (858) | |
20 | Yang, Stanley | 3 | -9 | -24 | -33 | +42 | +38 | +36 | (0) | 918 | (918) | |
21 | Tang, Chelsea | 3 | -17 | +35 | +30 | -13 | -15 | +33 | (1249) | 892 | (1071) | |
22 | Kang, Jack | 3 | -34 | +19 | -26 | +35 | +31 | -14 | (1040) | 792 | (952) | |
23 | So, Adrian Tsz Yui | 3 | +38 | +5 | -7 | +31 | -3 | -6 | (1068) | 1236 | (1110) | |
24 | Li, Zheyu | 3 | -2 | +20 | +34 | +12 | -11 | -8 | (949) | 1192 | (1030) | |
25 | Tan, Derek | 3 | +0 | =16 | +36 | =7 | -9 | -12 | (986) | 1177 | (1042) | |
26 | Filyushin, Daniel | 3 | +18 | -4 | +22 | +16 | -10 | -13 | (655) | 1123 | (936) | |
27 | Diachek, Denys | 3 | +41 | -2 | -31 | +32 | -6 | +34 | (1147) | 1031 | (1084) | |
28 | Shin, Sion | 3 | -1 | -32 | =29 | +37 | =17 | +30 | (967) | 1013 | (979) | |
29 | Ren, Frank | 2.5 | -10 | -8 | =28 | -39 | +43 | +35 | 714 | 773 | 724 | |
30 | Wu, Alexander | 2 | -3 | +41 | -21 | +34 | -12 | -28 | (0) | 964 | (964) | |
31 | Lu, Karson | 2 | -36 | +42 | +27 | -23 | -22 | -16 | 867 | 900 | 871 | |
32 | Prasad, Neeraj | 2 | -11 | +28 | -15 | -27 | +37 | -18 | (702) | 870 | (786) | |
33 | Chen, Ava | 2 | -7 | +40 | +20 | -11 | -8 | -21 | 853 | 870 | 854 | |
34 | Cordingley, Alex | 2 | +22 | -9 | -24 | -30 | +40 | -27 | (0) | 849 | (849) | |
35 | Yuan, Dylan | 2 | +8 | -21 | -13 | -22 | +39 | -29 | (624) | 829 | (692) | |
36 | Fang, Felix | 2 | +31 | -14 | -25 | +41 | -19 | -20 | 1338 | 763 | 1224 | |
37 | Thiyagarajan, shashwanth | 2 | +0 | -10 | -6 | -28 | -32 | +41 | (0) | 717 | (717) | |
38 | Tang, Charlie | 2 | -23 | -6 | +39 | -19 | -20 | +43 | (660) | 698 | (673) | |
39 | Rozali, Yori | 2 | -16 | -18 | -38 | +29 | -35 | +0 | (846) | 622 | (780) | |
40 | Chen, Jasper | 2 | -15 | -33 | -18 | +0 | -34 | +42 | 674 | 617 | 674 | |
41 | Zhang, Claire | 1 | -27 | -30 | +0 | -36 | -16 | -37 | (708) | 674 | (700) | |
42 | Tejus, Jishnu | 1 | -14 | -31 | -19 | -20 | +0 | -40 | (0) | 460 | (460) | |
43 | Chen, Anton | 1 | -13 | +0 | -8 | -17 | -29 | -38 | (0) | 428 | (428) |
- (…) is a provisional rating.
- show CFC ids