VCF 4 Classical U1800
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
VCF 4 Classical U1800 | 2023-12-10 | Regular | Swiss Sys | BC | Maxim Doroshenko | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ortiz, Bhell | 4.5 | =21 | +31 | +13 | +7 | +8 | (1781) | 1554 | (1705) | |
2 | Guo, Boyong | 4 | +29 | +26 | =7 | +4 | =3 | 1514 | 1638 | 1546 | |
3 | Ingram, Richard | 4 | +41 | +25 | +15 | =8 | =2 | 1582 | 1607 | 1592 | |
4 | Ortiz, Orven | 4 | +14 | +22 | +18 | -2 | +11 | 1558 | 1527 | 1557 | |
5 | Dou, Daniel | 4 | +34 | -12 | +17 | +35 | +13 | (1466) | 1433 | (1458) | |
6 | Holmgren, Emilian | 4 | +43 | -13 | +34 | +33 | +12 | 1371 | 1329 | 1368 | |
7 | Danaher, James | 3.5 | +17 | +19 | =2 | -1 | +22 | (0) | 1562 | (1562) | |
8 | Vu, Huy Minh | 3.5 | +28 | +35 | +12 | =3 | -1 | 1545 | 1550 | 1571 | |
9 | Ye, Youjia | 3.5 | -22 | +29 | +26 | +19 | =20 | 836 | 1455 | 1080 | |
10 | Zhou, Henry | 3.5 | -16 | +38 | +14 | =22 | +24 | 1442 | 1314 | 1427 | |
11 | Doroshenko, Sophia | 3.5 | =38 | +32 | +23 | +21 | -4 | 1235 | 1312 | 1251 | |
12 | Fang, Pengsen | 3 | +46 | +5 | -8 | +15 | -6 | 1274 | 1415 | 1331 | |
13 | Doroshenko, Dasha | 3 | +44 | +6 | -1 | +18 | -5 | 1142 | 1411 | 1223 | |
14 | Hsu, Ryder | 3 | -4 | +40 | -10 | +43 | +35 | 1108 | 1316 | 1176 | |
15 | Yamasaki, Dawson | 3 | +33 | +30 | -3 | -12 | +21 | 1434 | 1314 | 1414 | |
16 | Zhou, Leopon | 3 | +10 | -18 | -19 | +44 | +26 | (1020) | 1306 | (1163) | |
17 | Lu, Samuel | 3 | -7 | +39 | -5 | +42 | +33 | 1182 | 1258 | 1194 | |
18 | Kontogiorgos, Vassilis | 3 | +39 | +16 | -4 | -13 | +32 | (1362) | 1240 | (1328) | |
19 | Yang, Nathan Yi-Hsin | 3 | +36 | -7 | +16 | -9 | +34 | 1356 | 1196 | 1333 | |
20 | Landingin, Jofrel | 3 | =32 | -21 | +31 | +23 | =9 | 1577 | 1078 | 1518 | |
21 | Li, Moses | 2.5 | =1 | +20 | +24 | -11 | -15 | 1126 | 1474 | 1252 | |
22 | Yin, Aiden | 2.5 | +9 | -4 | +43 | =10 | -7 | 1252 | 1273 | 1258 | |
23 | Li, Aaron | 2.5 | +0 | =24 | -11 | -20 | +41 | 1128 | 1239 | 1162 | |
24 | Yin, Andrew | 2.5 | +37 | =23 | -21 | +41 | -10 | 1419 | 1159 | 1372 | |
25 | Zhu, Jordan | 2.5 | +40 | -3 | -33 | =32 | +31 | (1291) | 1077 | (1220) | |
26 | Zhou, Zack | 2 | +45 | -2 | -9 | +37 | -16 | 1206 | 970 | 1163 | |
27 | Mirpoorian, Seyed Hamidreza | 2 | -30 | -33 | +39 | -34 | +43 | (0) | 957 | (957) | |
28 | Li, Bingda(Brady) | 2 | -8 | -42 | =46 | +38 | =36 | 1094 | 942 | 1059 | |
29 | Hong, James | 2 | -2 | -9 | +45 | -31 | +42 | 1083 | 883 | 1041 | |
30 | Wu, Minhao (Billy) | 2 | +27 | -15 | +42 | -0 | -0 | 1198 | 1238 | 1203 | |
31 | Zhang, Ethan | 2 | +0 | -1 | -20 | +29 | -25 | 780 | 1196 | 826 | |
32 | Wangluo, Joanne | 2 | =20 | -11 | +36 | =25 | -18 | 1118 | 1181 | 1147 | |
33 | Tang, Julian | 2 | -15 | +27 | +25 | -6 | -17 | 988 | 1153 | 1015 | |
34 | Yuan, Jaydon | 2 | -5 | +46 | -6 | +27 | -19 | 1072 | 1122 | 1078 | |
35 | Zhu, Daniel | 2 | +42 | -8 | +37 | -5 | -14 | 1296 | 1122 | 1264 | |
36 | Song, David | 2 | -19 | =41 | -32 | +46 | =28 | 945 | 1032 | 960 | |
37 | Geng, Evan | 2 | -24 | +45 | -35 | -26 | +44 | 975 | 1015 | 998 | |
38 | Zhang, Brayan | 1.5 | =11 | -10 | -41 | -28 | +0 | 828 | 924 | 830 | |
39 | Cui, Sky | 1.5 | -18 | -17 | -27 | =40 | +46 | 962 | 890 | 945 | |
40 | Chen, Karen | 1.5 | -25 | -14 | -44 | =39 | +45 | 915 | 809 | 893 | |
41 | Vigurs, Sofia | 1.5 | -3 | =36 | +38 | -24 | -23 | 1124 | 1020 | 1099 | |
42 | Yu, Brandon | 1 | -35 | +28 | -30 | -17 | -29 | 922 | 931 | 922 | |
43 | Chen, Lucas | 1 | -6 | +44 | -22 | -14 | -27 | 967 | 856 | 942 | |
44 | Smirnov, Timofey | 1 | -13 | -43 | +40 | -16 | -37 | (0) | 792 | (792) | |
45 | Ferraz, Tiago | 1 | -26 | -37 | -29 | +0 | -40 | (808) | 645 | (761) | |
46 | Liao, Max | 0.5 | -12 | -34 | =28 | -36 | -39 | 868 | 749 | 843 |
- (…) is a provisional rating.
- show CFC ids