2023 Ottawa December U1900
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2023 Ottawa December U1900 | 2023-12-10 | Regular | Swiss Sys | ON | Halldor Peter Palsson | Halldor Peter Palsson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dana, Troy | 4 | +19 | +14 | -3 | +8 | +11 | 1780 | 1973 | 1834 | |
2 | Nassar, Marc | 4 | +7 | +10 | +8 | =3 | =4 | (1767) | 1971 | (1869) | |
3 | Swenson, Thomas | 4 | +12 | +20 | +1 | =2 | =6 | (1760) | 1919 | (1800) | |
4 | Guillemette, Thomas | 3.5 | =0 | +18 | +15 | =5 | =2 | 1871 | 1953 | 1883 | |
5 | Cloutier, Eric | 3.5 | +16 | -8 | +19 | =4 | +10 | 1781 | 1888 | 1801 | |
6 | Jutras, Arnaud | 3.5 | =0 | =21 | +13 | +14 | =3 | 1749 | 1814 | 1761 | |
7 | Scrieciu, Cristian | 3 | -2 | +22 | =11 | =9 | +14 | 1633 | 1829 | 1712 | |
8 | Moleta, Johan Kenneth | 3 | +13 | +5 | -2 | -1 | +12 | 1702 | 1765 | 1716 | |
9 | Rauch, Damian | 3 | =0 | -15 | +21 | =7 | +20 | 1587 | 1704 | 1606 | |
10 | Shevtsova, Stefaniia | 2.5 | +22 | -2 | =20 | +15 | -5 | (1687) | 1713 | (1700) | |
11 | Pelev, Iassen | 2.5 | -18 | +12 | =7 | +20 | -1 | 1776 | 1630 | 1746 | |
12 | Serdula, Jay | 2 | -3 | -11 | +22 | +16 | -8 | 1618 | 1674 | 1631 | |
13 | Filion, Samuel | 2 | -8 | +16 | -6 | =19 | =15 | 1376 | 1628 | 1466 | |
14 | Mahdjoubi, Abdelaziz | 2 | +17 | -1 | +18 | -6 | -7 | 1704 | 1584 | 1679 | |
15 | Graham, Douglas | 2 | =21 | +9 | -4 | -10 | =13 | 1725 | 1542 | 1689 | |
16 | Sonko, Babacar | 2 | -5 | -13 | +17 | -12 | +21 | 1681 | 1495 | 1644 | |
17 | Wen, Justin | 2 | -14 | -19 | -16 | +21 | +0 | 1522 | 1462 | 1514 | |
18 | Thibault, Mario | 1.5 | +11 | -4 | -14 | =0 | -0 | 1638 | 1650 | 1640 | |
19 | Burton, Jacob Stephen | 1.5 | -1 | +17 | -5 | =13 | -0 | 1684 | 1515 | 1658 | |
20 | Taylor, Randy | 1.5 | +0 | -3 | =10 | -11 | -9 | 1482 | 1416 | 1470 | |
21 | Zhu, Edison | 1 | =15 | =6 | -9 | -17 | -16 | 1577 | 1413 | 1545 | |
22 | Dukkardt, Vladimir | 0.5 | -10 | -7 | -12 | =0 | -0 | 1810 | 1250 | 1742 |
- (…) is a provisional rating.
- show CFC ids