BC Junior Reserve
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
BC Junior Reserve | 2023-11-19 | Regular | Swiss Sys | BC | Tak Fung (Michael) Lo | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arya, Aadit | 4.5 | +28 | +25 | +53 | +10 | =3 | (998) | 1537 | (1133) | |
2 | Jaiman, Panshul Mishra | 4.5 | +61 | +19 | +18 | =4 | +13 | 1146 | 1394 | 1233 | |
3 | Low, Ethan Jun | 4.5 | +43 | +7 | +55 | +21 | =1 | 1286 | 1384 | 1326 | |
4 | Zhu, Daniel | 4 | +35 | +20 | +24 | =2 | =6 | 1287 | 1332 | 1296 | |
5 | Zhu, Jordan | 4 | +52 | -17 | +23 | +53 | +22 | (1288) | 1294 | (1291) | |
6 | Fang, Pengsen | 4 | +32 | +23 | =17 | +9 | =4 | 1244 | 1289 | 1274 | |
7 | Wangluo, Joanne | 4 | +65 | -3 | +57 | +33 | +25 | 1028 | 1242 | 1118 | |
8 | Jin, Alex | 4 | =39 | =38 | +19 | +55 | +21 | (1215) | 1232 | (1219) | |
9 | Hsu, Ryder | 3.5 | =10 | +63 | +29 | -6 | +36 | 952 | 1307 | 1108 | |
10 | Zhang, Bicheng | 3.5 | =9 | +39 | +12 | -1 | +20 | 1252 | 1189 | 1241 | |
11 | Li, Lucas | 3.5 | -19 | +61 | +42 | +24 | =14 | 1270 | 1171 | 1253 | |
12 | Kuang, Aaron | 3.5 | =59 | +34 | -10 | +38 | +32 | (1143) | 1131 | (1139) | |
13 | Lu, Samuel | 3.5 | =34 | +57 | +54 | +17 | -2 | 1197 | 1097 | 1182 | |
14 | Mu, Vincent | 3.5 | =56 | =41 | +44 | +51 | =11 | 1102 | 1090 | 1102 | |
15 | Yang, Larry | 3 | -50 | +46 | =38 | +54 | =18 | 1192 | 974 | 1153 | |
16 | Zhang, Walter | 3 | +30 | -53 | =0 | =0 | +55 | 915 | 1263 | 957 | |
17 | Vigurs, Sofia | 3 | +44 | +5 | =6 | -13 | =30 | 1056 | 1228 | 1124 | |
18 | Li, Bingda(Brady) | 3 | +26 | +33 | -2 | =30 | =15 | 1001 | 1220 | 1094 | |
19 | Wang, Jordan | 3 | +11 | -2 | -8 | +45 | +49 | (970) | 1165 | (1016) | |
20 | Yu, Rex | 3 | +68 | -4 | +26 | +27 | -10 | 1012 | 1163 | 1069 | |
21 | Li, Moses | 3 | +58 | +60 | +50 | -3 | -8 | 1125 | 1128 | 1126 | |
22 | Zhou, Ansun Zhong Hua | 3 | =63 | +59 | =27 | +52 | -5 | 1121 | 1108 | 1119 | |
23 | Liu, Eric | 3 | +48 | -6 | -5 | +63 | +54 | 1010 | 1065 | 1040 | |
24 | Li, Morgan | 3 | +69 | +45 | -4 | -11 | +51 | 1073 | 1063 | 1095 | |
25 | Chow, Micah | 3 | +51 | -1 | +41 | +50 | -7 | 1155 | 1058 | 1136 | |
26 | Liu, Jeremy | 3 | -18 | +62 | -20 | +60 | +42 | (0) | 1050 | (1050) | |
27 | Wang, Caitlin | 3 | =38 | +56 | =22 | -20 | +50 | 1174 | 1042 | 1149 | |
28 | Yin, Aiden | 3 | -1 | -51 | +67 | +62 | +52 | 1295 | 1022 | 1252 | |
29 | Tian, Justin | 3 | +42 | -55 | -9 | +40 | +39 | 1297 | 1020 | 1252 | |
30 | Makogon, Nikita | 3 | -16 | +67 | +43 | =18 | =17 | 1230 | 1014 | 1193 | |
31 | Batra, Moksh | 3 | -60 | +58 | -52 | +61 | +43 | (1250) | 1006 | (1139) | |
32 | Song, David | 2.5 | -6 | +48 | =0 | +59 | -12 | 939 | 985 | 945 | |
33 | Jain, Ishaan | 2.5 | +62 | -18 | +60 | -7 | =35 | (1194) | 971 | (1083) | |
34 | Zeng, Elvis | 2.5 | =13 | -12 | -40 | +65 | +59 | 902 | 936 | 907 | |
35 | Eisenberg, Colette | 2.5 | -4 | -44 | +68 | +57 | =33 | 983 | 913 | 970 | |
36 | Deng, Jeffrey | 2.5 | +40 | -50 | +45 | =0 | -9 | 1088 | 854 | 1052 | |
37 | Gong, Edric | 2.5 | -45 | =40 | +56 | -39 | +48 | 1018 | 793 | 974 | |
38 | Geng, Evan | 2.5 | =27 | =8 | =15 | -12 | +56 | 893 | 1111 | 975 | |
39 | Wangluo, May | 2.5 | =8 | -10 | +64 | +37 | -29 | 909 | 1110 | 977 | |
40 | Zhu, Aiden | 2.5 | -36 | =37 | +34 | -29 | +60 | 783 | 1050 | 861 | |
41 | Ye, Youjia | 2 | =0 | =14 | -25 | -49 | +66 | 807 | 986 | 836 | |
42 | Halfar, Zachary | 2 | -29 | +69 | -11 | +58 | -26 | (1001) | 969 | (993) | |
43 | Chen, Lucas | 2 | -3 | +68 | -30 | +44 | -31 | 974 | 938 | 967 | |
44 | Yin, Vicky | 2 | -17 | +35 | -14 | -43 | +61 | (733) | 917 | (779) | |
45 | Zhang, Ethan | 2 | +37 | -24 | -36 | -19 | +67 | 723 | 904 | 780 | |
46 | Holmgren, Coen | 2 | -53 | -15 | -58 | +68 | +62 | 799 | 857 | 808 | |
47 | Wang, Anthony | 2 | -55 | -52 | -61 | +69 | +63 | 752 | 807 | 783 | |
48 | Wang, Gabriel | 2 | -23 | -32 | +0 | +66 | -37 | 719 | 795 | 750 | |
49 | Suresh, Barath Subramanian | 2 | +64 | -54 | -51 | +41 | -19 | 1073 | 795 | 1018 | |
50 | Nguyen, Bobby | 2 | +15 | +36 | -21 | -25 | -27 | (901) | 1067 | (956) | |
51 | Yang, Yongha | 2 | -25 | +28 | +49 | -14 | -24 | (885) | 1060 | (965) | |
52 | Chen, David | 2 | -5 | +47 | +31 | -22 | -28 | 986 | 1040 | 1016 | |
53 | Ghanghas, Swayam | 2 | +46 | +16 | -1 | -5 | -0 | 1099 | 1035 | 1090 | |
54 | Guo, Jiayin | 2 | +66 | +49 | -13 | -15 | -23 | (722) | 1017 | (820) | |
55 | Makogon, Leon | 2 | +47 | +29 | -3 | -8 | -16 | 1061 | 1014 | 1052 | |
56 | Chen, Xingrui(Harry) | 1.5 | =14 | -27 | -37 | +64 | -38 | 829 | 831 | 828 | |
57 | Lau, Lucas | 1.5 | +67 | -13 | -7 | -35 | =58 | (707) | 817 | (762) | |
58 | Chen, Michael | 1.5 | -21 | -31 | +46 | -42 | =57 | (860) | 816 | (838) | |
59 | Harms, Elijah | 1.5 | =12 | -22 | +65 | -32 | -34 | (869) | 806 | (838) | |
60 | Chen, Karen | 1 | +31 | -21 | -33 | -26 | -40 | 943 | 796 | 915 | |
61 | Xue, Ansson | 1 | -2 | -11 | +47 | -31 | -44 | 869 | 777 | 847 | |
62 | Liao, Max | 1 | -33 | -26 | +69 | -28 | -46 | 902 | 739 | 868 | |
63 | Zhang, Brayan | 1 | =22 | -9 | =66 | -23 | -47 | 852 | 730 | 828 | |
64 | Liu, KevinTaikai | 1 | -49 | =66 | -39 | -56 | =65 | 766 | 670 | 766 | |
65 | Nguyen, Gia Minh | 1 | -7 | =0 | -59 | -34 | =64 | 725 | 584 | 725 | |
66 | Yu, Brandon | 1 | -54 | =64 | =63 | -48 | -41 | 1014 | 553 | 922 | |
67 | Passi, Graham | 0.5 | -57 | -30 | -28 | =0 | -45 | (816) | 589 | (725) | |
68 | Yuan, Benjamin | 0.5 | -20 | -43 | -35 | -46 | =69 | (721) | 587 | (654) | |
69 | Hao, Ethan | 0.5 | -24 | -42 | -62 | -47 | =68 | (765) | 570 | (668) |
- (…) is a provisional rating.
- show CFC ids