BC Junior Booster

Event End Date Type Pairings Prov Organizer Arbiter
BC Junior Booster 2023-11-19 Regular Swiss Sys BC Tak Fung (Michael) Lo Stephen Wright
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Zeng, Errol 5 +83+75+9+28+12   (630) 977 (709)
2 Tan, Yunhao 5 +62+48+46+20+15   (282) 1062 (637)
3 Tian, Entong 4.5 +57+29+13+8=4   (654) 919 (737)
4 Singh, Siyona 4.5 +65+37+39+16=3   (622) 1003 (722)
5 Szeto, Jordan 4 -32+83+76+45+33   (553) 940 (682)
6 Li, Zhenhao 4 +69+68=20=18+29   (607) 937 (710)
7 Park, Joonki 4 -39+70+37+36+28   (337) 934 (669)
8 Chen, Zi Tian 4 +36+64+31-3+38   (443) 917 (658)
9 Lu, Alexander 4 +74+38-1+31+48   (305) 909 (607)
10 Jiang, Burt 4 +56-17+60+25+34   660 909 767
11 Kapur, Kanav Singh 4 +60+67+17-12+30   (631) 902 (767)
12 Lu, Karson 4 +70+33+14+11-1   511 887 689
13 Zhang, Xavier 4 +34+30-3+47+39   531 858 682
14 Qi, Jayden 3.5 +55+25-12+24=17   665 842 733
15 Xu, Joanne 3.5 +66=0+43+19-2   567 835 662
16 Jin, Eric 3.5 +54+76+23-4=18   663 820 717
17 Xu, Derek 3.5 +82+10-11+22=14   (0) 806 (788)
18 Zhang, Gaoqi 3.5 +27=46+44=6=16   (0) 795 (779)
19 Sowmiya Narayanan, Seshadri Sai 3.5 =44+81+42-15+43   (0) 739 (733)
20 Le, Duc Khai 3.5 +85+52=6-2+42   (686) 581 (661)
21 Tian, Vincent 3 -30+90-47+70+67   (456) 780 (564)
22 Zhang, Yunqing 3 -25+56+65-17+58   (643) 780 (712)
23 Zhong, Evan 3 +90+47-16-30+66   (560) 773 (636)
24 Walia, Ranjot Singh 3 -28+79+68-14+64   (0) 767 (756)
25 Kansal, Anurav 3 +22-14+64-10+61   (0) 734 (728)
26 Giesbrecht, Matthew 3 -31+82-36+80+53   (0) 733 (728)
27 Opananda, Leon 3 -18+77-41+54+57   (0) 680 (683)
28 Pelekh, Vladimir 3 +24+58+53-1-7   (669) 671 (670)
29 Su, Yuxiang 3 +61-3+51+53-6   (0) 662 (668)
30 Wan, Juno 3 +21-13+54+23-11   (0) 656 (663)
31 Uuganbadrakh, Badral 3 +26+32-8-9+69   (647) 650 (648)
32 Vu, Jayden 3 +5-31-40+60+51   (0) 641 (651)
33 Kim, Nathan 3 +51-12+58+40-5   (0) 614 (628)
34 Shi, Eric 3 -13+50+86+61-10   (0) 613 (628)
35 Wang, Alvin 3 -67-60+59+72+63   574 606 600
36 Bie, Nathan 3 -8+78+26-7+52   (0) 597 (614)
37 Wang, Owen 3 +59-4-7+81+50   (0) 585 (604)
38 Peng, Anny 3 +77-9+72+41-8   682 579 682
39 Lee, Joel 3 +7+40-4+52-13   (0) 549 (574)
40 Zhao, Matthew 2.5 +79-39+32-33=45   (447) 700 (510)
41 Tang, Genevieve 2.5 =0=0+27-38=47   (201) 694 (349)
42 Lau, Roy 2.5 =43+87-19+44-20   (610) 665 (638)
43 Leung, Jayden 2.5 =42+80-15+46-19   (0) 649 (658)
44 Li, Tyler Yi Cheng 2.5 =19+84-18-42+74   540 601 552
45 Pan, Leo 2.5 +71-53+55-5=40   (0) 556 (580)
46 Lou, Sining 2.5 +78=18-2-43+72   (667) 532 (625)
47 Yuan, Patrick 2.5 +86-23+21-13=41   (0) 446 (488)
48 Lee, Jensen 2.5 =72-2+85+74-9   (688) 353 (608)
49 Zhao, Eric 2 -76+57+69-0-0   (633) 833 (666)
50 Karami, Aran 2 -64-34+90+68-37   (388) 620 (504)
51 Li, Jaden 2 -33+66-29+65-32   (458) 620 (501)
52 Zhu, Gavin 2 +89-20+75-39-36   (406) 617 (481)
53 Li, Darren 2 +63+45-28-29-26   (588) 614 (602)
54 Singh, Brennen 2 -16+62-30-27+79   (0) 613 (628)
55 Gao, Mason 2 -14+89-45-63+84   (0) 613 (628)
56 Zhao, Joshua 2 -10-22+89-66+87   (0) 601 (618)
57 Leung, Kay 2 -3-49+62+79-27   (0) 597 (614)
58 Kansal, Avyay 2 +73-28-33+84-22   (0) 592 (610)
59 Zhang, Enqi 2 -37-61-35+88+80   (0) 575 (596)
60 Mittal, Daanish 2 -11+35-10-32+82   (0) 559 (583)
61 Zhong, Brian 2 -29+59+67-34-25   603 546 603
62 Dong, Daniel 2 -2-54-57+78+77   (0) 536 (563)
63 Rajaei, Hannah 2 -53-86+88+55-35   (0) 529 (558)
64 Prushothaman, Arjun 2 +50-8-25+83-24   (0) 506 (538)
65 Segoly, Adam 2 -4+88-22-51+81   (0) 500 (533)
66 Aloke, Aryav 2 -15-51+71+56-23   (0) 475 (513)
67 Zhu, Mark 2 +35-11-61+86-21   (0) 469 (508)
68 Jia, Jerry 2 +88-6-24-50+85   (0) 439 (483)
69 Leung, Lucas 2 -6+71-49+85-31   (0) 436 (480)
70 Xu, Gwydion 2 -12-7+77-21+86   (0) 417 (464)
71 Wang, Aiden X 2 -45-69-66+89+83   492 374 492
72 Thakare, Arjun 1.5 =48+73-38-35-46   (278) 492 (385)
73 Tian, Albert 1.5 -58-72=81-82+88   (648) 397 (585)
74 Wong, Nathan 1.5 -9=0+87-48-44   (0) 358 (426)
75 Sun, Langshuo 1.5 +0-1-52=0-0   (0) 118 (312)
76 Verma, Abir 1 +49-16-5-0-0   (0) 483 (537)
77 Szeto, Martina 1 -38-27-70+90-62   (0) 456 (497)
78 Du, Chelsea 1 -46-36-79-62+90   (0) 453 (494)
79 Ding, Derek 1 -40-24+78-57-54   (0) 409 (458)
80 Liu, Audrey 1 =0-43=84-26-59   (0) 400 (460)
81 Li, Rayna 1 =0-19=73-37-65   (477) 387 (455)
82 He, Ron 1 -17-26-83+73-60   629 380 629
83 Du, Chloe 1 -1-5+82-64-71   (0) 361 (418)
84 Robertson, Jeremy 1 =0-44=80-58-55   (0) 360 (428)
85 Aloisi, Giulio 1 -20+0-48-69-68   (200) 294 (231)
86 Xing, Kehan 1 -47+63-34-67-70   482 289 482
87 Fok, Sherwood 1 =0-42-74=0-56   (0) 270 (378)
88 Zhang, Alvin 0 -68-65-63-59-73   (0) 290 (358)
89 Verma, Aaryav 0 -52-55-56-71-0   (0) 175 (280)
90 Wang, Ariel 0 -23-21-50-77-78   (0) 161 (251)
  • (…) is a provisional rating.
  • show CFC ids