VCF 3 Rapid U1400
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
VCF 3 Rapid U1400 | 2023-11-11 | Quick | Swiss Sys | BC | Maxim Doroshenko | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louie, Cole | 6 | +8 | +22 | +29 | +3 | +10 | +4 | (0) | 1487 | (1487) | |
2 | Yu, Alex (Guo Xi) | 5.5 | +39 | +35 | =15 | +34 | +16 | +10 | (1058) | 1282 | (1133) | |
3 | Wang, Ben | 5 | +37 | +17 | +12 | -1 | +11 | +16 | (0) | 1356 | (1356) | |
4 | Doroshenko, Dasha | 4.5 | +41 | +20 | =6 | +5 | +9 | -1 | (1041) | 1329 | (1137) | |
5 | Vilches, Rio | 4.5 | +28 | +21 | =34 | -4 | +17 | +27 | 1271 | 1260 | 1271 | |
6 | Wang, Bella | 4.5 | +23 | +7 | =4 | -10 | +34 | +15 | 1331 | 1228 | 1315 | |
7 | Le, Duc Khai | 4.5 | +31 | -6 | +44 | +18 | +21 | =8 | 991 | 1171 | 1074 | |
8 | Chiu, Wei-Hsiang (Kevin) | 4.5 | -1 | +45 | +36 | +35 | +12 | =7 | (903) | 1088 | (1014) | |
9 | Specht, Mark | 4 | -26 | +40 | +19 | +37 | -4 | +28 | (1205) | 982 | (1126) | |
10 | Zhang, Chiqing | 4 | +19 | +32 | +13 | +6 | -1 | -2 | (0) | 1224 | (1224) | |
11 | Trinh, Anna | 4 | +44 | -13 | +38 | +28 | -3 | +22 | (0) | 1071 | (1071) | |
12 | Pinar, Gunes | 4 | +40 | +26 | -3 | +13 | -8 | +20 | (1064) | 1050 | (1057) | |
13 | Li, Zheyu | 4 | +46 | +11 | -10 | -12 | +35 | +21 | (877) | 1020 | (949) | |
14 | Chen, Don | 3.5 | +36 | -15 | -28 | +41 | +38 | =18 | 1080 | 923 | 1048 | |
15 | Yuan, Jaydon | 3.5 | +25 | +14 | =2 | -16 | +33 | -6 | (921) | 1170 | (996) | |
16 | Ibrahimov, Nijat | 3.5 | +38 | =29 | +27 | +15 | -2 | -3 | 1248 | 1146 | 1228 | |
17 | Kang, Jack | 3.5 | =0 | -3 | +30 | +29 | -5 | +34 | (0) | 1135 | (1135) | |
18 | Bhatia, Varav | 3.5 | -27 | +25 | +22 | -7 | +37 | =14 | (0) | 1048 | (1048) | |
19 | Rao, Che | 3 | -10 | +31 | -9 | +25 | -27 | +36 | (872) | 975 | (924) | |
20 | Xi, Jonathan | 3 | +24 | -4 | -21 | +23 | +32 | -12 | (0) | 962 | (962) | |
21 | Shin, Sion | 3 | +30 | -5 | +20 | +26 | -7 | -13 | (970) | 961 | (967) | |
22 | Bie, Nathan | 3 | +45 | -1 | -18 | +36 | +26 | -11 | 1009 | 938 | 995 | |
23 | Sun, Bryan | 3 | -6 | -30 | +42 | -20 | +41 | +35 | (875) | 847 | (861) | |
24 | Halim, Nathan | 3 | -20 | +39 | -26 | +30 | -28 | +31 | (992) | 820 | (906) | |
25 | Vetter, Kyle | 3 | -15 | -18 | +0 | -19 | +40 | +38 | (0) | 813 | (813) | |
26 | Liu, Junzhe | 3 | +9 | -12 | +24 | -21 | -22 | +37 | (796) | 1020 | (857) | |
27 | Cranswick, Owen | 3 | +18 | -34 | -16 | +44 | +19 | -5 | 1239 | 1018 | 1195 | |
28 | Tam, Ming Chun Adan | 3 | -5 | +42 | +14 | -11 | +24 | -9 | (828) | 1011 | (920) | |
29 | Li, YouYan | 2.5 | +47 | =16 | -1 | -17 | -31 | +39 | 925 | 875 | 914 | |
30 | Hamza, Mahfuz | 2.5 | -21 | +23 | -17 | -24 | +44 | =33 | (0) | 823 | (823) | |
31 | Hach, Soren | 2.5 | -7 | -19 | +40 | =32 | +29 | -24 | (0) | 811 | (811) | |
32 | Rozali, Yori | 2.5 | +43 | -10 | -35 | =31 | -20 | +44 | (939) | 753 | (846) | |
33 | Leung, Lucas | 2.5 | -35 | -36 | +45 | +39 | -15 | =30 | (1162) | 653 | (908) | |
34 | Braun, Andrew | 2.5 | +42 | +27 | =5 | -2 | -6 | -17 | (937) | 1009 | (961) | |
35 | Lu, Karson | 2 | +33 | -2 | +32 | -8 | -13 | -23 | (782) | 836 | (797) | |
36 | Shin, Siyul | 2 | -14 | +33 | -8 | -22 | +42 | -19 | (662) | 790 | (726) | |
37 | Thakare, Arjun | 2 | -3 | +41 | +46 | -9 | -18 | -26 | (882) | 745 | (827) | |
38 | Chen, Ava | 2 | -16 | +43 | -11 | +46 | -14 | -25 | 826 | 701 | 799 | |
39 | Tang, Charlie | 2 | -2 | -24 | +43 | -33 | +47 | -29 | (635) | 685 | (660) | |
40 | Chen, Jasper | 2 | -12 | -9 | -31 | +43 | -25 | +47 | 674 | 628 | 674 | |
41 | Yuan, Dylan | 2 | -4 | -37 | +47 | -14 | -23 | +46 | (0) | 624 | (624) | |
42 | Li, Leo | 2 | -34 | -28 | -23 | +45 | -36 | +0 | (0) | 547 | (547) | |
43 | Lee, Alexander | 2 | -32 | -38 | -39 | -40 | +0 | +45 | (0) | 455 | (455) | |
44 | Zhang, Claire | 1 | -11 | +47 | -7 | -27 | -30 | -32 | (684) | 622 | (653) | |
45 | Yu, Edward | 1 | -22 | -8 | -33 | -42 | +46 | -43 | (0) | 441 | (441) | |
46 | Mohammadi Nevisi, Ali | 1 | -13 | +0 | -37 | -38 | -45 | -41 | (0) | 339 | (339) | |
47 | Mukherjee, Taneesh | 1 | -29 | -44 | -41 | +0 | -39 | -40 | (0) | 308 | (308) |
- (…) is a provisional rating.
- show CFC ids