2023 National Capital U1600

Event End Date Type Pairings Prov Organizer Arbiter
2023 National Capital U1600 2023-11-05 Regular Swiss Sys ON Halldor Peter Palsson Halldor Peter Palsson
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Taylor, Randy 5 +80+71+6+25+5   (1430) 1647 (1482)
2 Ribero Pinto, Daniel 4.5 +66+17=40+44+29   1207 1707 1446
3 Perkins, Simon 4.5 +30+7=0+10+11   1462 1679 1513
4 Karra, Raja ravi kiran reddy 4.5 +62=69+21+35+14   1587 1622 1601
5 Jean, Justin 4 +51+33+20+28-1   1537 1554 1542
6 Belliveau, Sébastien 4 +61+18-1+55+31   (1197) 1483 (1257)
7 Garber, Greg 4 +49-3+54+27+28   (1268) 1466 (1313)
8 Filion, Samuel 4 -71+78+36+52+25   1344 1396 1376
9 Hodgins, Alexander 4 +72-34+56+22+24   (1327) 1377 (1343)
10 Thompson, Parker 3.5 +27=68+42-3+40   (1339) 1576 (1409)
11 Samuel, Victor 3.5 +60=14+19+40-3   1244 1545 1358
12 Batchelar, Brian 3.5 +45-20+48=0+44   (665) 1513 (1089)
13 Bhebhe, Lwazi 3.5 +76-44+63=18+42   (1195) 1491 (1294)
14 Wen, Justin 3.5 +75=11+69+34-4   1534 1425 1522
15 Lamontagne, Damien 3.5 =0+39=29=38+34   (1392) 1406 (1397)
16 gao, William 3.5 =0=52+71+51=20   1430 1395 1425
17 Legault, Stephane 3.5 +64-2=0+50+21   1445 1353 1433
18 Sailus, Christopher 3.5 +43-6+62=13+36   1456 1343 1437
19 Sztuka, Jeremy 3.5 +74=0-11+39+38   1391 1333 1384
20 Sethi, Aaron 3.5 +81+12-5+43=16   (1356) 1265 (1315)
21 Ishii, Subaru 3 +47+57-4+68-17   (884) 1506 (1195)
22 Stelmach, Noah 3 +65+31-25-9+47   (1046) 1437 (1168)
23 Deslauriers, Jonathan 3 +46+55-28-24+56   (0) 1392 (1392)
24 Gombu, Sachen 3 +58-40+41+23-9   (1273) 1358 (1294)
25 Wang, Xiangbin 3 +53+26+22-1-8   1326 1344 1331
26 Mohseni, Mohammadreza 3 +32-25+47-31+51   (0) 1339 (1339)
27 Muddiman, Eric 3 -10+64+32-7+59   (0) 1333 (1333)
28 Pollard, Devon 3 +41+54+23-5-7   (1393) 1333 (1377)
29 Martin, Spencer 3 =50+37=15+45-2   1513 1294 1475
30 Laska, Erik 3 -3+58-31+60+63   1149 1291 1196
31 Leschinski, Tom 3 +82-22+30+26-6   (1370) 1213 (1283)
32 Shedden, Paul 3 -26+53-27+66+61   1284 1173 1268
33 Lays, Nathaniel 3 +79-5-43+74+53   (1273) 1100 (1215)
34 Ioffine, Sasha 2.5 +63+9=44-14-15   (1091) 1439 (1265)
35 Liu, Zipei 2.5 =0+70+68-4-0   1375 1409 1382
36 Nguyen, Danny 2.5 =42+67-8+69-18   (1077) 1376 (1227)
37 Lukezich, John I.F. 2.5 =57-29+70-42+68   1183 1346 1215
38 McCormick, Anthony 2.5 -44+66+57=15-19   (1060) 1338 (1142)
39 Leung, Katherine 2.5 =0-15+67-19+69   1160 1324 1209
40 Witmer, Noah 2.5 +56+24=2-11-10   1562 1292 1510
41 Hum, Justin 2.5 -28+46-24+48=45   (1021) 1277 (1074)
42 Griffiths, Cody 2.5 =36+50-10+37-13   1475 1238 1430
43 Moses, Niam 2.5 -18+61+33-20=46   1028 1211 1088
44 Tan, Shuwen 2.5 +38+13=34-2-12   1453 1199 1404
45 Moore, Eric 2.5 -12+77+60-29=41   1203 1098 1182
46 Cao, Jonathan 2.5 -23-41+81+58=43   (1275) 1079 (1230)
47 Lagace, Tyler 2 -21+82-26+80-22   (1327) 970 (1222)
48 Brisebois, Alain 2 -54+80-12-41+77   1241 945 1183
49 Khachatryan, Greg 2 -7-59-80+0+75   (0) 903 (903)
50 Aravinthan, Siddhaarth 2 =29-42+78-17=57   (1006) 1296 (1079)
51 Sonko, Stephane 2 -5+73+65-16-26   1182 1223 1212
52 Marcelin, Gregory 2 =0=16+76-8-0   (1217) 1185 (1212)
53 Tominaga, Naomi 2 -25-32+64+62-33   (902) 1162 (989)
54 Ward, Ryan 2 +48-28-7-56+74   (1037) 1159 (1088)
55 Peters, Romy 2 +77-23+59-6-0   1355 1153 1328
56 Karpov, Anton 2 -40+79-9+54-23   1305 1133 1280
57 Schaper, Grant 2 =37-21-38+67=50   1500 1082 1423
58 Daoust, Ryan 2 -24-30+72-46+71   (1081) 1079 (1080)
59 Arcand, Pierre 2 -68+49-55+76-27   1127 1055 1114
60 Karuvarasan, Thanish 2 -11+75-45-30+78   (662) 1041 (978)
61 Laurent-Guy, Gwenael 2 -6-43+77+71-32   (605) 1028 (840)
62 VanderVeen, Daniel 2 -4+81-18-53+73   (1195) 1023 (1109)
63 Radia, Anuj 2 -34+74-13+75-30   (1490) 1017 (1254)
64 Davydov, Daniel 1.5 -17-27-53+70=66   1131 980 1099
65 Clerc, Alois 1.5 -22+72-51=0-0   1435 973 1384
66 Al Aranji-Rouleau, Simon 1.5 -2-38+82-32=64   (0) 963 (963)
67 Sun, Caspar 1.5 =70-36-39-57+81   (1306) 956 (1209)
68 Filion, Yves 1.5 +59=10-35-21-37   1273 1098 1237
69 Hay, John 1.5 +73=4-14-36-39   1297 1097 1261
70 Jain, Anya 1 =67-35-37-64=72   (977) 953 (968)
71 Cecen, Ozan 1 +8-1-16-61-58   (1130) 938 (1070)
72 Wu, Hao En Colin 1 -9-65-58=81=70   969 902 949
73 Jain, Anvi 1 -69-51-75+82-62   (707) 887 (776)
74 Wong, Iain 1 -19-63+79-33-54   987 885 965
75 Bergeron Collin, Laurent 1 -14-60+73-63-49   (1064) 824 (931)
76 w.b., Solomon 1 -13+0-52-59-0   (0) 811 (811)
77 Luo, Ian 1 -55-45-61+79-48   (901) 770 (836)
78 Svensson, Andrew 1 =0-8-50=0-60   946 734 918
79 Hefkey, Scott 1 -33-56-74-77+0   (646) 717 (678)
80 Sy, Dylan Linus 1 -1-48+49-47-0   (1045) 1031 (1039)
81 Basu, Ojayit 0.5 -20-62-46=72-67   (865) 900 (883)
82 Aravinthan, Adhvik 0 -31-47-66-73-0   (896) 690 (850)
  • (…) is a provisional rating.
  • show CFC ids