Sunday Rapid Chess Tournament 3
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Sunday Rapid Chess Tournament 3 | 2023-10-15 | Quick | Swiss Sys | BC | Bich Ngoc Pham | Bich Ngoc Pham |
# | Player | Score | R1 | R2 | R3 | R4 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ortiz, Orven | 3.5 | +8 | +5 | =2 | +3 | 1588 | 1721 | 1630 | |
2 | Ortiz, Bhell | 3.5 | +3 | +4 | =1 | +6 | (1753) | 1545 | (1701) | |
3 | Xu, Joey | 2 | -2 | +7 | +5 | -1 | 1179 | 1562 | 1274 | |
4 | Gandhi, Sparsh | 2 | +7 | -2 | -6 | +8 | (726) | 1444 | (917) | |
5 | Chen, Zhengyu | 2 | +6 | -1 | -3 | +7 | 1770 | 1340 | 1719 | |
6 | Wang, Alex | 2 | -5 | +8 | +4 | -2 | (1488) | 1322 | (1405) | |
7 | Yuan, Benjamin | 0.5 | -4 | -3 | =8 | -5 | (1494) | 879 | (1187) | |
8 | Saraginoski, Goran | 0.5 | -1 | -6 | =7 | -4 | (1039) | 1024 | (1033) |
- (…) is a provisional rating.
- show CFC ids