2023 Excelsior September Open U2000

Event End Date Type Pairings Prov Organizer Arbiter
2023 Excelsior September Open U2000 2023-09-10 Regular Swiss Sys ON Nicolae Oancea Hal Bond
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Qian, Ashley 4.5 +24+16+6+3=2   1692 1849 1754
2 Brajkovic, Nikola 4 +7=0+14+11=1   1941 1850 1943
3 Suresh, Pavan 4 +17+23+8-1+9   1515 1756 1594
4 Deepak, Laksshana 4 +0=14=9+8+6   1807 1688 1799
5 Chunchu, Ashwin 3.5 -6=24+0+14+12   1715 1517 1697
6 Nguyen-Kawamura, Kousuke 3 +5+13-1+10-4   (0) 1771 (1771)
7 Uyanik, Mehmet 3 -2-10+0+20+13   1167 1625 1254
8 Carabine, Alessandro 3 +19+12-3-4+16   1293 1533 1358
9 Anish, Diganth 3 =0+0=4+0-3   1313 1461 1320
10 Murali, Dhruv 3 -16+7+17-6+19   1830 1441 1784
11 Cottrell, Deparse 2.5 =0+20+19-2-0   1767 1707 1765
12 Wright, Joshua 2.5 +21-8+23=13-5   1192 1520 1263
13 Gavrileva, Anna 2.5 +0-6+20=12-7   1413 1261 1387
14 Hettigama, Thusitha 2 +15=4-2-5=18   1575 1671 1591
15 Bergeron, Matthew 2 -14+18+16-0-0   1930 1541 1902
16 Byers, Jared 2 +10-1-15+21-8   1287 1472 1325
17 Trudeau, Charlie 2 -3+22-10-19+24   1118 1361 1178
18 Parakin, Don 2 -20-15=0+0=14   1361 1340 1351
19 Chen, Ricky 2 -8+21-11+17-10   1464 1325 1438
20 Velmurugan, Sanchith 2 +18-11-13-7+22   (0) 1315 (1315)
21 McArthur, Beau 2 -12-19+24-16+0   (991) 1076 (1015)
22 Barnsdale, Nicholas 1 -23-17-0+24-20   1267 1231 1241
23 Singh, Jaipreet 1 +22-3-12-0-0   (0) 1191 (1191)
24 Khezri, Hamed 0.5 -1=5-21-22-17   (1159) 1037 (1129)
25 Guan, Marie 0.5 =0-0-0-0-0   1265 0 1265
26 Shepherd, Zachary 0 -0-0-0-0-0   1269 0 1269
27 Basi, Karandeep 0 -0-0-0-0-0   1532 0 1532
28 Shah, Omaray M. 0 -0-0-0-0-0   1712 0 1712
  • (…) is a provisional rating.
  • show CFC ids