2023 Canadian Junior Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2023 Canadian Junior Open | 2023-07-09 | Regular | Swiss Sys | ON | Ken Green | Omaray M. Shah |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Han, Johnathan | 7 | +17 | +4 | +5 | -2 | +10 | +3 | +13 | +11 | 2373 | 2478 | 2404 | |
2 | Chen, Max | 6.5 | +19 | +18 | +9 | +1 | -3 | +5 | =4 | +10 | 2332 | 2350 | 2341 | |
3 | Demchenko, Svitlana | 5.5 | +12 | +22 | =14 | +11 | +2 | -1 | =5 | =4 | 2301 | 2349 | 2310 | |
4 | Zhu, Matthew | 5.5 | +15 | -1 | =6 | +12 | +7 | +14 | =2 | =3 | 2127 | 2281 | 2200 | |
5 | Mendes, Aaron Reeve | 5 | +6 | +11 | -1 | +15 | =14 | -2 | =3 | +13 | 2305 | 2284 | 2305 | |
6 | Ruchinskaya, Valerie | 4.5 | -5 | +17 | =4 | =10 | -13 | =20 | +22 | +16 | 1936 | 2141 | 2068 | |
7 | Joseph, Jonath | 4.5 | =10 | -14 | +19 | +20 | -4 | -11 | +15 | +22 | 2022 | 2074 | 2057 | |
8 | Malakar, Saarthak | 4.5 | -9 | +21 | -10 | =16 | =20 | +18 | =11 | +12 | 1982 | 1993 | 2004 | |
9 | Zhong, Ryan Yunhui | 4 | +8 | +16 | -2 | -14 | +22 | -13 | -12 | +19 | 1949 | 2114 | 2017 | |
10 | Wu, Nolan | 4 | =7 | =23 | +8 | =6 | -1 | =12 | +17 | -2 | 1821 | 2096 | 1983 | |
11 | Yuen, Noah Nathaniel | 4 | +21 | -5 | +18 | -3 | =15 | +7 | =8 | -1 | 2111 | 2076 | 2100 | |
12 | Wang, Andy Zixin | 4 | -3 | =19 | +17 | -4 | +16 | =10 | +9 | -8 | 1892 | 2050 | 1960 | |
13 | Srinivasan, Hemant | 4 | -18 | -20 | +21 | +23 | +6 | +9 | -1 | -5 | 2228 | 2038 | 2200 | |
14 | Hua, Eugene | 3.5 | =23 | +7 | =3 | +9 | =5 | -4 | -0 | -0 | 2370 | 2190 | 2351 | |
15 | Gao, Heye | 3.5 | -4 | +0 | +22 | -5 | =11 | -17 | -7 | +18 | 1821 | 2001 | 1876 | |
16 | Zheng, Victor | 3.5 | =0 | -9 | =0 | =8 | -12 | +21 | +20 | -6 | 2068 | 1850 | 2014 | |
17 | Zhao, Jifan | 3 | -1 | -6 | -12 | +0 | +19 | +15 | -10 | -0 | 2195 | 1834 | 2113 | |
18 | Zhong, April Yunwei | 2.5 | +13 | -2 | -11 | -22 | +21 | -8 | =19 | -15 | 1962 | 1895 | 1938 | |
19 | Gao, Lucy | 2.5 | -2 | =12 | -7 | =21 | -17 | +22 | =18 | -9 | 1958 | 1885 | 1933 | |
20 | Zhu, Charis | 2.5 | -22 | +13 | =23 | -7 | =8 | =6 | -16 | -21 | 1898 | 1875 | 1891 | |
21 | Jiang, Hanxi (Hancy) | 2.5 | -11 | -8 | -13 | =19 | -18 | -16 | +0 | +20 | 1843 | 1801 | 1831 | |
22 | Qian, Eric | 2 | +20 | -3 | -15 | +18 | -9 | -19 | -6 | -7 | 2085 | 1781 | 1986 | |
23 | Guo, Anni | 1.5 | =14 | =10 | =20 | -13 | -0 | -0 | -0 | -0 | 2038 | 1979 | 2027 |
- show CFC ids