2023 Eastern Ontario Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2023 Eastern Ontario Open | 2023-06-18 | Regular | Swiss Sys | ON | Halldor Peter Palsson | Halldor Peter Palsson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sambuev, Bator | 4.5 | +24 | +13 | +5 | +4 | =2 | 2528 | 2523 | 2532 | |
2 | Azar, Sebastien | 4 | +8 | =12 | +11 | +6 | =1 | 2208 | 2390 | 2237 | |
3 | Han, Johnathan | 4 | +16 | -6 | +15 | +17 | +9 | 2379 | 2277 | 2373 | |
4 | Dukic, Zachary | 3.5 | +20 | +17 | =0 | -1 | +13 | 2320 | 2379 | 2325 | |
5 | Sowa, Ryan | 3.5 | +19 | +10 | -1 | +12 | =7 | 2316 | 2280 | 2314 | |
6 | Qian, Eric | 3.5 | +14 | +3 | =12 | -2 | +17 | 2100 | 2264 | 2157 | |
7 | Petersen, Caleb | 3.5 | =15 | =26 | +27 | +21 | =5 | 2098 | 2160 | 2112 | |
8 | Zhong, Ryan Yunhui | 3 | -2 | =21 | +25 | =18 | +15 | 1972 | 2128 | 2006 | |
9 | Wang, Derek | 3 | -18 | +22 | +14 | +10 | -3 | 2110 | 2113 | 2109 | |
10 | Ramesh, Sanjay | 3 | +27 | -5 | +20 | -9 | +18 | 2027 | 2106 | 2042 | |
11 | Kot, Emanuel | 3 | =0 | +18 | -2 | =15 | +23 | 2185 | 2066 | 2168 | |
12 | Moses, Neil | 2.5 | +21 | =2 | =6 | -5 | =14 | 1966 | 2142 | 2029 | |
13 | Gordon, David | 2.5 | +22 | -1 | =18 | +20 | -4 | 2144 | 2136 | 2140 | |
14 | Stopic, Alexander | 2.5 | -6 | +24 | -9 | +26 | =12 | 1910 | 2002 | 1930 | |
15 | Hughes-Dupuy, Henry | 2 | =7 | +25 | -3 | =11 | -8 | 1898 | 2054 | 1925 | |
16 | Shi, Michael | 2 | -3 | =0 | -21 | +25 | =22 | 2020 | 2031 | 2020 | |
17 | Kellar, Ben | 2 | +23 | -4 | +26 | -3 | -6 | 2059 | 2009 | 2048 | |
18 | Byl, Oliver | 2 | +9 | -11 | =13 | =8 | -10 | 1917 | 2008 | 1956 | |
19 | Petrovic, Milos | 2 | -5 | -27 | =0 | +24 | =21 | 1982 | 1981 | 1980 | |
20 | Myers, Joshua | 2 | -4 | +23 | -10 | -13 | +26 | 1985 | 1947 | 1976 | |
21 | Zhu, Matthew | 2 | -12 | =8 | +16 | -7 | =19 | 2178 | 1928 | 2127 | |
22 | D'Souza, Carina | 2 | -13 | -9 | =24 | +0 | =16 | 1931 | 1875 | 1923 | |
23 | Mahdjoubi, Abdelaziz | 2 | -17 | -20 | +0 | +27 | -11 | 1839 | 1808 | 1833 | |
24 | Chacon, Jose Eduardo | 1.5 | -1 | -14 | =22 | -19 | +0 | 2027 | 1788 | 1983 | |
25 | Knechtel, Thomas | 1.5 | =26 | -15 | -8 | -16 | +27 | 2037 | 1740 | 1977 | |
26 | Zhong, April Yunwei | 1 | =25 | =7 | -17 | -14 | -20 | 1806 | 1778 | 1800 | |
27 | Pitre, Lucas | 1 | -10 | +19 | -7 | -23 | -25 | 1802 | 1757 | 1793 |
- show CFC ids