BC Inter Schools Grades 6 to 9
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
BC Inter Schools Grades 6 to 9 | 2023-05-28 | Regular | Swiss Sys | BC | Umang Banatwala | Umang Banatwala |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wang, Tony | 5 | +33 | +73 | +20 | =2 | +8 | =6 | 1187 | 1580 | 1393 | |
2 | Yu, Ryan Bole | 5 | +36 | +37 | +29 | =1 | +6 | =3 | 1501 | 1573 | 1540 | |
3 | Chen, Zhejin | 5 | +80 | +45 | +16 | =5 | +30 | =2 | (1035) | 1541 | (1225) | |
4 | Gautam, Arnav | 5 | +44 | -29 | +73 | +19 | +18 | +15 | (1128) | 1379 | (1217) | |
5 | Makogon, Nikita | 5 | +74 | +50 | +38 | =3 | =9 | +20 | 1342 | 1354 | 1354 | |
6 | Hossain, Azher | 4.5 | +34 | +69 | +35 | +13 | -2 | =1 | 1687 | 1463 | 1656 | |
7 | Paniamogan, Mardio | 4.5 | =24 | +55 | -11 | +31 | +59 | +33 | (0) | 1400 | (1371) | |
8 | Lindsay, Ethan | 4.5 | +70 | =27 | +25 | +11 | -1 | +29 | (0) | 1398 | (1370) | |
9 | Yu, Brandon | 4.5 | +58 | =11 | +24 | +32 | =5 | =13 | 850 | 1366 | 1128 | |
10 | Mezentsev, Mark | 4.5 | +41 | +53 | -32 | =42 | +55 | +26 | (0) | 1335 | (1316) | |
11 | Pham, Nhi | 4.5 | +57 | =9 | +7 | -8 | +54 | +30 | (0) | 1248 | (1241) | |
12 | Wang, Jordan | 4.5 | +52 | +54 | -13 | +38 | =32 | +28 | (0) | 1194 | (1195) | |
13 | Golchin, Ryan | 4 | +51 | +17 | +12 | -6 | =29 | =9 | 1252 | 1368 | 1299 | |
14 | Singh, Karanvir | 4 | -38 | +34 | -42 | +52 | +53 | +35 | (0) | 1333 | (1314) | |
15 | Chaudhry, Musa | 4 | -20 | +75 | +40 | +22 | +23 | -4 | (0) | 1321 | (1304) | |
16 | Singh Gidda, Tejpreet | 4 | +71 | +49 | -3 | -29 | +37 | +36 | (0) | 1306 | (1291) | |
17 | Main, Finnegan | 4 | +72 | -13 | +69 | -28 | +39 | +47 | (0) | 1286 | (1274) | |
18 | Hayer, Robin | 4 | +68 | -32 | +52 | +53 | -4 | +38 | (0) | 1257 | (1249) | |
19 | Gautam, Atharva | 4 | +23 | +22 | =59 | -4 | =24 | +32 | (672) | 1257 | (965) | |
20 | Zaminskis, Dominick | 4 | +15 | +43 | -1 | +41 | +35 | -5 | (0) | 1252 | (1245) | |
21 | Tang, Haorui | 4 | =0 | -25 | +56 | =54 | +65 | +45 | (0) | 1247 | (1239) | |
22 | Nookala, Abhiroop | 4 | +78 | -19 | +37 | -15 | +64 | +42 | (0) | 1245 | (1239) | |
23 | zzzWoelders, zzzJames | 4 | -19 | +78 | +49 | +47 | -15 | +48 | (0) | 1245 | (1239) | |
24 | Alexander, Liam | 4 | =7 | +56 | -9 | +25 | =19 | +43 | (0) | 1084 | (1101) | |
25 | Johal, Manraj | 3.5 | =0 | +21 | -8 | -24 | +72 | +59 | (0) | 1280 | (1267) | |
26 | Kalnow, Cole | 3.5 | +60 | -59 | +45 | =0 | +27 | -10 | (0) | 1280 | (1267) | |
27 | Dutchak, Samuel Daryl | 3.5 | +42 | =8 | -30 | +66 | -26 | +55 | (0) | 1267 | (1257) | |
28 | Chang, Chester | 3.5 | -29 | +31 | +46 | +17 | =33 | -12 | 865 | 1267 | 1071 | |
29 | Batra, Moksh | 3.5 | +28 | +4 | -2 | +16 | =13 | -8 | (0) | 1258 | (1250) | |
30 | Kaufmann, Morgan | 3.5 | +62 | =0 | +27 | +59 | -3 | -11 | (0) | 1247 | (1239) | |
31 | Messineo, Marcello | 3.5 | =0 | -28 | +72 | -7 | +50 | +57 | (0) | 1213 | (1211) | |
32 | Bangur, Arav | 3.5 | +67 | +18 | +10 | -9 | =12 | -19 | (811) | 1120 | (966) | |
33 | Eastwood, Tristan | 3.5 | -1 | +39 | +43 | +48 | =28 | -7 | (0) | 1106 | (1119) | |
34 | Thompson, Lachlan | 3 | -6 | -14 | +70 | +77 | -47 | +64 | (0) | 1281 | (1269) | |
35 | Kunduru, Risheek | 3 | +77 | +61 | -6 | +62 | -20 | -14 | (0) | 1281 | (1269) | |
36 | Goldsmith, Rowan | 3 | -2 | -62 | +63 | +61 | +40 | -16 | (0) | 1250 | (1243) | |
37 | Rafi, Yusuf | 3 | +40 | -2 | -22 | +58 | -16 | +62 | (0) | 1250 | (1243) | |
38 | Kumar, Ranvir | 3 | +14 | +47 | -5 | -12 | +62 | -18 | (0) | 1224 | (1221) | |
39 | Sipani, Revant | 3 | -50 | -33 | +76 | +46 | -17 | +66 | (0) | 1200 | (1200) | |
40 | Chemen, Elijah | 3 | -37 | +51 | -15 | +73 | -36 | +71 | (0) | 1200 | (1200) | |
41 | Anharo, Hiba | 3 | -10 | +77 | +61 | -20 | -48 | +65 | (0) | 1200 | (1200) | |
42 | Zhang, Johnny | 3 | -27 | +70 | +14 | =10 | =0 | -22 | (0) | 1200 | (1200) | |
43 | Kalagiri, Rishith | 3 | +75 | -20 | -33 | +74 | +68 | -24 | (581) | 1200 | (994) | |
44 | Nagandla, Shreyash | 3 | -4 | +72 | -53 | -64 | +71 | +73 | (0) | 1188 | (1190) | |
45 | Yoon, Taisup | 3 | +64 | -3 | -26 | +71 | +49 | -21 | (0) | 1173 | (1177) | |
46 | Vallee-Foster, Luc | 3 | -59 | +60 | -28 | -39 | +63 | +61 | (0) | 1144 | (1152) | |
47 | Chan, Chi Yin | 3 | +0 | -38 | +50 | -23 | +34 | -17 | (0) | 1120 | (1133) | |
48 | Tamari, Arel | 3 | -73 | +0 | +71 | -33 | +41 | -23 | (0) | 1120 | (1133) | |
49 | Challenger, Johnathan | 3 | +63 | -16 | -23 | +51 | -45 | +54 | (0) | 1106 | (1119) | |
50 | Parsons, Jeremy | 2.5 | +39 | -5 | -47 | =0 | -31 | +70 | (0) | 1148 | (1157) | |
51 | Lucchetta, Gavin | 2.5 | -13 | -40 | +60 | -49 | =69 | +68 | (0) | 1142 | (1150) | |
52 | Wan, Marlon | 2.5 | -12 | +76 | -18 | -14 | =70 | +67 | (0) | 1133 | (1143) | |
53 | Jun Yun, Hae | 2.5 | +65 | -10 | +44 | -18 | -14 | =58 | (0) | 1133 | (1143) | |
54 | Singh, Simar | 2.5 | +76 | -12 | +74 | =21 | -11 | -49 | (637) | 1133 | (885) | |
55 | Spralja, Mateo | 2.5 | =0 | -7 | +68 | +57 | -10 | -27 | (0) | 1120 | (1133) | |
56 | Johal, Eashan | 2.5 | =0 | -24 | -21 | -68 | +76 | +69 | (0) | 1120 | (1133) | |
57 | Judge, Gurveer | 2.5 | -11 | +80 | =0 | -55 | +67 | -31 | (0) | 1120 | (1133) | |
58 | Mckee, Tyson | 2.5 | -9 | -64 | +79 | -37 | +73 | =53 | (0) | 1075 | (1093) | |
59 | Irfan, Ahmed | 2.5 | +46 | +26 | =19 | -30 | -7 | -25 | (0) | 1045 | (1067) | |
60 | Oonpatichai, Gutjung | 2 | -26 | -46 | -51 | -70 | +0 | +72 | (0) | 960 | (1000) | |
61 | Jassim, Leah | 2 | +66 | -35 | -41 | -36 | +74 | -46 | (0) | 1067 | (1086) | |
62 | Froment, Braden | 2 | -30 | +36 | +64 | -35 | -38 | -37 | (0) | 1067 | (1086) | |
63 | Mamdeen, Rehaan | 2 | -49 | -71 | -36 | +76 | -46 | +74 | (0) | 1067 | (1086) | |
64 | Glavin, Chase | 2 | -45 | +58 | -62 | +44 | -22 | -34 | (0) | 1067 | (1086) | |
65 | Laing, Spencer | 2 | -53 | =0 | =0 | +69 | -21 | -41 | (0) | 1000 | (1040) | |
66 | Zhang, Xuanning | 2 | -61 | =0 | +67 | -27 | =0 | -39 | (0) | 1000 | (1040) | |
67 | Mundankurian, Terin | 1.5 | -32 | =68 | -66 | +78 | -57 | -52 | (0) | 935 | (973) | |
68 | Horton, Michael | 1.5 | -18 | =67 | -55 | +56 | -43 | -51 | (0) | 897 | (940) | |
69 | Perera, Rowin | 1.5 | +79 | -6 | -17 | -65 | =51 | -56 | (0) | 1081 | (1098) | |
70 | Singh, Ramjot | 1.5 | -8 | -42 | -34 | +60 | =52 | -50 | (0) | 1000 | (1029) | |
71 | Jassim, Ibrahim | 1 | -16 | +63 | -48 | -45 | -44 | -40 | (0) | 933 | (971) | |
72 | Ahmed, Zain | 1 | -17 | -44 | -31 | +79 | -25 | -60 | (0) | 933 | (971) | |
73 | Elderkin, Tyler | 1 | +48 | -1 | -4 | -40 | -58 | -44 | (0) | 919 | (959) | |
74 | Dai, Joseph | 1 | -5 | +79 | -54 | -43 | -61 | -63 | (0) | 760 | (823) | |
75 | Tas, Muhammad | 1 | -43 | -15 | =78 | =0 | -0 | -0 | (0) | 727 | (845) | |
76 | Alkadrie, Rashad | 1 | -54 | -52 | -39 | -63 | -56 | +0 | (0) | 687 | (773) | |
77 | Iskandar, Haydar | 1 | -35 | -41 | +80 | -34 | -0 | -0 | (0) | 1000 | (1040) | |
78 | Hammoud, Adam | 0.5 | -22 | -23 | =75 | -67 | -0 | -0 | (0) | 900 | (960) | |
79 | Brown, Jaden | 0 | -69 | -74 | -58 | -72 | -0 | -0 | (0) | 800 | (880) | |
80 | Khan, Ashar | 0 | -3 | -57 | -77 | -0 | -0 | -0 | (0) | 745 | (859) |
- (…) is a provisional rating.
- show CFC ids