2023 Ontario Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2023 Ontario Open | 2023-05-22 | Regular | Swiss Sys | ON | Halldor Peter Palsson | Halldor Peter Palsson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Han, Johnathan | 5 | +30 | +14 | =10 | =3 | +12 | +4 | 2255 | 2641 | 2337 | |
2 | Perez Rodriguez, Luis Manuel | 4.5 | +11 | =8 | =7 | +13 | +4 | =3 | 2411 | 2477 | 2419 | |
3 | Plotkin, Victor | 4.5 | =21 | +17 | +22 | =1 | +8 | =2 | 2371 | 2342 | 2371 | |
4 | Sambuev, Bator | 4 | +6 | +19 | +5 | +10 | -2 | -1 | 2520 | 2450 | 2513 | |
5 | Xu, Daniel | 4 | +29 | +16 | -4 | -8 | +18 | +10 | 2401 | 2382 | 2402 | |
6 | Azar, Sebastien | 4 | -4 | +31 | =18 | +21 | =7 | +19 | 2075 | 2362 | 2208 | |
7 | Yang, Jingyun (Ryan) | 3.5 | +28 | +18 | =2 | -14 | =6 | =12 | 2213 | 2362 | 2231 | |
8 | Mao, Fengxi | 3.5 | +31 | =2 | =12 | +5 | -3 | =9 | 2271 | 2332 | 2280 | |
9 | Zhu, Matthew | 3.5 | -14 | +26 | +16 | +19 | -10 | =8 | 2084 | 2317 | 2178 | |
10 | Vera, Reynaldo | 3.5 | +24 | +20 | =1 | -4 | +9 | -5 | 2412 | 2312 | 2401 | |
11 | Wang, Derek | 3.5 | -2 | +28 | +20 | -12 | +16 | =18 | 2051 | 2248 | 2114 | |
12 | Jaferian, Koosha | 3.5 | =17 | +15 | =8 | +11 | -1 | =7 | 2383 | 2168 | 2362 | |
13 | Gao, Raymond | 3.5 | -16 | +23 | +29 | -2 | =15 | +25 | 2233 | 2122 | 2222 | |
14 | Liang, Jason | 3 | +9 | -1 | +21 | +7 | -0 | -0 | 2628 | 2334 | 2615 | |
15 | Gao, Lucy | 3 | +25 | -12 | -17 | +29 | =13 | =20 | 1824 | 2166 | 1958 | |
16 | Myers, Joshua | 3 | +13 | -5 | -9 | +24 | -11 | +29 | 1881 | 2148 | 1985 | |
17 | Shi, Michael | 3 | =12 | -3 | +15 | -18 | =22 | +26 | 1992 | 2141 | 2020 | |
18 | Reprintsev, Alexander | 3 | +26 | -7 | =6 | +17 | -5 | =11 | 2364 | 2116 | 2337 | |
19 | Dukic, Zachary | 3 | +23 | -4 | +24 | -9 | +26 | -6 | 2347 | 2115 | 2322 | |
20 | Umayan, Vincent | 3 | +27 | -10 | -11 | =0 | +23 | =15 | 2138 | 2008 | 2114 | |
21 | Ramesh, Sanjay | 2.5 | =3 | +32 | -14 | -6 | -25 | +30 | 1984 | 2192 | 2027 | |
22 | Moses, Neil | 2.5 | =32 | +25 | -3 | -26 | =17 | =24 | 1937 | 2091 | 1969 | |
23 | Zhong, Ryan Yunhui | 2.5 | -19 | -13 | +30 | =27 | -20 | +28 | 1970 | 1990 | 1972 | |
24 | Labib, Daniel | 2.5 | -10 | +30 | -19 | -16 | +27 | =22 | 2075 | 1982 | 2050 | |
25 | Gordon, David | 2.5 | -15 | -22 | =31 | +30 | +21 | -13 | 2206 | 1909 | 2144 | |
26 | Fritzsche, Helmut | 2 | -18 | -9 | +28 | +22 | -19 | -17 | 1965 | 1972 | 1962 | |
27 | Pitre, Lucas | 2 | -20 | -29 | +0 | =23 | -24 | =31 | 1781 | 1793 | 1802 | |
28 | Xu, Philip | 1.5 | -7 | -11 | -26 | +31 | =29 | -23 | 1908 | 1831 | 1890 | |
29 | Petrovic, Milos | 1.5 | -5 | +27 | -13 | -15 | =28 | -16 | 2041 | 1805 | 1982 | |
30 | Jutras, Marc Andre | 1 | -1 | -24 | -23 | -25 | +31 | -21 | 1934 | 1805 | 1903 | |
31 | Hughes-Dupuy, Henry | 1 | -8 | -6 | =25 | -28 | -30 | =27 | 1943 | 1763 | 1898 | |
32 | Sowa, Ryan | 0.5 | =22 | -21 | -0 | -0 | -0 | -0 | 2337 | 1761 | 2316 |
- show CFC ids