2023 Ontario Open U1900
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2023 Ontario Open U1900 | 2023-05-22 | Regular | Swiss Sys | ON | Halldor Peter Palsson | Halldor Peter Palsson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balasooriya, Randika | 5 | +26 | =5 | +10 | +9 | +6 | =3 | 1865 | 1889 | 1876 | |
2 | Wang, Bingfei | 5 | -17 | +25 | +13 | +5 | +10 | +6 | 1858 | 1875 | 1865 | |
3 | Zhu, Elber | 4.5 | =22 | =23 | +27 | +12 | +11 | =1 | 1802 | 1884 | 1821 | |
4 | Zhong, April Yunwei | 4.5 | -12 | =8 | +21 | +15 | +9 | +14 | 1788 | 1870 | 1806 | |
5 | Masse-Garneau, Anthony | 4 | +19 | =1 | =22 | -2 | +13 | +12 | 1675 | 1862 | 1743 | |
6 | Graham, Douglas | 4 | +24 | +27 | +12 | +7 | -1 | -2 | 1711 | 1811 | 1735 | |
7 | Byl, Oliver | 4 | +15 | +20 | =9 | -6 | =8 | +10 | 1669 | 1794 | 1720 | |
8 | Jutras, Arnaud | 3.5 | -13 | =4 | +26 | +20 | =7 | =15 | 1572 | 1744 | 1649 | |
9 | Dukkardt, Vladimir | 3 | +14 | +11 | =7 | -1 | -4 | =17 | 1654 | 1762 | 1701 | |
10 | Rauch, Damian | 3 | +25 | +17 | -1 | +16 | -2 | -7 | 1435 | 1744 | 1581 | |
11 | Mahdjoubi, Abdelaziz | 3 | +18 | -9 | +23 | +22 | -3 | -0 | 1863 | 1740 | 1839 | |
12 | Guo, Haotong Hazel | 3 | +4 | +13 | -6 | -3 | +16 | -5 | 1631 | 1723 | 1655 | |
13 | Duval, Mathieu | 3 | +8 | -12 | -2 | +18 | -5 | +22 | 1560 | 1668 | 1607 | |
14 | Thompson, Francis | 3 | -9 | -18 | +24 | +23 | +17 | -4 | 1720 | 1638 | 1699 | |
15 | Rousskikh, Maxim | 3 | -7 | =21 | +28 | -4 | +25 | =8 | 1826 | 1625 | 1778 | |
16 | Li, Triston Bai | 3 | -27 | +24 | +18 | -10 | -12 | +23 | 1804 | 1553 | 1745 | |
17 | Wan, Eric | 2.5 | +2 | -10 | =20 | =19 | -14 | =9 | (1684) | 1641 | (1669) | |
18 | Fiset, Anais Chloe | 2.5 | -11 | +14 | -16 | -13 | +27 | =25 | 1631 | 1613 | 1627 | |
19 | Dupont-Mageau, Nicolas | 2.5 | -5 | =26 | =0 | =17 | +22 | -0 | 1817 | 1610 | 1784 | |
20 | Moleta, Johan Kenneth | 2.5 | +21 | -7 | =17 | -8 | +26 | -0 | 1764 | 1597 | 1730 | |
21 | Scrieciu, Cristian | 2.5 | -20 | =15 | -4 | +24 | -23 | +26 | (1643) | 1574 | (1617) | |
22 | Sharifi, Sam | 2 | =3 | +28 | =5 | -11 | -19 | -13 | (1655) | 1595 | (1639) | |
23 | Langer, Herb | 2 | =28 | =3 | -11 | -14 | +21 | -16 | 1573 | 1585 | 1576 | |
24 | Zhu, Edison | 2 | -6 | -16 | -14 | -21 | +28 | +27 | 1511 | 1515 | 1532 | |
25 | Currie, Sophia | 2 | -10 | -2 | =0 | +27 | -15 | =18 | (1700) | 1497 | (1599) | |
26 | Juan Whei, James Tan | 1.5 | -1 | =19 | -8 | +28 | -20 | -21 | (1380) | 1519 | (1456) | |
27 | Sztuka, Jeremy | 1 | +16 | -6 | -3 | -25 | -18 | -24 | 1534 | 1410 | 1505 | |
28 | Elsayed, Ahmed | 0.5 | =23 | -22 | -15 | -26 | -24 | -0 | (1651) | 1269 | (1504) |
- (…) is a provisional rating.
- show CFC ids