2023 Ontario Open U1600
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2023 Ontario Open U1600 | 2023-05-22 | Regular | Swiss Sys | ON | Halldor Peter Palsson | Halldor Peter Palsson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auersperg, Leo | 6 | +60 | +31 | +48 | +27 | +5 | +3 | (1361) | 1688 | (1470) | |
2 | Korotkykh, Dmytro | 5.5 | =14 | +30 | +51 | +50 | +22 | +7 | (0) | 1621 | (1621) | |
3 | Chi, Aldo Miguel | 5 | +53 | +19 | +24 | +11 | +4 | -1 | (0) | 1682 | (1682) | |
4 | Bosnjak, David | 5 | +76 | +17 | +15 | +36 | -3 | +14 | (1300) | 1633 | (1500) | |
5 | Chunchu, Ashwin | 5 | +73 | +26 | +47 | +9 | -1 | +21 | (1231) | 1596 | (1326) | |
6 | Tremblay, Xavier | 5 | +83 | -50 | +60 | +23 | +31 | +15 | (1439) | 1504 | (1472) | |
7 | McCulloch, Matteus | 4.5 | +23 | +32 | +40 | =22 | +49 | -2 | (1271) | 1568 | (1348) | |
8 | Guo, Roger | 4.5 | +54 | +64 | -22 | +17 | +36 | =11 | 1369 | 1437 | 1413 | |
9 | Tan, Shuwen | 4.5 | +61 | +57 | +37 | -5 | =25 | +22 | 1406 | 1428 | 1415 | |
10 | Jiao, Dian Bing | 4.5 | +81 | -36 | =76 | +67 | +26 | +24 | 1371 | 1423 | 1383 | |
11 | vandenBosch, Simon | 4.5 | +78 | +52 | +0 | -3 | +13 | =8 | 1463 | 1374 | 1461 | |
12 | Jean, Justin | 4.5 | +39 | =13 | -36 | +76 | +53 | +25 | 1478 | 1344 | 1455 | |
13 | Wright, Joshua | 4 | +56 | =12 | =26 | +34 | -11 | +48 | (773) | 1562 | (1203) | |
14 | Peters, Romy | 4 | =2 | +41 | =42 | +40 | +32 | -4 | 1229 | 1528 | 1360 | |
15 | Taylor, Randy | 4 | +33 | +58 | -4 | +66 | +27 | -6 | (0) | 1503 | (1503) | |
16 | Gilchrist, Finn | 4 | +35 | -47 | +43 | =24 | =29 | +40 | (1188) | 1477 | (1346) | |
17 | Shedden, Paul | 4 | +74 | -4 | +33 | -8 | +70 | +38 | (0) | 1407 | (1407) | |
18 | Karpov, Anton | 4 | +0 | +66 | -27 | +42 | -21 | +37 | (0) | 1355 | (1355) | |
19 | Sailus, Christopher | 4 | +77 | -3 | -39 | +57 | +68 | +36 | 1392 | 1323 | 1382 | |
20 | Pan, Nicholas | 4 | -26 | -23 | +62 | +64 | +66 | +49 | (1122) | 1285 | (1169) | |
21 | Garber, Greg | 4 | -45 | +72 | +69 | +39 | +18 | -5 | (1318) | 1198 | (1258) | |
22 | Griffiths, Cody | 3.5 | +28 | +38 | +8 | =7 | -2 | -9 | 1493 | 1407 | 1475 | |
23 | Hodgins, Alexander | 3.5 | -7 | +20 | +58 | -6 | +44 | =27 | (0) | 1385 | (1385) | |
24 | Belrose, Todd | 3.5 | +59 | +67 | -3 | =16 | +50 | -10 | 1447 | 1356 | 1429 | |
25 | Zhu, Li | 3.5 | -40 | +73 | +64 | +47 | =9 | -12 | (1112) | 1340 | (1192) | |
26 | Adulfo, Vincent Angel | 3.5 | +20 | -5 | =13 | +51 | -10 | +50 | 1498 | 1332 | 1459 | |
27 | MacDonald, Bryce | 3.5 | +72 | +71 | +18 | -1 | -15 | =23 | (1298) | 1312 | (1302) | |
28 | Ryan, Justin | 3.5 | -22 | +62 | -29 | +75 | +58 | =33 | 1084 | 1288 | 1167 | |
29 | Wen, Justin | 3.5 | +85 | -37 | +28 | -31 | =16 | +51 | 1520 | 1231 | 1469 | |
30 | Alhamed, Hamed | 3.5 | =0 | -2 | -41 | +82 | +67 | +56 | 1169 | 1270 | 1211 | |
31 | Tarditi, Francesco | 3.5 | +82 | -1 | +63 | +29 | -6 | =32 | 1217 | 1270 | 1237 | |
32 | Lays, Nathaniel | 3.5 | +0 | -7 | +70 | +48 | -14 | =31 | (0) | 1206 | (1206) | |
33 | Samuel, Victor | 3.5 | -15 | +80 | -17 | +69 | +60 | =28 | 1260 | 1197 | 1254 | |
34 | Filion, Yves | 3.5 | -36 | +77 | =52 | -13 | +39 | +53 | (1518) | 1091 | (1358) | |
35 | Wei, Eric | 3 | -16 | -39 | -72 | +0 | +79 | +70 | (0) | 942 | (942) | |
36 | Langridge, Caleb | 3 | +34 | +10 | +12 | -4 | -8 | -19 | 1098 | 1411 | 1252 | |
37 | Hanna, Kyrillos | 3 | +46 | +29 | -9 | -49 | +55 | -18 | (1203) | 1267 | (1220) | |
38 | Hu, Kirk | 3 | +75 | -22 | =0 | =55 | +47 | -17 | 1214 | 1236 | 1222 | |
39 | Guy, Noah | 3 | -12 | +35 | +19 | -21 | -34 | +62 | 1008 | 1221 | 1068 | |
40 | Legault, Stephane | 3 | +25 | +70 | -7 | -14 | +46 | -16 | 1549 | 1215 | 1480 | |
41 | Saikaly, William | 3 | =68 | -14 | +30 | =44 | -48 | +60 | (0) | 1195 | (1195) | |
42 | Brisebois, Alain | 3 | =51 | +45 | =14 | -18 | =52 | =43 | 1294 | 1180 | 1267 | |
43 | Heuthorst, Brian | 3 | -50 | +59 | -16 | =61 | +57 | =42 | (0) | 1167 | (1167) | |
44 | Gillis, Doug | 3 | -55 | +46 | =71 | =41 | -23 | +69 | 1232 | 1156 | 1213 | |
45 | Melaschenko-Bolger, Brian | 3 | +21 | -42 | -66 | -58 | +75 | +64 | (753) | 1141 | (932) | |
46 | Griffin, Natasha | 3 | -37 | -44 | +78 | +79 | -40 | +68 | (0) | 1126 | (1126) | |
47 | Lopez, Juan | 3 | +79 | +16 | -5 | -25 | -38 | +52 | (1491) | 1103 | (1336) | |
48 | Rampal, Aayush | 3 | +65 | +55 | -1 | -32 | +41 | -13 | (1242) | 1095 | (1187) | |
49 | Filion, Samuel | 3 | -52 | +78 | +79 | +37 | -7 | -20 | (0) | 1053 | (1053) | |
50 | Logigan, Radu | 2.5 | +43 | +6 | =0 | -2 | -24 | -26 | (1183) | 1334 | (1233) | |
51 | Rashid, Qasim | 2.5 | =42 | +68 | -2 | -26 | +61 | -29 | (0) | 1287 | (1287) | |
52 | Laska, Erik | 2.5 | +49 | -11 | =34 | =0 | =42 | -47 | 1108 | 1221 | 1149 | |
53 | Cao, Jonathan | 2.5 | -3 | +65 | =67 | +71 | -12 | -34 | (1251) | 1194 | (1220) | |
54 | Marcelin, Gregory | 2.5 | -8 | =0 | -0 | -56 | +82 | +76 | (803) | 1177 | (1102) | |
55 | Darmin, Alexei | 2.5 | +44 | -48 | =57 | =38 | -37 | =58 | (0) | 1165 | (1165) | |
56 | Wang, Xiangbin | 2.5 | -13 | -69 | =68 | +54 | +76 | -30 | 1370 | 1097 | 1304 | |
57 | Gregoire, Deven | 2.5 | +63 | -9 | =55 | -19 | -43 | +72 | 1161 | 1093 | 1145 | |
58 | Xu, Florence Zixin | 2.5 | +80 | -15 | -23 | +45 | -28 | =55 | 1376 | 1051 | 1316 | |
59 | Kellett, Matthew | 2.5 | -24 | -43 | =0 | -74 | +78 | +73 | 989 | 1019 | 1011 | |
60 | Hanna, Raphael | 2 | -1 | +82 | -6 | +63 | -33 | -41 | (1102) | 988 | (1071) | |
61 | Hurley, Devin | 2 | -9 | -63 | +65 | =43 | -51 | =67 | (986) | 966 | (976) | |
62 | Garber, Matthew | 2 | -70 | -28 | -20 | +80 | +74 | -39 | (0) | 899 | (899) | |
63 | Zhang, Laticia | 2 | -57 | +61 | -31 | -60 | -69 | +80 | (0) | 892 | (892) | |
64 | Alasia, Adriano | 2 | +0 | -8 | -25 | -20 | +65 | -45 | (0) | 856 | (856) | |
65 | Sheranosher, Idan | 2 | -48 | -53 | -61 | +78 | -64 | +79 | (0) | 811 | (811) | |
66 | Lukezich, John I.F. | 2 | +69 | -18 | +45 | -15 | -20 | -0 | 1300 | 1128 | 1267 | |
67 | Kaskas, Farah | 2 | +84 | -24 | =53 | -10 | -30 | =61 | (0) | 996 | (996) | |
68 | Mourgelas, James | 2 | =41 | -51 | =56 | +72 | -19 | -46 | 1284 | 1085 | 1238 | |
69 | Abro, Benjamin | 2 | -66 | +56 | -21 | -33 | +63 | -44 | (0) | 1081 | (1081) | |
70 | Saikaly, Elijah | 2 | +62 | -40 | -32 | +73 | -17 | -35 | (1223) | 1022 | (1051) | |
71 | Sheranosher, Miron | 1.5 | +0 | -27 | =44 | -53 | -0 | -0 | (0) | 985 | (985) | |
72 | Scherholz Castro Dias, Luis Fernando | 1.5 | -27 | -21 | +35 | -68 | =73 | -57 | (0) | 938 | (938) | |
73 | Kakani, Ridit | 1.5 | -5 | -25 | +74 | -70 | =72 | -59 | (0) | 924 | (924) | |
74 | Wright, Jim | 1.5 | -17 | -76 | -73 | +59 | -62 | =75 | 1248 | 823 | 1153 | |
75 | Korotkykh, Daniil | 1.5 | -38 | -79 | +80 | -28 | -45 | =74 | (0) | 780 | (780) | |
76 | Culibrk, Luka | 1.5 | -4 | +74 | =10 | -12 | -56 | -54 | (1373) | 1062 | (1140) | |
77 | Hui, Tina | 1 | -19 | -34 | =0 | =0 | -0 | -0 | 905 | 975 | 902 | |
78 | Zeng, Alena | 1 | -11 | -49 | -46 | -65 | -59 | +82 | (683) | 734 | (707) | |
79 | Keohavong, Thomas | 1 | -47 | +75 | -49 | -46 | -35 | -65 | (0) | 727 | (727) | |
80 | Fortner, Emily | 1 | -58 | -33 | -75 | -62 | +0 | -63 | (634) | 634 | (634) | |
81 | Tetreault, Louka | 0.5 | -0 | =0 | -0 | -0 | -0 | -0 | (878) | 0 | (878) | |
82 | Reckzin, Kearstin | 0.5 | -31 | -60 | =0 | -30 | -54 | -78 | (0) | 653 | (653) | |
83 | Hood, Jacob | 0.5 | -0 | =0 | -0 | -0 | -0 | -0 | (1174) | 0 | (1174) | |
84 | Liu, Zipei | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 1296 | 0 | 1296 | |
85 | Arcand, Pierre | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 1113 | 0 | 1113 | |
86 | Tsang, Ron | 0 | -0 | -0 | -0 | -0 | -0 | -0 | 1174 | 0 | 1174 |
- (…) is a provisional rating.
- show CFC ids