Burlington Spring
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter | 
|---|---|---|---|---|---|---|
| Burlington Spring | 2023-05-16 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders | 
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stajov, George | 4.5 | +24 | +16 | +9 | =2 | +6 | 1189 | 1387 | 1265 | |
| 2 | Bridge, Geof | 4 | +30 | +21 | +3 | =1 | =4 | 1399 | 1280 | 1395 | |
| 3 | Buthmann, Patrick | 3.5 | +22 | +4 | -2 | =0 | +12 | 1386 | 1338 | 1382 | |
| 4 | Novak, Robert | 3.5 | +32 | -3 | +17 | +5 | =2 | 1073 | 1254 | 1124 | |
| 5 | Patenaude, Blake | 3.5 | +25 | +11 | =0 | -4 | +15 | (1209) | 1205 | (1208) | |
| 6 | Lobo, Raygan | 3.5 | =0 | +29 | +18 | +12 | -1 | 703 | 1105 | 840 | |
| 7 | Gillanders, Robert | 3 | =0 | =0 | -0 | +24 | +21 | 1556 | 1249 | 1557 | |
| 8 | Koopman, John | 3 | +26 | =0 | +13 | =0 | -0 | (1180) | 1236 | (1191) | |
| 9 | Zad, Adrian | 3 | =0 | =0 | -1 | +26 | +18 | (0) | 1165 | (1165) | |
| 10 | Mayr, Christian | 3 | =13 | -15 | +26 | +16 | =31 | 1106 | 1132 | 1133 | |
| 11 | Johnson, William | 3 | +18 | -5 | +23 | +21 | -0 | 996 | 1115 | 1019 | |
| 12 | Takeuchi, Nobuko | 2.5 | +17 | =0 | +15 | -6 | -3 | 1056 | 989 | 1047 | |
| 13 | Rajendran, Pooja sree | 2.5 | =10 | +14 | -8 | -15 | +23 | 839 | 955 | 880 | |
| 14 | Wang, Louie | 2.5 | =0 | -13 | -16 | +32 | +28 | (779) | 942 | (833) | |
| 15 | Wang, Enzo | 2.5 | =0 | +10 | -12 | +13 | -5 | (1142) | 1053 | (1112) | |
| 16 | Narula, Japveer | 2.5 | =0 | -1 | +14 | -10 | +19 | 1216 | 1034 | 1188 | |
| 17 | Brucculeri, Marco | 2 | -12 | +24 | -4 | -19 | +26 | (586) | 956 | (754) | |
| 18 | Thomas, Terry | 2 | -11 | +22 | -6 | +27 | -9 | 1072 | 832 | 1028 | |
| 19 | Bakajika, Arsene | 2 | =0 | =0 | -21 | +17 | -16 | (1396) | 750 | (1008) | |
| 20 | Anton, Stevon | 2 | =0 | =0 | -0 | -0 | +32 | (679) | 1121 | (707) | |
| 21 | Scharnhorst, Natalya | 2 | +23 | -2 | +19 | -11 | -7 | 847 | 1018 | 883 | |
| 22 | Sanchez, Andra | 1.5 | -3 | -18 | +32 | =0 | -0 | (1084) | 926 | (1025) | |
| 23 | Robin, Aarav | 1.5 | -21 | +32 | -11 | =0 | -13 | (484) | 651 | (532) | |
| 24 | Bhatnagar, Vishisht venkat | 1 | -1 | -17 | +30 | -7 | -0 | (0) | 851 | (851) | |
| 25 | Niemiec, Maximilian | 1 | -5 | =0 | =0 | -0 | -0 | (0) | 808 | (808) | |
| 26 | Pillai, Arya | 1 | -8 | +30 | -10 | -9 | -17 | 833 | 744 | 812 | |
| 27 | Balaji, Rishikesh | 1 | =0 | =0 | -0 | -18 | -0 | (0) | 672 | (672) | |
| 28 | Heijm, Ed | 1 | =0 | =0 | -0 | -0 | -14 | 991 | 433 | 968 | |
| 29 | Srivastava, Daksh | 1 | =0 | -6 | =0 | -0 | -0 | (0) | 303 | (303) | |
| 30 | Sanchez, Hernan | 0.5 | -2 | -26 | -24 | =0 | -0 | (757) | 618 | (705) | |
| 31 | Morin, Sato | 0.5 | -0 | -0 | -0 | -0 | =10 | 1261 | 1106 | 1254 | |
| 32 | Scharnhorst, Luka | 0 | -4 | -23 | -22 | -14 | -20 | 721 | 434 | 721 | 
- (…) is a provisional rating.
- show CFC ids
 
 