2023 Okanagan Open

Event End Date Type Pairings Prov Organizer Arbiter
2023 Okanagan Open 2023-05-07 Regular Swiss Sys BC Paul Leblanc Paul Leblanc
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Gulbinowicz, Mark 5 +33+26+28+12+5   1466 1594 1542
2 Ivanescu, Cristian 4.5 =0+39+6+4+12   1709 1770 1768
3 Moore, Kevin D. 4 +11-6+35+13+16   1697 1373 1673
4 Bacon, Craig 3.5 +24=9+34-2+14   1826 1514 1794
5 Barker, Rhyland 3.5 +44+20+14=9-1   1256 1492 1363
6 Vu, Huy Minh 3.5 +32+3-2=7+28   (1048) 1466 (1197)
7 Wu, Bowen 3.5 +43+19-12=6+25   1347 1306 1370
8 Cheboiwo, Allan 3.5 +22-28+17=26+24   1442 1159 1405
9 Bauschke, Heinz 3 +38=4+23=5-0   (1258) 1486 (1359)
10 Radic, Dejan 3 =0+29+40=16-0   1774 1465 1761
11 Yin, Andrew 3 -3+44=36+29=20   849 1420 1000
12 Taylor, Gordon 3 +17+13+7-1-2   1710 1412 1673
13 Sleypen, Curtis 3 +15-12+41-3+26   (1209) 1382 (1247)
14 Bouchard, John 3 +18+41-5+19-4   1391 1335 1384
15 Doiron, Nathan 3 -13=24+27=34+36   (0) 1307 (1307)
16 MacDonell, Paul 3 +42=40+37=10-3   1374 1306 1375
17 Zhang, Jasper 3 -12+31-8+41+30   893 1258 997
18 Chruszcz, Zachary 3 -14-36+44+33+34   (0) 1218 (1218)
19 Trentalance, Josiah 3 +0-7+21-14+35   (0) 1183 (1183)
20 Moore, Pat 3 +35-5=25+39=11   1767 1041 1704
21 Harrison, Charles 2.5 -29+42-19+43=23   (1008) 989 (997)
22 Bridger, James 2.5 -8-30=38+46+37   (0) 970 (970)
23 Iritani, Davis 2.5 =34+27-9=36=21   (0) 1260 (1260)
24 Zhu, Daniel 2.5 -4=15+46+37-8   948 1205 995
25 Yin, Aiden 2.5 -37+38=20+40-7   957 1188 1004
26 Hack, Don 2.5 +31-1+32=8-13   1118 1162 1126
27 Carroll, Billy 2.5 =0-23-15+31+40   1130 1127 1131
28 Toponce, Cole 2.5 +45+8-1=30-6   (1029) 1112 (1067)
29 McDonald, Nolan 2.5 +21-10=30-11+38   (0) 1111 (1111)
30 Collins, Darrell 2 -40+22=29=28-17   (1182) 946 (1116)
31 Finlay, Liam 2 -26-17+42-27+43   (0) 830 (830)
32 Jones, Alistair 2 -6+0-26-35+41   (0) 826 (826)
33 Englehart, Christopher 2 -1+45-39-18+44   (792) 826 (820)
34 Sullivan, Brian 2 =23+46-4=15-18   1364 1160 1333
35 Pankratz, Oakley 2 -20+43-3+32-19   (938) 1139 (997)
36 Bridger, Richard 2 -41+18=11=23-15   1448 1005 1378
37 Sia, Benn Jethro 1.5 +25=0-16-24-22   (0) 859 (859)
38 Allen, Byron 1.5 -9-25=22+42-29   (0) 859 (859)
39 Radic, Marko 1.5 =0-2+33-20-0   747 1299 766
40 Drolet, Jackson 1.5 +30=16-10-25-27   (0) 1110 (1110)
41 Liang, Alexandra 1 +36-14-13-17-32   (686) 898 (792)
42 Huitema, Dylan 1 -16-21-31-38+46   (0) 688 (688)
43 Hobson, Adam 1 -7-35+45-21-31   (0) 681 (681)
44 Campbell, Matthew 1 -5-11-18+45-33   (0) 675 (675)
45 Jones, Cameron 1 -28-33-43-44+0   (0) 417 (417)
46 Knowlton, Chase 0.5 =0-34-24-22-42   (0) 591 (591)
  • (…) is a provisional rating.
  • show CFC ids