Burlington Early Spring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Early Spring | 2023-04-11 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buthmann, Patrick | 4 | +0 | +9 | =13 | =0 | +10 | 1390 | 1333 | 1386 | |
2 | Patenaude, Blake | 4 | +16 | +15 | =0 | +3 | =4 | (1182) | 1249 | (1209) | |
3 | Koopman, John | 3.5 | +0 | =0 | +11 | -2 | +13 | (1119) | 1281 | (1180) | |
4 | Thomas, Terry | 3.5 | +0 | -7 | +6 | +13 | =2 | 1088 | 1173 | 1106 | |
5 | Heijm, Ed | 3 | +25 | =0 | -8 | =0 | +16 | 989 | 965 | 991 | |
6 | Lobo, Raygan | 3 | -14 | +16 | -4 | +18 | +17 | 539 | 963 | 703 | |
7 | Gillanders, Robert | 3 | +24 | +4 | =0 | =0 | -0 | 1508 | 1618 | 1520 | |
8 | Morin, Sato | 3 | =0 | +18 | +5 | =0 | -0 | 1255 | 1255 | 1262 | |
9 | Mayr, Christian | 3 | +0 | -1 | -10 | +12 | +11 | 1078 | 1128 | 1106 | |
10 | Sanchez, Andra | 3 | -15 | +21 | +9 | +14 | -1 | (0) | 1084 | (1084) | |
11 | Stajov, George | 2.5 | =0 | +12 | -3 | +17 | -9 | 1225 | 953 | 1189 | |
12 | Pillai, Arya | 2.5 | =0 | -11 | +25 | -9 | +22 | 812 | 952 | 833 | |
13 | Takeuchi, Nobuko | 2.5 | +21 | +14 | =1 | -4 | -3 | 1036 | 1070 | 1066 | |
14 | Novak, Robert | 2 | +6 | -13 | +18 | -10 | -0 | 1106 | 845 | 1073 | |
15 | Scharnhorst, Natalya | 2 | +10 | -2 | -17 | -16 | +21 | 862 | 796 | 847 | |
16 | Sanchez, Hernan | 2 | -2 | -6 | +21 | +15 | -5 | (0) | 757 | (757) | |
17 | Young, Ashton | 2 | =0 | =0 | +15 | -11 | -6 | (0) | 742 | (742) | |
18 | Scharnhorst, Luka | 2 | +23 | -8 | -14 | -6 | +25 | 721 | 733 | 721 | |
19 | Bosett, Jason | 2 | =0 | +20 | =0 | -0 | -0 | (1141) | 1141 | (1141) | |
20 | Charlebois, Isaiah | 1 | =0 | -19 | =0 | -0 | -0 | (0) | 741 | (741) | |
21 | Brucculeri, Marco | 1 | -13 | -10 | -16 | +25 | -15 | (453) | 612 | (586) | |
22 | Johnson, William | 1 | =0 | =0 | -0 | -0 | -12 | 1021 | 412 | 996 | |
23 | Turney, Greg | 1 | -18 | =0 | =0 | -0 | -0 | 683 | 321 | 683 | |
24 | Turney, Daniel | 1 | -7 | =0 | =0 | -0 | -0 | 1348 | 1108 | 1339 | |
25 | Robin, Aarav | 0.5 | -5 | =0 | -12 | -21 | -18 | (578) | 344 | (484) |
- (…) is a provisional rating.
- show CFC ids