2023 Canadian Closed Championship
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2023 Canadian Closed Championship | 2023-04-11 | Regular | Swiss Sys | ON | Nicolae Oancea | Hal Bond |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noritsyn, Nikolay | 7.5 | +20 | =17 | +6 | +2 | +5 | -3 | +4 | +16 | +10 | 2546 | 2662 | 2568 | |
2 | Rodrigue-Lemieux, Shawn | 7.5 | +26 | +15 | =4 | -1 | +16 | +7 | +3 | +8 | +13 | 2539 | 2615 | 2555 | |
3 | Sambuev, Bator | 7.5 | +13 | =16 | +17 | +4 | +20 | +1 | -2 | +11 | +9 | 2514 | 2588 | 2530 | |
4 | Preotu, Razvan | 6 | +7 | +10 | =2 | -3 | +18 | +5 | -1 | =6 | +11 | 2548 | 2519 | 2544 | |
5 | Rusonik, Max | 5.5 | =19 | +22 | +9 | +6 | -1 | -4 | -11 | +7 | +16 | 2394 | 2384 | 2392 | |
6 | Xu, Daniel | 5.5 | +11 | +14 | -1 | -5 | +15 | =10 | =13 | =4 | +12 | 2403 | 2384 | 2401 | |
7 | Barron, Michael | 5 | -4 | +21 | +19 | =17 | +10 | -2 | =9 | -5 | +18 | 2244 | 2362 | 2266 | |
8 | Chen, Max | 5 | -22 | -9 | +24 | -12 | +23 | +26 | +15 | -2 | +19 | 2345 | 2249 | 2327 | |
9 | Song, Ethan | 4.5 | =18 | +8 | -5 | =15 | =26 | +20 | =7 | =13 | -3 | 2088 | 2295 | 2220 | |
10 | Plotkin, Victor | 4.5 | +21 | -4 | =16 | +14 | -7 | =6 | +17 | =12 | -1 | 2386 | 2287 | 2369 | |
11 | Yang, Jingyun (Ryan) | 4.5 | -6 | +24 | =12 | -20 | +14 | +18 | +5 | -3 | -4 | 2196 | 2286 | 2213 | |
12 | Guillemette, Hugo | 4.5 | -15 | =26 | =11 | +8 | +17 | =13 | =16 | =10 | -6 | 2124 | 2284 | 2219 | |
13 | Latorre, Vincent | 4.5 | -3 | +23 | =15 | +26 | =19 | =12 | =6 | =9 | -2 | 2200 | 2273 | 2212 | |
14 | Oancea, Nicolae | 4.5 | +0 | -6 | =20 | -10 | -11 | =25 | +22 | =15 | +24 | 1991 | 2195 | 2094 | |
15 | Han, Johnathan | 4.5 | +12 | -2 | =13 | =9 | -6 | +22 | -8 | =14 | +0 | 2269 | 2184 | 2255 | |
16 | Zhou, Aiden | 4 | +23 | =3 | =10 | =18 | -2 | +19 | =12 | -1 | -5 | 2257 | 2295 | 2273 | |
17 | Huang, Youhe | 4 | +25 | =1 | -3 | =7 | -12 | +21 | -10 | +19 | -0 | 2284 | 2295 | 2285 | |
18 | Clyde, Jordan | 4 | =9 | =19 | +22 | =16 | -4 | -11 | =20 | +23 | -7 | 2247 | 2183 | 2235 | |
19 | Latreille, Etienne | 3.5 | =5 | =18 | -7 | +22 | =13 | -16 | +23 | -17 | -8 | 2194 | 2163 | 2184 | |
20 | Mendes, Aaron Reeve | 3.5 | -1 | +25 | =14 | +11 | -3 | -9 | =18 | -21 | =22 | 2231 | 2146 | 2214 | |
21 | Ning, Eric | 3 | -10 | -7 | -26 | +23 | +24 | -17 | -25 | +20 | -0 | 2182 | 2120 | 2163 | |
22 | Yang, Lefan | 3 | +8 | -5 | -18 | -19 | +25 | -15 | -14 | =24 | =20 | 2180 | 2085 | 2146 | |
23 | Zhu, Matthew | 3 | -16 | -13 | +25 | -21 | -8 | +24 | -19 | -18 | +0 | 2113 | 2015 | 2084 | |
24 | Joseph Benher, Savio | 2.5 | -0 | -11 | -8 | +25 | -21 | -23 | +26 | =22 | -14 | 2120 | 2024 | 2090 | |
25 | Chen, Richard | 2.5 | -17 | -20 | -23 | -24 | -22 | =14 | +21 | +0 | -0 | 2172 | 1929 | 2104 | |
26 | Liu, Henry | 2 | -2 | =12 | +21 | -13 | =9 | -8 | -24 | -0 | -0 | 2213 | 2057 | 2180 |
- show CFC ids