BCYCC 2023 U12 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
BCYCC 2023 U12 Open | 2023-03-19 | Regular | Swiss Sys | BC | Tak Fung (Michael) Lo | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiang, Zihao William | 4 | +33 | +17 | =6 | +7 | =2 | 1663 | 1693 | 1737 | |
2 | Liu, Zachary | 4 | +26 | +13 | =7 | +5 | =1 | 2187 | 1549 | 2157 | |
3 | Gao, Justin | 4 | +29 | +23 | =4 | =6 | +14 | 1724 | 1439 | 1723 | |
4 | Mok, Erwin Jun-Han | 4 | +30 | +24 | =3 | +13 | =6 | 1616 | 1433 | 1629 | |
5 | Lu, Aiden Hao-Ting | 4 | +34 | +28 | +16 | -2 | +11 | 1440 | 1364 | 1474 | |
6 | Wu, Nicholas Pei-Chang | 3.5 | +27 | +15 | =1 | =3 | =4 | 1791 | 1472 | 1775 | |
7 | Chen, Zhengyu | 3.5 | +25 | +10 | =2 | -1 | +23 | 1696 | 1386 | 1693 | |
8 | Zhang, Walter | 3.5 | =0 | =0 | +27 | =9 | +20 | 801 | 1122 | 840 | |
9 | Gautam, Arnav | 3 | -15 | +26 | +21 | =8 | =16 | (0) | 985 | (985) | |
10 | Hong, James | 3 | +36 | -7 | =17 | =24 | +25 | (792) | 958 | (867) | |
11 | Holmgren, Coen | 3 | -17 | +34 | +29 | +15 | -5 | 868 | 954 | 882 | |
12 | Liu, Eric | 3 | -28 | -35 | +19 | +30 | +24 | (813) | 781 | (802) | |
13 | Qu, Jayden | 3 | +35 | -2 | +20 | -4 | +18 | 1016 | 1295 | 1036 | |
14 | Jaiman, Panshul Mishra | 3 | =0 | +33 | +31 | =0 | -3 | 1135 | 1147 | 1138 | |
15 | Li, Morgan | 3 | +9 | -6 | +35 | -11 | +27 | (813) | 1054 | (888) | |
16 | Yang, Nathan Yi-Hsin | 3 | =19 | +18 | -5 | +32 | =9 | 1386 | 1024 | 1345 | |
17 | Moss, Dignan | 2.5 | +11 | -1 | =10 | -20 | +32 | (0) | 989 | (989) | |
18 | Xue, Ansson | 2.5 | +22 | -16 | +28 | =0 | -13 | (725) | 934 | (781) | |
19 | Mu, Vincent | 2.5 | =16 | -20 | -12 | +33 | +31 | (0) | 876 | (876) | |
20 | Chen, Henry | 2.5 | =31 | +19 | -13 | +17 | -8 | (953) | 867 | (910) | |
21 | Dai, Adam | 2.5 | -24 | +30 | -9 | +34 | =22 | (794) | 659 | (719) | |
22 | Slobinsky, Tal | 2.5 | -18 | -25 | +0 | +29 | =21 | (0) | 584 | (584) | |
23 | Chen, Xingrui(Harry) | 2.5 | +37 | -3 | =24 | +31 | -7 | (749) | 1033 | (817) | |
24 | Li, YouYan | 2 | +21 | -4 | =23 | =10 | -12 | (0) | 884 | (884) | |
25 | Shah, Ameya | 2 | -7 | +22 | -32 | +28 | -10 | 597 | 830 | 636 | |
26 | Lu, Aiden | 2 | -2 | -9 | -34 | +36 | +35 | (700) | 799 | (731) | |
27 | Li, Bingda(Brady) | 2 | -6 | +36 | -8 | +35 | -15 | 671 | 793 | 671 | |
28 | Hao, Ethan | 2 | +12 | -5 | -18 | -25 | +33 | (0) | 765 | (765) | |
29 | Zhuang, George | 2 | -3 | +37 | -11 | -22 | +34 | (606) | 677 | (638) | |
30 | Tseng, Alvin | 2 | -4 | -21 | +36 | -12 | +37 | (449) | 654 | (552) | |
31 | Li, Ryan | 1.5 | =20 | +32 | -14 | -23 | -19 | (0) | 714 | (714) | |
32 | Deng, Jin Hao | 1.5 | =0 | -31 | +25 | -16 | -17 | (582) | 708 | (638) | |
33 | Jaramillo, Oliver | 1 | -1 | -14 | +37 | -19 | -28 | (581) | 683 | (604) | |
34 | Xiao, Avan | 1 | -5 | -11 | +26 | -21 | -29 | 414 | 639 | 428 | |
35 | Hung, Nolan | 1 | -13 | +12 | -15 | -27 | -26 | (0) | 582 | (582) | |
36 | Cao, Jiaxu | 1 | -10 | -27 | -30 | -26 | +0 | (0) | 305 | (305) | |
37 | Liasota, Oleksii | 1 | -23 | -29 | -33 | +0 | -30 | (0) | 253 | (253) |
- (…) is a provisional rating.
- show CFC ids