Burlington Chess Club Late Winter
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Chess Club Late Winter | 2023-03-07 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillanders, Robert | 3.5 | +21 | =0 | +2 | +7 | -0 | 1485 | 1478 | 1493 | |
2 | Patenaude, Blake | 3.5 | +8 | +6 | -1 | =13 | +10 | (695) | 1279 | (1182) | |
3 | Bridge, Geof | 3.5 | =0 | =0 | +16 | =10 | +7 | 1408 | 1230 | 1399 | |
4 | Morin, Sato | 3 | +0 | +11 | =0 | =0 | -0 | 1256 | 1634 | 1271 | |
5 | Bakajika, Arsene | 3 | =0 | =0 | +6 | +21 | -0 | (0) | 1396 | (1396) | |
6 | Thomas, Terry | 3 | +9 | -2 | -5 | +12 | +18 | 1001 | 1280 | 1088 | |
7 | Mayr, Christian | 3 | +19 | +18 | +10 | -1 | -3 | 1061 | 1166 | 1078 | |
8 | Johnson, William | 3 | -2 | -12 | +19 | +25 | +13 | 1015 | 1020 | 1021 | |
9 | Bhale, Vipul | 2.5 | -6 | +20 | +12 | =0 | -0 | (1554) | 1291 | (1441) | |
10 | Takeuchi, Nobuko | 2.5 | +22 | +15 | -7 | =3 | -2 | 976 | 1175 | 1036 | |
11 | Stajov, George | 2.5 | +16 | -4 | +18 | =0 | -0 | 1234 | 1124 | 1225 | |
12 | Koopman, John | 2.5 | =20 | +8 | -9 | -6 | +15 | (0) | 1119 | (1119) | |
13 | Novak, Robert | 2.5 | =0 | =0 | +15 | =2 | -8 | 1119 | 1001 | 1106 | |
14 | Bosett, Jason | 2 | =0 | =0 | -0 | -0 | +23 | (973) | 973 | (973) | |
15 | Pillai, Arya | 2 | +25 | -10 | -13 | +16 | -12 | 805 | 849 | 812 | |
16 | Rajendran, Pooja sree | 2 | -11 | +25 | -3 | -15 | +24 | 853 | 816 | 839 | |
17 | Boland, Luke | 2 | -18 | +19 | =0 | =0 | -0 | 1114 | 781 | 1090 | |
18 | Scharnhorst, Natalya | 1.5 | +17 | -7 | -11 | =0 | -6 | (852) | 903 | (862) | |
19 | Scharnhorst, Luka | 1.5 | -7 | -17 | -8 | =0 | +25 | 700 | 742 | 721 | |
20 | Pillai, Karma | 1.5 | =12 | -9 | =0 | =0 | -0 | 1332 | 1080 | 1312 | |
21 | Heijm, Ed | 1.5 | -1 | =0 | +25 | -5 | -0 | 991 | 1020 | 989 | |
22 | Buthmann, Patrick | 1 | -10 | =0 | =0 | -0 | -0 | 1420 | 576 | 1390 | |
23 | Brucculeri, Gaetano | 1 | =0 | =0 | -0 | -0 | -14 | (0) | 573 | (573) | |
24 | Brucculeri, Marco | 1 | =0 | =0 | -0 | -0 | -16 | (0) | 453 | (453) | |
25 | Robin, Aarav | 0 | -15 | -16 | -21 | -8 | -19 | (1100) | 473 | (578) |
- (…) is a provisional rating.
- show CFC ids