Victoria Junior Championship K-3
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Victoria Junior Championship K-3 | 2023-02-12 | Quick | Swiss Sys | BC | Patrick Huang | Patrick Huang |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pesta, Finley | 4.5 | +4 | +8 | +2 | +6 | =3 | (942) | 1115 | (1029) | |
2 | Lee, Jordan | 4 | +5 | +3 | -1 | +4 | +7 | (0) | 1068 | (1023) | |
3 | Fabrikov, Pavlo | 3.5 | +0 | -2 | +9 | +5 | =1 | (0) | 911 | (889) | |
4 | Saravan, Vihaan | 3 | -1 | +0 | +7 | -2 | +6 | (0) | 829 | (823) | |
5 | Brown, Nathan | 2.5 | -2 | =6 | +0 | -3 | +9 | (0) | 669 | (695) | |
6 | Lee, Thomas | 2 | =7 | =5 | +8 | -1 | -4 | (773) | 748 | (761) | |
7 | Hsu, Wesley | 2 | =6 | =9 | -4 | +8 | -2 | (0) | 695 | (713) | |
8 | Coburn, Kael | 1.5 | +9 | -1 | -6 | -7 | =0 | (0) | 605 | (644) | |
9 | Keeping Ross, Quinn | 1.5 | -8 | =7 | -3 | +0 | -5 | (703) | 500 | (613) |
- (…) is a provisional rating.
- show CFC ids