Victoria Junior Championship 4-7
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Victoria Junior Championship 4-7 | 2023-02-12 | Quick | Swiss Sys | BC | Patrick Huang | Patrick Huang |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kouri, Kobe | 4 | +0 | -2 | +8 | +7 | +3 | (0) | 1013 | (1013) | |
2 | Hu, Hardy | 3.5 | =0 | +1 | +4 | -3 | +9 | (967) | 1066 | (990) | |
3 | Holmgren, Coen | 3 | +6 | -4 | +5 | +2 | -1 | 891 | 937 | 900 | |
4 | Shayegani, Dyana | 3 | +9 | +3 | -2 | -6 | +8 | (652) | 920 | (726) | |
5 | Guzylak-Shergold, Julien | 3 | +10 | -7 | -3 | +9 | +6 | (696) | 838 | (735) | |
6 | Esparza, Marcos | 3 | -3 | +10 | +7 | +4 | -5 | 823 | 771 | 818 | |
7 | Shayegani, Mateen | 3 | +8 | +5 | -6 | -1 | +10 | (792) | 767 | (785) | |
8 | Liang, Max | 2 | -7 | +9 | -1 | +10 | -4 | (0) | 623 | (623) | |
9 | Woods, Jaxon | 1 | -4 | -8 | +10 | -5 | -2 | (936) | 409 | (673) | |
10 | Liang, Rose | 0 | -5 | -6 | -9 | -8 | -7 | (0) | 320 | (320) |
- (…) is a provisional rating.
- show CFC ids