Burlington Winter Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Winter Open | 2023-01-31 | Regular | Swiss Sys | ON | George Stajov | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhale, Vipul | 4 | +7 | =0 | +12 | +6 | =2 | (0) | 1554 | (1554) | |
2 | Buthmann, Patrick | 4 | +24 | +9 | =0 | +11 | =1 | 1399 | 1475 | 1420 | |
3 | Gillanders, Robert | 3.5 | +8 | =12 | =0 | =0 | +11 | 1495 | 1293 | 1485 | |
4 | Pejovic, Mike | 3.5 | -11 | +13 | +14 | =0 | +9 | 1283 | 1157 | 1272 | |
5 | Novak, Robert | 3 | =0 | =0 | +22 | -9 | +13 | 1090 | 1346 | 1119 | |
6 | Turney, Daniel | 3 | =0 | =0 | +23 | -1 | +18 | 1351 | 1269 | 1348 | |
7 | Boland, Luke | 3 | -1 | +15 | +25 | +18 | -0 | 1095 | 1226 | 1114 | |
8 | Mayr, Christian | 3 | -3 | +27 | =0 | =0 | +15 | 1052 | 1149 | 1061 | |
9 | Stajov, George | 3 | +23 | -2 | +26 | +5 | -4 | 1246 | 1141 | 1234 | |
10 | Pillai, Karma | 3 | =0 | =0 | -18 | +23 | +20 | 1356 | 1079 | 1332 | |
11 | Takeuchi, Nobuko | 2.5 | +4 | =22 | +20 | -2 | -3 | 857 | 1326 | 985 | |
12 | Bertolotti, Luis | 2.5 | +27 | =3 | -1 | +21 | -0 | 1169 | 1293 | 1209 | |
13 | Conway, Michael | 2 | =0 | -4 | =0 | +14 | -5 | (0) | 924 | (924) | |
14 | Pillai, Arya | 2 | =0 | =0 | -4 | -13 | +23 | 799 | 886 | 805 | |
15 | Rajendran, Pooja sree | 2 | -17 | -7 | +27 | +26 | -8 | (846) | 873 | (853) | |
16 | Papuga, David | 2 | =0 | =0 | -0 | -0 | +24 | (0) | 1444 | (1444) | |
17 | Morin, Sato | 2 | +15 | =0 | =0 | -0 | -0 | 1236 | 1253 | 1239 | |
18 | Johnson, William | 2 | =0 | =0 | +10 | -7 | -6 | 1002 | 1134 | 1015 | |
19 | Robin, Aarav | 2 | =0 | =0 | -0 | -0 | +27 | (0) | 1100 | (1100) | |
20 | Heijm, Ed | 2 | =0 | +21 | -11 | =22 | -10 | 984 | 1075 | 991 | |
21 | Sifontes, Michael | 1.5 | =0 | -20 | +24 | -12 | -0 | 1021 | 932 | 1011 | |
22 | Bridge, Geof | 1.5 | =0 | =11 | -5 | =20 | -0 | 1467 | 844 | 1408 | |
23 | Scharnhorst, Natalya | 1 | -9 | +24 | -6 | -10 | -14 | (824) | 919 | (852) | |
24 | Thomas, Terry | 1 | -2 | -23 | -21 | +27 | -16 | 1044 | 843 | 1001 | |
25 | Patenaude, Blake | 1 | =0 | =0 | -7 | -0 | -0 | (0) | 695 | (695) | |
26 | Turney, Greg | 1 | =0 | =0 | -9 | -15 | -0 | 683 | 650 | 683 | |
27 | Scharnhorst, Luka | 0 | -12 | -8 | -15 | -24 | -19 | 700 | 644 | 700 |
- (…) is a provisional rating.
- show CFC ids