2023 Ottawa Winter Open

Event End Date Type Pairings Prov Organizer Arbiter
2023 Ottawa Winter Open 2023-01-22 Regular Swiss Sys ON Halldor Peter Palsson Halldor Peter Palsson
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Liang, Jason 4.5 =0+14+7+13+2   2614 2654 2635
2 Migot, Tangi 4 +15+21+4+3-1   2447 2589 2466
3 Sambuev, Bator 4 +23+17+5-2+9   2483 2506 2487
4 Rodrigue-Lemieux, Shawn 4 +20+8-2+21+7   2522 2467 2520
5 Xu, Daniel 4 +29+6-3+20+13   2339 2425 2360
6 Hadid, Mohammed 3.5 +9-5+18=11+16   1942 2389 2148
7 Cortes Orihuela, Javier 3 +28+19-1+10-4   2278 2305 2281
8 Gordon, David 3 +31-4=19=12+21   2221 2199 2219
9 Han, Johnathan 3 -6+27+16+22-3   2274 2176 2266
10 Guillemette, Hugo 3 =0=22+26-7+24   2126 2100 2122
11 Adam, Rafael 3 -19=15+24=6+20   2214 2037 2196
12 Kot, Emanuel 2.5 =0+32-13=8=17   2114 2272 2159
13 Chiku-Ratte, Olivier Kenta 2.5 +25=16+12-1-5   2446 2256 2429
14 Myers, Joshua 2.5 +18-1-21=23+30   1845 2155 1943
15 Wang, Derek 2.5 -2=11+31-16+27   2013 2139 2035
16 Wiebe, Isaac 2.5 +30=13-9+15-6   2189 2107 2174
17 Latorre, Vincent 2.5 +26-3-22+19=12   2214 2077 2201
18 Kim, Noah D 2.5 -14+29-6=26+22   2131 1929 2090
19 Moses, Neil 2 +11-7=8-17=23   1912 2117 1983
20 Azar, Sebastien 2 -4+28+30-5-11   2077 2097 2077
21 Doolabi, Dylan 2 +24-2+14-4-8   (2121) 2096 (2113)
22 Zhong, Ryan Yunhui 2 =0=10+17-9-18   1955 2086 1996
23 Zhu, Matthew 2 -3-26+27=14=19   2058 1935 2029
24 Stopic, Alexander 2 -21+0-11+29-10   1843 1908 1851
25 Shi, Michael 2 -13-30-29+0+26   2024 1851 1992
26 Knechtel, Thomas 1.5 -17+23-10=18-25   1923 1951 1929
27 Zhu, Elber 1.5 =32-9-23+30-15   1910 1922 1931
28 Joseph, Jonath 1.5 -7-20+0=0-0   1951 1778 1936
29 Hughes-Dupuy, Henry 1 -5-18+25-24-0   1978 1884 1961
30 Mahdjoubi, Abdelaziz 1 -16+25-20-27-14   1858 1769 1840
31 Desjardins, Michel 1 -8=0-15=0-0   1935 1717 1917
32 Latreille, Etienne 0.5 =27-12-0-0-0   2205 1812 2178
  • (…) is a provisional rating.
  • show CFC ids